Jump to content

Administrative divisions of Venezuela: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
Tobias Conradi (talk | contribs)
rv to Messhermit, too many disambigous names, and official names are ESTADO XY
No edit summary
 
(46 intermediate revisions by 34 users not shown)
Line 1: Line 1:
{{short description|none}} <!-- "none" is preferred when the title is sufficiently descriptive; see [[WP:SDNONE]] -->
[[Image:Ve-map.png|framed|Map of Venezuela]]
{{No footnotes|date=February 2013}}


[[File:Venezuela Division Politica Territorial.svg|thumb|400px|right|Map of Venezuela - click for detail.]]
[[Venezuela]] is divided into 23 states ''(estados)'', 1 [[Venezuelan Capital District|Capital District]] ''(Distrito Capital)'' and the [[Venezuelan Federal Dependencies|Federal Dependencies]] ''(Dependencias Federales de Ultramar)'' that consist on a large number of Venezuelan islands.


[[Venezuela]] is divided into [[states of Venezuela|23 states]] ''(estados)'', 1 [[Capital District (Venezuela)|Capital District]] ''(Distrito Capital)'' and the [[Federal Dependencies of Venezuela|Federal Dependencies]] ''(Dependencias Federales de Ultramar)'' that consist of numerous Venezuelan islands. These administrative divisions are grouped into [[regions of Venezuela|regions]].


== Historical States ==
== Historical subdivisions ==
Prior to the [[Federal War]] (1859–1863), Venezuela was [[provinces of Venezuela|divided into provinces]] rather than states. The victorious forces were supposed to grant more autonomy to the individual states, but this was not implemented.


Between 1863 and the early 1900s, there were numerous territorial changes, including the merger and splitting of states. Thereafter, until the late 1990s, the states were left unchanged. Recent years have seen the creation of three new states: [[Delta Amacuro]], [[Amazonas State (Venezuela)|Amazonas]], and [[Vargas State|Vargas]] (in that order).
Prior to the [[Federal War]] ([[1859]]&ndash;[[1863]]), Venezuela was divided in provinces, rather than states. The winners were supposed to grant more autonomy to the states, but this was not the case.


== States ==
After [[1863]] there were many mergers and splits, and territorial division remained unchanged between the early [[1900s]] and the late [[1990s]], with the incorporation of states [[Delta Amacuro]], [[Amazonas State (Venezuela)|Amazonas]] and [[Vargas State|Vargas]] (in this order).
{{Main|States of Venezuela}}


== Areas with special status ==
==States==
=== Capital District ===
<br>
{{Main|Capital District (Venezuela)}}
<center>
{| border=1 cellspacing=0 cellpadding=4 style="margin-left:30px; border-collapse:collapse; text-align:center; font-size:80%; line-height:normal"
|- bgcolor=#eeeeee
!Flag
!Coat of Arms
![[States of Venezuela|State]]
!Capital city
!Population
!Area
!Region
!Location
|-
|align=left|[[Image:Amazonas flag.gif|50px]]||[[Image:Amazonas coa.gif|35px]]||[[Amazonas State, Venezuela|Amazonas]]||[[Puerto Ayacucho]]||70,464||180,144 km²||Guayana||[[Image:Venezuela-amazonas.jpg|50px]]
|-
|align=left|[[Image:Anzoátegui flag.gif|50px]]||[[Image:Anzoátegui coa.gif|35px]]||[[Anzoátegui State|Anzoátegui]]||[[Barcelona, Venezuela|Barcelona]]||1,222,225||43,300 km²||Nor - Oriental||[[Image:Venezuela-anzoategui.jpg|50px]]
|-
|align=left|[[Image:Apure flag.gif|50px]]||[[Image:Apure coa.gif|35px]]||[[Apure State|Apure]]||[[San Fernando de Apure]]||377,756||76,500 km²||Llanos||[[Image:Venezuela-apure.jpg|50px]]
|-
|align=left|[[Image:Aragua flag.gif|50px]]||[[Image:Aragua coa.gif|35px]]||[[Aragua State|Aragua]]||[[Maracay]]||1,449,616||7,014 km²||Central||[[Image:Venezuela-aragua.jpg|50px]]
|-
|align=left|[[Image:Barinas flag.gif|50px]]||[[Image:Barinas coa.gif|35px]]||[[Barinas State|Barinas]]||[[Barinas, Venezuela|Barinas]]||624,508||35,200 km²||Andean||[[Image:Venezuela-barinas.jpg|50px]]
|-
|align=left|[[Image:Bolívar flag.gif|50px]]||[[Image:Bolívar coa.gif|35px]]||[[Bolívar State|Bolívar]]||[[Ciudad Bolívar]]||1,214,846||238,000 km²||Guayana||[[Image:Venezuela-bolivar.jpg|50px]]
|-
|align=left|[[Image:Carabobo flag.gif|50px]]||[[Image:Carabobo coa.gif|35px]]||[[Carabobo State|Carabobo]]||[[Valencia, Venezuela|Valencia]]||1,932,168||4,650 km²||Central||[[Image:Venezuela-carabobo.jpg|50px]]
|-
|align=left|[[Image:Cojedes flag.gif|50px]]||[[Image:Cojedes coa.jpg|35px]]||[[Cojedes State|Cojedes]]||[[San Carlos, Cojedes|San Carlos]]||253,105||14,800 km²||Central||[[Image:Venezuela-cojedes.jpg|50px]]
|-
|align=left|[[Image:Delta Amacuro flag.gif|50px]]||[[Image:Delta Amacuro coa.gif|35px]]||[[Delta Amacuro State|Delta Amacuro]]||[[Tucupita]]||97,987||40,200 km²||Guayana||[[Image:Venezuela-delta.jpg|50px]]
|-
|align=left|[[Image:Falcón flag.gif|50px]]||[[Image:Falcón coa.gif|35px]]||[[Falcón State|Falcón]]||[[Coro]]||763,180||24,800 km²||Central - Occidental||[[Image:Venezuela-falcon.jpg|50px]]
|-
|align=left|[[Image:Guárico flag.gif|50px]]||[[Image:Guárico coa.gif|35px]]||[[Guárico State|Guárico]]||[[San Juan De Los Morros]]||627,086||64,986 km²||Llanos||[[Image:Venezuela-guarico.jpg|50px]]
|-
|align=left|[[Image:Lara flag.jpg|50px]]||[[Image:Lara coa.gif|35px]]||[[Lara State|Lara]]||[[Barquisimeto]]||1,556,415||19,800 km²||Central - Occidental||[[Image:Venezuela-lara.jpg|50px]]
|-
|align=left|[[Image:Mérida flag.gif|50px]]||[[Image:Mérida coa.gif|35px]]||[[Mérida State|Mérida]]||[[Mérida, Venezuela|Mérida]]||715,268||11,300 km²||Andean||[[Image:Venezuela-merida.jpg|50px]]
|-
|align=left|[[Image:Miranda flag.gif|50px]]||[[Image:Miranda coa.gif|35px]]||[[Miranda State|Miranda]]||[[Los Teques]]||2,330,872||7,950 km²||Capital||[[Image:Venezuela-miranda.jpg|50px]]
|-
|align=left|[[Image:Monagas flag.gif|50px]]||[[Image:Monagas coa.gif|35px]]||[[Monagas State|Monagas]]||[[Maturín]]||712,626||28,930 km²||Nor - Oriental||[[Image:Venezuela-miranda.jpg|50px]]
|-
|align=left|[[Image:Nueva Esparta flag.gif|50px]]||[[Image:Nueva Esparta coa.gif|35px]]||[[Nueva Esparta State|Nueva Esparta]]||[[La Asunción]]||712,626||28,930 km²||Insular||[[Image:Venezuela-monagas.jpg|50px]]
|-
|align=left|[[Image:Portuguesa flag.gif|50px]]||[[Image:Portuguesa coa.gif|35px]]||[[Portuguesa State|Portuguesa]]||[[Guanare]]||725,740||15,200 km²||Central - Occidental||[[Image:Venezuela-portuguesa.jpg|50px]]
|-
|align=left|[[Image:Sucre flag.gif|50px]]||[[Image:Sucre coa.gif|35px]]||[[Sucre State|Sucre]]||[[Cumaná]]||786,483||11,800 km²||Nor - Oriental||[[Image:Venezuela-sucre.jpg|50px]]
|-
|align=left|[[Image:Táchira flag.gif|50px]]||[[Image:Táchira coa.gif|35px]]||[[Táchira State|Táchira]]||[[San Cristóbal]]||992,669||11,100 km²||South - Occidental||[[Image:Venezuela-tachira.jpg|50px]]
|-
|align=left|[[Image:Trujillo flag.gif|50px]]||[[Image:Trujillo coa.gif|35px]]||[[Trujillo State|Trujillo]]||[[Trujillo, Venezuela|Trujillo]]||608,563||7,400 km²||Andean||[[Image:Venezuela-trujillo.jpg|50px]]
|-
|<!--align=left-->|<!-- Image with unknown copyright status removed: [[Image:Yaracuy flag.gif|50px]] -->||<!-- Image with unknown copyright status removed: [[Image:Yaracuy coa.gif|35px]] -->||[[Yaracuy State|Yaracuy]]||[[San Felipe, Venezuela|San Felipe]]||499,049||7,100 km²||Central - Occidental||[[Image:Venezuela-yaracuy.jpg|50px]]
|-
|align=left|[[Image:Vargas flag.gif|50px]]||[[Image:Vargas coa.gif|35px]]||[[Vargas State|Vargas]]||[[La Güaira]]||298,109||1,496 km²||Capital||[[Image:Venezuela-vargas.jpg|50px]]
|-
|align=left|[[Image:Zulia flag.gif|50px]]||[[Image:Zulia coa.jpg|35px]]||[[Zulia State|Zulia]]||[[Maracaibo]]||2,983,679||63,100 km²||Zulian||[[Image:Venezuela-zulia.jpg|50px]]
|}
</center>
</br>


=== Federal Dependencies ===
==Special status areas==
{{Main|Federal Dependencies of Venezuela}}


== Municipal organization ==
* [[Venezuelan Federal Dependencies|Federal Dependencies]]
{{Main|Municipalities of Venezuela}}
* [[Venezuelan Capital District|Capital District]]


Venezuelan states are [[administrative division|subdivided]] into "[[municipalities of Venezuela|municipalities]]" ([[Spanish language|Spanish]] ''municipios''), which may correspond to either or both of [[county]] and [[city]] in [[English language|English]]-speaking countries. ''Municipios'' are the fundamental unit of [[local government]] in Venezuela.
==Municipal organization==


==See also==
Venezuelan states are [[Subnational entity|subdivided]] into "[[municipality|municipalities]]" ([[Spanish language|Spanish]] ''municipios''), which may correspond to either or both of [[county]] and [[city]] in [[English language|English]]-speaking countries. ''Municipios'' are the fundamental unit of [[local government]] in Venezuela.
* [[Federal Territories of Venezuela]]


== External links ==
{{States of Venezuela}}
* [http://www.citymayors.com/government/venezuela_government.html Feature at CityMayors.com]


{{Administrative divisions of Venezuela|state=expanded}}
[[Category:Lists of subnational entities|Venezuela, States of]]
[[Category:Subdivisions of Venezuela| ]]
[[Category:States of Venezuela| ]]


{{Navboxes
[[es:Organización territorial de Venezuela]]
|list =
[[eo:Teritoria organizado de Venezuelo]]
{{Venezuela topics}}
[[fr:États du Venezuela]]
{{Americas topic|Administrative divisions of}}
[[gl:Subdivisións da Venezuela]]
}}
[[nl:Staten van Venezuela]]

[[pt:Subdivisões da Venezuela]]
[[Category:Subdivisions of Venezuela| ]]

Latest revision as of 03:01, 15 July 2024

Map of Venezuela - click for detail.

Venezuela is divided into 23 states (estados), 1 Capital District (Distrito Capital) and the Federal Dependencies (Dependencias Federales de Ultramar) that consist of numerous Venezuelan islands. These administrative divisions are grouped into regions.

Historical subdivisions

[edit]

Prior to the Federal War (1859–1863), Venezuela was divided into provinces rather than states. The victorious forces were supposed to grant more autonomy to the individual states, but this was not implemented.

Between 1863 and the early 1900s, there were numerous territorial changes, including the merger and splitting of states. Thereafter, until the late 1990s, the states were left unchanged. Recent years have seen the creation of three new states: Delta Amacuro, Amazonas, and Vargas (in that order).

States

[edit]

Areas with special status

[edit]

Capital District

[edit]

Federal Dependencies

[edit]

Municipal organization

[edit]

Venezuelan states are subdivided into "municipalities" (Spanish municipios), which may correspond to either or both of county and city in English-speaking countries. Municipios are the fundamental unit of local government in Venezuela.

See also

[edit]
[edit]