Jump to content

Vietnam national under-23 football team: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
(38 intermediate revisions by 9 users not shown)
Line 9: Line 9:
| Sub-confederation = [[ASEAN Football Federation|AFF]] (Southeast Asia)
| Sub-confederation = [[ASEAN Football Federation|AFF]] (Southeast Asia)
| Confederation = [[Asian Football Confederation|AFC]] (Asia)
| Confederation = [[Asian Football Confederation|AFC]] (Asia)
| Coach = [[Kim Sang-sik]]
| Coach = [[Đinh Hồng Vinh]]
| Captain = [[Quan Văn Chuẩn]]
| Captain = Vacant
| Most caps = [[Nguyễn Công Phượng]] (64)
| Most caps = [[Nguyễn Công Phượng]] (64)
| Top scorer = Nguyễn Công Phượng (27)
| Top scorer = Nguyễn Công Phượng (27)
Line 182: Line 182:
|
|
|-
|-
|align="Centre"|[[Grand Sport Group|Grand Sport]]
|align="Centre"|{{flagicon|THA}} [[Grand Sport Group|Grand Sport]]
|2014–2023
|2014–2023
|
|
|-
|-
|align="Centre"|[[Jogarbola]]
|align="Centre"|{{flagicon|JPN}} [[Jogarbola]]
|2024–2027
|2024–2027
|
|
Line 289: Line 289:
:[[File:Simple cup icon.svg]] '''Winners (2):''' [[2022 AFF U-23 Championship|2022]], [[2023 AFF U-23 Championship|2023]]
:[[File:Simple cup icon.svg]] '''Winners (2):''' [[2022 AFF U-23 Championship|2022]], [[2023 AFF U-23 Championship|2023]]
:{{Bronze3}} '''Third place (1):''' [[2019 AFF U-22 Youth Championship|2019]]
:{{Bronze3}} '''Third place (1):''' [[2019 AFF U-22 Youth Championship|2019]]
*'''[[Football at the Southeast Asian Games|Southeast Asian Games]]'''
*'''[[Football at the SEA Games|SEA Games]]'''
:[[File:Gold medal icon (G initial).svg]] '''Gold medal (2):''' [[Football at the 2019 Southeast Asian Games|2019]], [[Football at the 2021 Southeast Asian Games|2021]]
:[[File:Gold medal icon (G initial).svg]] '''Gold medal (2):''' [[Football at the 2019 Southeast Asian Games|2019]], [[Football at the 2021 Southeast Asian Games|2021]]
:[[File:Silver medal icon (S initial).svg]] '''Silver medal (3):''' [[Football at the 2003 Southeast Asian Games|2003]], [[Football at the 2005 Southeast Asian Games|2005]], [[Football at the 2009 Southeast Asian Games|2009]]
:[[File:Silver medal icon (S initial).svg]] '''Silver medal (3):''' [[Football at the 2003 Southeast Asian Games|2003]], [[Football at the 2005 Southeast Asian Games|2005]], [[Football at the 2009 Southeast Asian Games|2009]]
:[[File:Bronze medal icon (B initial).svg]] '''Bronze medal (2):''' [[Football at the 2015 Southeast Asian Games|2015]], [[Football at the 2023 Southeast Asian Games|2023]]
:[[File:Bronze medal icon (B initial).svg]] '''Bronze medal (2):''' [[Football at the 2015 Southeast Asian Games|2015]], [[Football at the 2023 Southeast Asian Games|2023]]
'''Friendly tournaments'''
'''Friendly tournaments'''
*'''[[VFF Cup|VFF Vietnam International Cup]]'''
*'''[[VFF Cup]]'''
:[[File:Simple cup icon.svg]] '''Champions''' (3): 2005, 2009, [[2018 Vinaphone Cup|2018]]
:[[File:Simple cup icon.svg]] '''Champions''' (3): 2005, 2009, [[2018 Vinaphone Cup|2018]]
*'''[[Merdeka Tournament|Merdeka Cup]]'''
*'''[[Merdeka Tournament|Merdeka Cup]]'''
Line 344: Line 344:
|colspan="6"|[[2024 AFC U-23 Asian Cup]]
|colspan="6"|[[2024 AFC U-23 Asian Cup]]
|-
|-
|{{flagdeco|USA}} [[Football at the 2028 Summer Olympics|2028]]||colspan="8"|''To be determined''
|{{flagdeco|USA}} [[Football at the 2028 Summer Olympics|2028]]|| colspan="8" rowspan="2" |''To be determined''
|colspan="6"|[[2028 AFC U-23 Asian Cup]]
|colspan="6"|[[2028 AFC U-23 Asian Cup]]
|-
|-
|{{flagdeco|AUS}} [[Football at the 2032 Summer Olympics|2032]]||colspan="8"|''To be determined''
|{{flagdeco|AUS}} [[Football at the 2032 Summer Olympics|2032]]
|colspan="6"|[[2032 AFC U-23 Asian Cup]]
|colspan="6"|[[2032 AFC U-23 Asian Cup]]
|-
|-
Line 570: Line 570:
|{{flagdeco|CHN}} [[Football at the 2022 Asian Games|2022]] || Group Stage ||17/21||3 ||1 ||0 ||2 ||5 ||9
|{{flagdeco|CHN}} [[Football at the 2022 Asian Games|2022]] || Group Stage ||17/21||3 ||1 ||0 ||2 ||5 ||9
|-
|-
|{{flagdeco|JPN}} [[Football at the 2026 Asian Games|2026]]|| colspan="8" | ''to be determined''
|{{flagdeco|JPN}} [[Football at the 2026 Asian Games|2026]]|| colspan="8" | ''To be determined''
|-
|-
|colspan="1" style="background: #DB2017; color: #FFFF00;|'''Total'''
|colspan="1" style="background: #DB2017; color: #FFFF00;|'''Total'''
Line 692: Line 692:
|style="background:#fdd;"|1–3
|style="background:#fdd;"|1–3
|style="background:#fdd;"|'''Loss'''
|style="background:#fdd;"|'''Loss'''
|rowspan="2" |{{flagicon|IDN}} [[Cibinong]], [[Bogor Regency]], [[Indonesia]]
|rowspan="2" |{{flagicon|IDN}} [[Cibinong]], [[Indonesia]]
|-
|-
|rowspan="1" |[[Football at the 2018 Asian Games – Men#Bronze medal match|Bronze medal match]]
|rowspan="1" |[[Football at the 2018 Asian Games – Men#Bronze medal match|Bronze medal match]]
Line 716: Line 716:


===SEA Games===
===SEA Games===
*Since 2001, [[football at the Southeast Asian Games]] changed into an Under-23 tournament.
*Since 2001, the men's [[football at the SEA Games|football event at the SEA Games]] changed into an under-23 tournament.


{| class="wikitable" style="text-align: center;font-size:90%;"
{| class="wikitable" style="text-align: center;font-size:90%;"
Line 756: Line 756:
|{{flagdeco|CAM}} [[2023 Southeast Asian Games|2023]] ||{{bronze medal}} medal||3/10 ||6 ||4 ||1 ||1 ||13 ||7
|{{flagdeco|CAM}} [[2023 Southeast Asian Games|2023]] ||{{bronze medal}} medal||3/10 ||6 ||4 ||1 ||1 ||13 ||7
|-
|-
|{{flagdeco|THA}} [[2025 Southeast Asian Games|2025]] ||''to be determined'' || || || || || || ||
|{{flagdeco|THA}} [[2025 Southeast Asian Games|2025]] || rowspan="5" |''To be determined'' || || || || || || ||
|-
|-
|{{flagdeco|MAS}} [[2027 Southeast Asian Games|2027]] ||''to be determined'' || || || || || || ||
|{{flagdeco|MAS}} [[2027 Southeast Asian Games|2027]] || || || || || || ||
|-
|-
|{{flagdeco|SIN}} [[2029 Southeast Asian Games|2029]] ||''to be determined'' || || || || || || ||
|{{flagdeco|SIN}} [[2029 Southeast Asian Games|2029]] || || || || || || ||
|-
|-
|{{flagdeco|LAO}} [[2031 Southeast Asian Games|2031]] ||''to be determined'' || || || || || || ||
|{{flagdeco|LAO}} [[2031 Southeast Asian Games|2031]] || || || || || || ||
|-
|-
|{{flagdeco|PHI}} [[2033 Southeast Asian Games|2033]] ||''to be determined'' || || || || || || ||
|{{flagdeco|PHI}} [[2033 Southeast Asian Games|2033]] || || || || || || ||
|-
|-
|colspan="1" style="background: #DB2017; color: #FFFF00;|'''Total'''
|colspan="1" style="background: #DB2017; color: #FFFF00;|'''Total'''
Line 1,238: Line 1,238:
{{legend2|#FFFFCC|Draw|border=1px solid #AAAAAA}}
{{legend2|#FFFFCC|Draw|border=1px solid #AAAAAA}}
{{legend2|#FFCCCC|Lose|border=1px solid #AAAAAA}}
{{legend2|#FFCCCC|Lose|border=1px solid #AAAAAA}}

===2023===
{{footballbox collapsible
|format = 1
|round = Hybrid friendly
|date = {{Start date|2023|6|14|df=y}}
|time = {{UTZ|19:00|7}}
|team1 = {{fbu-rt|23|VIE}}
|score = 0–2
|report =
|team2 = {{flagicon|VIE}} [[Hanoi Police FC|Công An Hà Nội]]
|goals1 =
|goals2 =
|stadium = [[PVF Football Academy|PVF Stadium]]
|location = [[Hưng Yên]], [[Vietnam]]
|attendance = 0
|referee =
|result = L
}}
{{footballbox collapsible
|format = 1
|round = Hybrid friendly
|date = {{Start date|2023|6|17|df=y}}
|time = {{UTZ|19:00|7}}
|team1 = [[Haiphong FC|Hải Phòng]] {{flagicon|VIE}}
|score = 2–1
|report =
|team2 = {{fbu|23|VIE}}
|goals1 =
*[[Nguyễn Hữu Sơn]] {{goal|8||26}}
|goals2 =
*[[Nguyễn Công Phượng]] {{goal|43}}
|stadium = [[Lạch Tray Stadium]]
|location = [[Hải Phòng]], [[Vietnam]]
|attendance = 0
|referee =
|result = L
|note = 11 players from [[Vietnam national football team|Vietnam national team]] played with Vietnam U-23 during the match.
}}
{{footballbox collapsible
|format = 1
|round = Hybrid friendly
|date = {{Start date|2023|8|5|df=y}}
|time = {{UTZ|15:00|7}}
|team1 = {{fbu-rt|23|VIE}}
|score = 2–1
|report = https://vff.org.vn/cac-cau-thu-u23-viet-nam-no-luc-the-hien-kha-nang-trong-tran-dau-tap-voi-u21-ha-noi/
|team2 = {{flagicon|VIE}} [[Hanoi FC|Hà Nội U-21]]
|goals1 =
*[[Nguyễn Đăng Dương]] {{goal|19}}
*[[Lê Đình Long Vũ]] {{goal|86}}
|goals2 =
*[[Lê Trí Phong]] {{goal|78}}
|stadium = Vietnam Youth Football Training Center
|location = [[Hanoi]], [[Vietnam]]
|attendance = 0
|referee =
|result = W
}}
{{footballbox collapsible
|format = 1
|round = Hybrid friendly
|date = {{Start date|2023|8|10|df=y}}
|time = {{UTZ|15:00|7}}
|team1 = {{fbu-rt|23|VIE}}
|score = 2–2
|report = https://vff.org.vn/dt-u23-viet-nam-hoa-u21-ha-noi-2-2-trong-tran-dau-tap-voi-nhieu-thu-nghiem-ve-nhan-su/
|team2 = {{flagicon|VIE}} [[Hanoi FC|Hà Nội U-21]]
|goals1 =
*[[Nguyễn Hữu Tuấn (footballer, born 2005)|Nguyễn Hữu Tuấn]] {{goal|38}}
*[[Nguyễn Minh Quang]] {{goal|64}}
|goals2 =
*[[Lương Ngọc Cường]] {{goal|24}}
*{{goal|80|o.g.}}
|stadium = Vietnam Youth Football Training Center
|location = [[Hanoi]], [[Vietnam]]
|attendance = 0
|referee =
|result = D
}}
{{football box collapsible
| format = 1
| round = Friendly
| date = {{Start date|2023|8|15|df=y}}
| time = {{UTZ|18:00|7}}
| team1 = {{fbu-rt|23|VIE}}
| score = 1–1
| team2 = {{fbu|23|BHR}}
| goals1 =
*[[Nguyễn Quốc Việt]] {{goal|65}}
| goals2 =
*{{goal|88}}
| penaltyscore = 3–5
| penalties1 =
| penalties2 =
| stadium = BGPU Training Center
| location = [[Pathum Thani]], [[Thailand]]
| attendance = 0
| referee =
| report =
| result = D
}}
{{football box collapsible
| format = 1
| date = {{Start date|2023|8|20|df=y}}
| time = {{UTZ|16:00|7}}
| round = [[2023 AFF U-23 Championship#Group stage|2023 AFF U-23 Championship GS]]
| team1 = {{fbu-rt|23|LAO}}
| score = 1–4
| team2 = {{fbu|23|VIE}}
| goals1 =
*[[Thipphachanh Khambaione|Thipphachanh]] {{goal|53}}
| goals2 =
*[[Phetdavanh Somsanid|Phetdavanh]] {{goal|23|o.g.}}
*[[Nguyễn Minh Quang]] {{goal|73}}
*[[Đinh Xuân Tiến]] {{goal|76}}
*[[Bùi Vĩ Hào]] {{goal|90+3}}
| stadium = [[Rayong Province Stadium]]
| location = [[Rayong province|Rayong]], [[Thailand]]
| attendance = 181
| referee = Abdul Hakim Mohd Haidi ([[Football Association of Brunei Darussalam|Brunei]])
| report = https://www.aseanfootball.org/v3/wp-content/uploads/match_result/u22/2023/M7.pdf
| result = W
}}
{{football box collapsible
| format = 1
| date = {{Start date|2023|8|22|df=y}}
| time = {{UTZ|20:00|7}}
| round = [[2023 AFF U-23 Championship#Group stage|2023 AFF U-23 Championship GS]]
| team1 = {{fbu-rt|23|VIE}}
| score = 1–0
| team2 = {{fbu|23|PHI}}
| goals1 =
*[[Nguyễn Hữu Tuấn (footballer, born 2005)|Nguyễn Hữu Tuấn]] {{goal|18}}
| goals2 =
| stadium = [[Rayong Province Stadium]]
| location = [[Rayong province|Rayong]], [[Thailand]]
| attendance = 607
| referee = Hiroki Kasahara ([[Japan Football Association|Japan]])
| report = https://www.aseanfootball.org/v3/wp-content/uploads/match_result/u22/2023/M12.pdf
| result = W
}}
{{football box collapsible
| format = 1
| date = {{Start date|2023|8|24|df=y}}
| time = {{UTZ|16:00|7}}
| round = [[2023 AFF U-23 Championship#Knockout stage|2023 AFF U-23 Championship SF]]
| team1 = {{fbu-rt|23|MAS}}
| score = 1–4
| team2 = {{fbu|23|VIE}}
| goals1 =
*[[Alif Ikmalrizal|Alif]] {{goal|49}}
| goals2 =
*[[Đinh Xuân Tiến]] {{goal|8||44}}
*[[Nguyễn Quốc Việt]] {{goal|32}}
*[[Nguyễn Hồng Phúc]] {{goal|85}}
| stadium = [[Rayong Province Stadium]]
| location = [[Rayong province|Rayong]], [[Thailand]]
| attendance = 395
| referee = Choi Hyun-jai ([[Korea Football Association|South Korea]])
| report = https://www.aseanfootball.org/v3/wp-content/uploads/match_result/u22/2023/M13.pdf
| result = W
}}
{{football box collapsible
| format = 1
| date = {{Start date|2023|8|26|df=y}}
| time = {{UTZ|20:00|7}}
| round = [[2023 AFF U-23 Championship#Knockout stage|2023 AFF U-23 Championship Final]]
| team1 = {{fbu-rt|23|VIE}}
| score = 0–0
| team2 = {{fbu|23|IDN}}
| goals1 =
| goals2 =
| aet = yes
| penaltyscore = 6–5
| penalties1 = *[[Nguyễn Đức Việt]] {{pengoal}}
*[[Đinh Xuân Tiến]] {{pengoal}}
*[[Lê Nguyên Hoàng]] {{pengoal}}
*[[Trần Nam Hải]] {{pengoal}}
*[[Lương Duy Cương]] {{pengoal}}
*[[Thái Bá Đạt]] {{pengoal}}
| penalties2 = *{{pengoal}} [[Alfeandra Dewangga|Alfeandra]]
*{{pengoal}} [[Arkhan Fikri|Arkhan]]
*{{pengoal}} [[Frengky Missa|Frengky]]
*{{pengoal}} [[Jeam Kelly Sroyer|Sroyer]]
*{{pengoal}} [[Ramadhan Sananta|Sananta]]
*{{penmiss}} [[Ernando Ari|Ernando]]
| stadium = [[Rayong Province Stadium]]
| location = [[Rayong province|Rayong]], [[Thailand]]
| attendance = 1,542
| referee = Hiroki Kasahara ([[Japan Football Association|Japan]])
| report = https://www.aseanfootball.org/v3/wp-content/uploads/match_result/u22/2023/M16.pdf
| result = D
}}
{{football box collapsible
| format = 1
| date = {{Start date|2023|9|6|df=y}}
| time = {{UTZ|19:00|7}}
| round = [[2024 AFC U-23 Asian Cup qualification]]
| team1 = {{fbu-rt|23|VIE}}
| score = 6–0
| team2 = {{fbu|23|GUM}}
| goals1 =
*[[Lê Văn Đô]] {{goal|33}}
*[[Nguyễn Văn Tùng]] {{goal|54|pen.}}
*[[Hồ Văn Cường]] {{goal|68}}
*[[Nguyễn Thanh Nhàn]] {{goal|79}}
*[[Hoàng Văn Toản]] {{goal|83}}
*[[Bùi Vĩ Hào]] {{goal|90|pen.}}
| goals2 =
| stadium = [[Việt Trì Stadium]]
| location = [[Phú Thọ province|Phú Thọ]], [[Vietnam]]
| attendance = 7,289
| referee = Tam Ping Wun ([[Hong Kong Football Association|Hong Kong]])
| report = https://globalsportsarchive.com/match/soccer/2023-09-06/vietnam-u23-vs-guam-u23/3005642/
| result = W
}}
{{football box collapsible
| format = 1
| date = {{Start date|2023|9|9|df=y}}
| time = {{UTZ|19:00|7}}
| round = [[2024 AFC U-23 Asian Cup qualification]]
| team1 = {{fbu-rt|23|YEM}}
| score = 0–1
| team2 = {{fbu|23|VIE}}
| goals1 =
| goals2 =
*[[Bùi Vĩ Hào]] {{goal|84}}
| stadium = [[Việt Trì Stadium]]
| location = [[Phú Thọ province|Phú Thọ]], [[Vietnam]]
| attendance = 12,168
| referee = Chen Hsin Chuan ([[Chinese Taipei Football Association|Chinese Taipei]])
| report = https://globalsportsarchive.com/match/soccer/2023-09-09/yemen-u23-vs-vietnam-u23/3005645/
| result = W
}}
{{football box collapsible
| format = 1
| date = {{Start date|2023|9|12|df=y}}
| time = {{UTZ|19:00|7}}
| round = [[2024 AFC U-23 Asian Cup qualification]]
| team1 = {{fbu-rt|23|VIE}}
| score = 2–2
| team2 = {{fbu|23|SIN}}
| goals1 =
*[[Nguyễn Đình Bắc]] {{goal|13|pen.}}
*[[Nguyễn Hữu Nam]] {{goal|78}}
| goals2 =
*[[Nguyễn Hồng Phúc]] {{goal|58|o.g.}}
*[[Zikos Chua|Zikos]] {{goal|85}}
| stadium = [[Việt Trì Stadium]]
| location = [[Phú Thọ province|Phú Thọ]], [[Vietnam]]
| attendance = 11,268
| referee = Owen Goldrick ([[Football Australia|Australia]])
| report =
| result = D
}}
{{football box collapsible
| format = 1
| date = {{Start date|2023|9|19|df=y}}
| time = {{UTZ|16:00|8}}
| round = [[Football at the 2022 Asian Games – Men's tournament#Group B|2022 Asian Games GS]]
| team1 = {{fbu-rt|23|VIE}}
| score = 4–2
| team2 = {{fbu|23|MNG}}
| goals1 =
*[[Nguyễn Quốc Việt]] {{goal|3||32}}
*[[Khuất Văn Khang]] {{goal|43}}
*[[Võ Nguyên Hoàng]] {{goal|65}}
| goals2 =
*[[Temülen Uuganbat|Uuganbat]] {{goal|46}}
*[[Baljinnyam Batmönkh|Batmönkh]] {{goal|90+6}}
| stadium = [[Linping Sports Center]]
| location = [[Hangzhou]], [[China]]
| attendance = 3,300
| referee = [[Shen Yinhao]] ([[Chinese Football Association|China]])
| report = https://info.hangzhou2022.cn/en/results/football/results-men-gpb-000100-.htm
| result = W
}}
{{football box collapsible
| format = 1
| date = {{Start date|2023|9|21|df=y}}
| time = {{UTZ|19:30|8}}
| round = [[Football at the 2022 Asian Games – Men's tournament#Group B|2022 Asian Games GS]]
| team1 = {{fbu-rt|23|IRN}}
| score = 4–0
| team2 = {{fbu|23|VIE}}
| goals1 =
* [[Arsalan Motahari|Motahari]] {{goal|4}}
* [[Saman Touranian|Touranian]] {{goal|47}}
* [[Mehdi Mamizadeh|Mamizadeh]] {{goal|52}}
* [[Aria Barzegar|Barzegar]] {{goal|90+2}}
| goals2 =
| stadium = [[Linping Sports Center]]
| location = [[Hangzhou]], [[China]]
| attendance = 6,194
| referee = Mohammed Ahmed Al-Shammari ([[Qatar Football Association|Qatar]])
| report = https://info.hangzhou2022.cn/en/results/football/results-men-gpb-000400-.htm
| result = L
}}
{{football box collapsible
| format = 1
| date = {{Start date|2023|9|24|df=y}}
| time = {{UTZ|19:30|8}}
| round = [[Football at the 2022 Asian Games – Men's tournament#Group B|2022 Asian Games GS]]
| team1 = {{fbu-rt|23|VIE}}
| score = 1–3
| team2 = {{fbu|23|KSA}}
| goals1 =
* [[Mohammed Aboulshamat|Aboulshamat]] {{goal|90+4|o.g.}}
| goals2 =
* [[Mohammed Eisa|Eisa]] {{goal|43}}
* [[Mohammed Maran|Maran]] {{goal|87}}
* [[Zakaria Hawsawi|Hawsawi]] {{goal|90}}
| stadium = [[Linping Sports Center]]
| location = [[Hangzhou]], [[China]]
| attendance = 7,008
| referee = Ammar Mahfoodh ([[Bahrain Football Association|Bahrain]])
| report = https://info.hangzhou2022.cn/en/results/football/results-men-gpb-000500-.htm
| result = L
}}


===2024===
===2024===
Line 1,688: Line 1,368:
| report = https://www.the-afc.com/en/matches/afc-u23-asian-cup/2024/2414118
| report = https://www.the-afc.com/en/matches/afc-u23-asian-cup/2024/2414118
| result = L
| result = L
}}
{{football box collapsible
| format = 1
| date = {{Start date|2024|9|4|df=y}}
| time = {{UTZ|19:35|8}}
| round = CFA Cup 2024
| team1 = {{fbu-rt|23|CHN}}
| score = 2–1
| team2 = {{fbu|23|VIE}}
| goals1 =
*[[Afrden Asqer|Asqer]] {{goal|14}}
*[[He Xiaoke]] {{goal|89}}
| goals2 =
*[[Nguyễn Quốc Việt]] {{goal|45}}
| stadium = [[Helong Sports Center Stadium]]
| location = [[Changsha]], [[China]]
| attendance =
| referee = Gan Shuran ([[China Football Association|China]])
| report = https://vff.org.vn/doi-tuyen-u22-viet-nam-thua-dang-tiec-tran-ra-quan-tai-giai-giao-huu-cfa-team-china-2024/
| result = L
}}
{{football box collapsible
| format = 1
| date = {{Start date|2024|9|7|df=y}}
| time = {{UTZ|15:00|8}}
| round = CFA Cup 2024
| team1 = {{fbu-rt|23|VIE}}
| score =
| team2 = {{fbu|23|UZB}}
| goals1 =
| goals2 =
| stadium = [[Helong Sports Center Stadium]]
| location = [[Changsha]], [[China]]
| attendance =
| referee =
| report =
| result =
}}
{{football box collapsible
| format = 1
| date = {{Start date|2024|9|10|df=y}}
| time = {{UTZ|19:35|8}}
| round = CFA Cup 2024
| team1 = {{fbu-rt|23|VIE}}
| score =
| team2 = {{fbu|23|MAS}}
| goals1 =
| goals2 =
| stadium = [[Helong Sports Center Stadium]]
| location = [[Changsha]], [[China]]
| attendance =
| referee =
| report =
| result =
}}
}}


==Players==
==Players==
=== Current squad ===
=== Current squad ===
The following 23 players were named in the squad for the [[2024 AFC U-23 Asian Cup]].<ref>{{cite web|url=https://vff.org.vn/hlv-hoang-anh-tuan-cong-bo-danh-sach-23-cau-thu-tham-du-vck-u23-chau-a-2024/|title=HLV Hoàng Anh Tuấn công bố danh sách 23 cầu thủ tham dự VCK U23 châu Á 2024|date=15 April 2024|publisher=Vietnam Football Federation|language=vi}}</ref>
The following 23 players were named in the squad for the CFA Team China Cup in September 2024.<ref>{{cite web|url=https://vff.org.vn/hlv-dinh-hong-vinh-lam-quyen-hlv-truong-doi-tuyen-u22-viet-nam-du-giai-giao-huu-tai-trung-quoc/|title=HLV Đinh Hồng Vinh làm Quyền HLV trưởng đội tuyển U22 Việt Nam dự giải giao hữu tại Trung Quốc|date=26 August 2024|publisher=Vietnam Football Federation|language=vi}}</ref>


''Caps and goals as of 27 April 2024 after the match against {{fbu|23|IRQ}}.''
''Caps and goals as of 4 September 2024 after the match against {{fbu|23|CHN}}.''


{{Nat fs g start}}
{{Nat fs g start}}
{{nat fs g player|no=1|pos=GK|name=[[Quan Văn Chuẩn]]|other=[[Captain (association football)|captain]]|age={{birth date and age|df=y|2001|1|7}}|caps=31|goals=0|club=[[ Nội F.C.| Nội]]|clubnat=VIE}}
{{nat fs g player|no=1|pos=GK|name=[[Cao Văn Bình]]|age={{birth date and age|2005|1|8|df=y}}|caps=3|goals=0|club=[[Sông Lam Nghệ An F.C.|Sông Lam Nghệ An]]|clubnat=VIE}}
{{nat fs g player|no=13|pos=GK|name='''[[Nguyễn Văn Việt (footballer, born 2002)|Nguyễn Văn Việt]]'''|age={{birth date and age|2002|7|12|df=y}}|caps=5|goals=0|club=[[Sông Lam Nghệ An F.C.|Sông Lam Nghệ An]]|clubnat=VIE}}
{{nat fs g player|no=23|pos=GK|name=Nguyễn Tân|age=2005|caps=0|goals=0|club=[[LPBank HCMC FC|LPBank HCMC]]|clubnat=VIE}}
{{nat fs g player|no=23|pos=GK|name=[[Đoàn Huy Hoàng]]|age={{birth date and age|df=y|2003|6|18}}|caps=4|goals=0|club=[[Binh Phuoc FC|Bình Phước]]|clubnat=VIE}}
{{nat fs g player|no=24|pos=GK|name=[[Đoàn Huy Hoàng]]|age={{birth date and age|df=y|2003|6|18}}|caps=4|goals=0|club=[[Viettel FC|Thể Công-Viettel]]|clubnat=VIE}}
|-----
|-----
! colspan=9 style="background:#DB2017" align="left" |
! colspan=9 style="background:#DB2017" align="left" |
|-----
|-----
{{nat fs g player|no=2|pos=DF|name=[[Nguyễn Hồng Phúc]]|age={{birth date and age|2003|5|31|df=y}}|caps=9|goals=1|club=[[Viettel FC|Thể Công-Viettel]]|clubnat=VIE}}
{{nat fs g player|no=2|pos=DF|name=Đặng Tuấn Phong|age={{birth date and age|df=yes|2003|2|7}}|caps=0|goals=0|club=[[Viettel FC|Thể Công-Viettel]]|clubnat=VIE}}
{{nat fs g player|no=3|pos=DF|name=[[Trần Quang Thịnh]]|age={{birth date and age|df=y|2001|5|12}}|caps=21|goals=0|club=[[LPBank HAGL FC|LPBank HAGL]]|clubnat=VIE}}
{{nat fs g player|no=3|pos=DF|name=[[Nguyễn Hiểu Minh]]|age={{birth date and age|2004|8|5|df=y}}|caps=1|goals=0|club=[[PVF-CAND FC|PVF-CAND]]|clubnat=VIE}}
{{nat fs g player|no=4|pos=DF|name='''[[Lương Duy Cương]]'''|age={{birth date and age|df=y|2001|11|7}}|caps=32|goals=0|club=[[SHB Da Nang|SHB Đà Nẵng]]|clubnat=VIE}}
{{nat fs g player|no=4|pos=DF|name=[[ Văn ]]|age={{birth date and age|2004|7|1|df=y}}|caps=1|goals=0|club=[[Hanoi FC| Nội]]|clubnat=VIE}}
{{nat fs g player|no=5|pos=DF|name=[[Lê Nguyên Hoàng]]|age={{birth date and age|2005|2|14|df=y}}|caps=12|goals=0|club=[[Sông Lam Nghệ An F.C.|Sông Lam Nghệ An]]|clubnat=VIE}}
{{nat fs g player|no=5|pos=DF|name=Nguyễn Nhật Minh|age={{birth date and age|2003|7|27|df=y}}|caps=2|goals=0|club=[[Haiphong FC|Hải Phòng]]|clubnat=VIE}}
{{nat fs g player|no=16|pos=DF|name='''[[Hồ Văn Cường]]'''|age={{birth date and age|2003|1|15|df=y}}|caps=16|goals=3|club=[[Hanoi Police FC|Công An Hà Nội]]|clubnat=VIE}}
{{nat fs g player|no=17|pos=DF|name=[[Nguyễn Hồng Phúc]]|age={{birth date and age|2003|5|31|df=y}}|caps=10|goals=1|club=[[Viettel FC|Thể Công-Viettel]]|clubnat=VIE}}
{{nat fs g player|no=20|pos=DF|name=[[Nguyễn Ngọc Thắng]]|age={{birth date and age|df=y|2002|8|2}}|caps=17|goals=1|club=[[Hong Linh Ha Tinh|Hồng Lĩnh Hà Tĩnh]]|clubnat=VIE}}
{{nat fs g player|no=18|pos=DF|name=Đỗ Minh Quang|age={{birth date and age|2004|3|23|df=y}}|caps=1|goals=0|club=[[PVF-CAND FC|PVF-CAND]]|clubnat=VIE}}
{{nat fs g player|no=21|pos=DF|name=[[Nguyễn Mạnh Hưng]]|age={{birth date and age|2005|8|8|df=y}}|caps=9|goals=0|club=[[Binh Phuoc FC|Bình Phước]]|clubnat=VIE}}
{{nat fs g player|no=21|pos=DF|name=[[Nguyễn Đức Anh]]|age={{birth date and age|2003|5|16|df=y}}|caps=5|goals=0|club=[[Hanoi FC| Nội]]|clubnat=VIE}}
{{nat fs g player|no=22|pos=DF|name=[[Hà Châu Phi]]|age={{birth date and age|df=y|2003|1|27}}|caps=1|goals=0|club=[[Dong A Thanh Hoa|Đông Á Thanh Hóa]]|clubnat=VIE}}
|-----
|-----
! colspan=9 style="background:#DB2017" align="left" |
! colspan=9 style="background:#DB2017" align="left" |
|-----
|-----
