Jump to content

List of United States congressional joint committees: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
Line 58: Line 58:
|{{party shading/Republican}} |Sen. [[Roger Wicker]] (R-MS)
|{{party shading/Republican}} |Sen. [[Roger Wicker]] (R-MS)
|{{party shading/Democratic}} |Rep. [[Steve Cohen (politician)|Steve Cohen]] (D-TN)
|{{party shading/Democratic}} |Rep. [[Steve Cohen (politician)|Steve Cohen]] (D-TN)
|}

== Party leadership ==
Each party determines their committees leads, who serve as chair in the majority and ranking member in the minority. The joint committees alternate between the chambers, with the majority lead in one serving as chair and the other as vice chair (and their respective minority opposites in the other chamber as ranking member and vice ranking member). The table below lists the tenure of when each member was selected as their committee lead. The Republican party rules stipulate that their leads of standing committees may serve no more than three congressional terms (two years each) as chair or ranking member, unless the full party conference grants them a waiver to do so. This applies to the joint committees on Printing and on the Library (whose leads are from the Senate Rules and Administration and House Administration committees) and on Taxation (whose leads are from the Senate Finance and House Ways and Means committees).

===Senate leads===
{|class="wikitable sortable"
|-
!Committee
!Party Lead
!Start
!Party
|-
|rowspan=2 |[[Congressional-Executive Commission on China|China (Congressional-Executive Commission)]]
|{{sortname|Jeff|Merkley}}
|{{sort|2021-01-03|January 3, 2021}}
|{{Party shading/Democratic}} |[[Democratic Party (United States)|Democratic]]
|-
|{{sortname|Marco|Rubio}}
|{{sort|2015-01-03|January 3, 2015}}
|{{Party shading/Republican}} |[[Republican Party (United States)|Republican]]
|-
|rowspan=2 |[[United States Congressional Joint Economic Committee|Economic]]
|{{sortname|Martin|Heinrich}}
|{{sort|2017-01-03|January 3, 2017}}
|{{Party shading/Democratic}} |[[Democratic Party (United States)|Democratic]]
|-
|{{sortname|Mike|Lee}}
|{{sort|2017-01-03|January 3, 2017}}
|{{Party shading/Republican}} |[[Republican Party (United States)|Republican]]
|-
|rowspan=2 |[[United States Congressional Joint Committee on the Library|Library]]
|{{sortname|Amy|Klobuchar}}
|{{sort|2017-01-03|January 3, 2017}}
|{{Party shading/Democratic}} |[[Democratic Party (United States)|Democratic]]
|-
|{{sortname|Deb|Fischer}}
|{{sort|2023-01-03|January 3, 2023}}
|{{Party shading/Republican}} |[[Republican Party (United States)|Republican]]
|-
|rowspan=2 |[[United States Congressional Joint Committee on Printing|Printing]]
|{{sortname|Amy|Klobuchar}}
|{{sort|2017-01-03|January 3, 2017}}
|{{Party shading/Democratic}} |[[Democratic Party (United States)|Democratic]]
|-
|{{sortname|Deb|Fischer}}
|{{sort|2023-01-03|January 3, 2023}}
|{{Party shading/Republican}} |[[Republican Party (United States)|Republican]]
|-
|rowspan=2 |[[Commission on Security and Cooperation in Europe|Security and Cooperation (Helsinki Commission)]]
|{{sortname|Ben|Cardin}}
|{{sort|2007-01-03|January 3, 2007}}
|{{Party shading/Democratic}} |[[Democratic Party (United States)|Democratic]]
|-
|{{sortname|Roger|Wicker}}
|{{sort|2011-01-03|January 3, 2011}}
|{{Party shading/Republican}} |[[Republican Party (United States)|Republican]]
|-
|rowspan=2 |[[United States Congressional Joint Committee on Taxation|Taxation]]
|{{sortname|Ron|Wyden}}
|{{sort|2014-02-12|February 12, 2014}}
|{{Party shading/Democratic}} |[[Democratic Party (United States)|Democratic]]
|-
|{{sortname|Mike|Crapo}}
|{{sort|2021-01-03|January 3, 2021}}
|{{Party shading/Republican}} |[[Republican Party (United States)|Republican]]
|}

===House leads===
{|class="wikitable sortable"
|-
!Committee
!Party Lead
!Start
!Party
|-
|rowspan=2 |[[Congressional-Executive Commission on China|China (Congressional-Executive Commission)]]
|{{sortname|Chris|Smith|dab=New Jersey politician}}
|{{sort|2007-01-03|January 3, 2007}}
|{{Party shading/Republican}} |[[Republican Party (United States)|Republican]]
|-
|{{sortname|Jim|McGovern|dab=American politician}}
|{{sort|2019-01-03|January 3, 2019}}
|{{Party shading/Democratic}} |[[Democratic Party (United States)|Democratic]]
|-
|rowspan=2 |[[United States Congressional Joint Economic Committee|Economic]]
|{{sortname|David|Schweikert}}
|{{sort|2019-01-03|January 3, 2019}}
|{{Party shading/Republican}} |[[Republican Party (United States)|Republican]]
|-
|{{sortname|Don|Beyer}}
|{{sort|2020-01-16|January 16, 2020}}
|{{Party shading/Democratic}} |[[Democratic Party (United States)|Democratic]]
|-
|rowspan=2 |[[United States Congressional Joint Committee on the Library|Library]]
|{{sortname|Bryan|Steil}}
|{{sort|2023-01-03|January 3, 2023}}
|{{Party shading/Republican}} |[[Republican Party (United States)|Republican]]
|-
|{{sortname|Joe|Moelle|Joseph Morelle}}
|{{sort|2023-01-03|January 3, 2023}}
|{{Party shading/Democratic}} |[[Democratic Party (United States)|Democratic]]
|-
|rowspan=2 |[[United States Congressional Joint Committee on Printing|Printing]]
|{{sortname|Bryan|Steil}}
|{{sort|2023-01-03|January 3, 2023}}
|{{Party shading/Republican}} |[[Republican Party (United States)|Republican]]
|-
|{{sortname|Joe|Morelle}}
|{{sort|2023-01-03|January 3, 2023}}
|{{Party shading/Democratic}} |[[Democratic Party (United States)|Democratic]]
|-
|rowspan=2 |[[Commission on Security and Cooperation in Europe|Security and Cooperation (Helsinki Commission)]]
|{{sortname|Joe|Wilson|dab=American politician}}
|{{sort|2019-01-03|January 3, 2019}}
|{{Party shading/Republican}} |[[Republican Party (United States)|Republican]]
|-
|{{sortname|Steve|Cohen|dab=politician}}
|{{sort|2021-04-06|April 6, 2021}}
|{{Party shading/Democratic}} |[[Democratic Party (United States)|Democratic]]
|-
|rowspan=2 |[[United States Congressional Joint Committee on Taxation|Taxation]]
|{{sortname|Jason|Smith|dab=American politician}}
|{{sort|2023-01-03|January 3, 2023}}
|{{Party shading/Republican}} |[[Republican Party (United States)|Republican]]
|-
|{{sortname|Richard|Neal}}
|{{sort|2017-01-03|January 3, 2017}}
|{{Party shading/Democratic}} |[[Democratic Party (United States)|Democratic]]
|}
|}



Revision as of 15:42, 20 February 2023

This is a list of active joint United States congressional committees.

Committee leadership

For purpose of seniority on joint committees, total time in Congress—Senate and House—is counted.

Standing committees

Committee Chair Vice Chair Ranking Member Vice Ranking Member
Economic Sen. Martin Heinrich (D-NM) Rep. David Schweikert (R-AZ) Rep. Don Beyer (D-VA) Sen. Mike Lee (R-UT)
Library Sen. Amy Klobuchar (D-MN) Rep. Bryan Steil (R-WI) Rep. Joe Morelle (D-CA) Sen. Deb Fischer (D-NE)
Printing Rep. Bryan Steil (R-WI) Sen. Amy Klobuchar (D-MN) Sen. Deb Fischer (D-NE) Rep. Joe Morelle (D-CA)
Taxation Rep. Jason Smith (R-TX) Sen. Ron Wyden (D-OR) Sen. Mike Crapo (R-ID) Rep. Richard Neal (D-MA)

Non-standing committees

Committee Chair Vice Chair Ranking Member Vice Ranking Member
China (Congressional-Executive Commission) Rep. Chris Smith (R-NJ) Sen. Jeff Merkley (D-OR) Sen. Marco Rubio (R-FL) Rep. Jim McGovern (D-MA)
Security and Cooperation in Europe (Helsinki Commission) Rep. Joe Wilson (R-SC) Sen. Ben Cardin (D-MD) Sen. Roger Wicker (R-MS) Rep. Steve Cohen (D-TN)

Party leadership

Each party determines their committees leads, who serve as chair in the majority and ranking member in the minority. The joint committees alternate between the chambers, with the majority lead in one serving as chair and the other as vice chair (and their respective minority opposites in the other chamber as ranking member and vice ranking member). The table below lists the tenure of when each member was selected as their committee lead. The Republican party rules stipulate that their leads of standing committees may serve no more than three congressional terms (two years each) as chair or ranking member, unless the full party conference grants them a waiver to do so. This applies to the joint committees on Printing and on the Library (whose leads are from the Senate Rules and Administration and House Administration committees) and on Taxation (whose leads are from the Senate Finance and House Ways and Means committees).

Senate leads

Committee Party Lead Start Party
China (Congressional-Executive Commission) Jeff Merkley January 3, 2021 Democratic
Marco Rubio January 3, 2015 Republican
Economic Martin Heinrich January 3, 2017 Democratic
Mike Lee January 3, 2017 Republican
Library Amy Klobuchar January 3, 2017 Democratic
Deb Fischer January 3, 2023 Republican
Printing Amy Klobuchar January 3, 2017 Democratic
Deb Fischer January 3, 2023 Republican
Security and Cooperation (Helsinki Commission) Ben Cardin January 3, 2007 Democratic
Roger Wicker January 3, 2011 Republican
Taxation Ron Wyden February 12, 2014 Democratic
Mike Crapo January 3, 2021 Republican

House leads

Committee Party Lead Start Party
China (Congressional-Executive Commission) Chris Smith January 3, 2007 Republican
Jim McGovern January 3, 2019 Democratic
Economic David Schweikert January 3, 2019 Republican
Don Beyer January 16, 2020 Democratic
Library Bryan Steil January 3, 2023 Republican
Joe Moelle January 3, 2023 Democratic
Printing Bryan Steil January 3, 2023 Republican
Joe Morelle January 3, 2023 Democratic
Security and Cooperation (Helsinki Commission) Joe Wilson January 3, 2019 Republican
Steve Cohen April 6, 2021 Democratic
Taxation Jason Smith January 3, 2023 Republican
Richard Neal January 3, 2017 Democratic

See also

  • "OFFICIAL ALPHABETICAL LIST OF THE HOUSE OF REPRESENTATIVES of the UNITED STATES ONE HUNDRED ELEVENTH CONGRESS". Clerk of the House of Representatives. August 3, 2011. Retrieved August 20, 2011.