Jump to content

User:Huligan0/Tables

From Wikipedia, the free encyclopedia

Group

[edit]

Teams

[edit]
Club Canton Stadium Capacity

Final league table

[edit]
Pos Team Pld W D L GF GA GD Pts
Source: [ Erste Liga official website]
Rules for classification: 1) Points; 2) Play-off

Group 0

[edit]
Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 A 0 0 0 0 0 0 0 0 Play-off to Challenge League
2 B 0 0 0 0 0 0 0 0
3 C 0 0 0 0 0 0 0 0
4 D 0 0 0 0 0 0 0 0
5 E 0 0 0 0 0 0 0 0
6 F 0 0 0 0 0 0 0 0
7 G 0 0 0 0 0 0 0 0
8 H 0 0 0 0 0 0 0 0
9 I 0 0 0 0 0 0 0 0
10 J 0 0 0 0 0 0 0 0
11 K 0 0 0 0 0 0 0 0
12 L 0 0 0 0 0 0 0 0
13 M 0 0 0 0 0 0 0 0
14 N 0 0 0 0 0 0 0 0
15 O 0 0 0 0 0 0 0 0 Relegation to 2. Liga Interregional
16 P 0 0 0 0 0 0 0 0
Source: [ Erste Liga official website]
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.

Group 1

[edit]

Final league table

[edit]
Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 A 0 0 0 0 0 0 0 0 Play-off to Challenge League
2 FC Aigle 0 0 0 0 0 0 0 0
3 FC Baulmes 0 0 0 0 0 0 0 0
4 FC Beauregard Fribourg 0 0 0 0 0 0 0 0
5 FC Bex 0 0 0 0 0 0 0 0
6 FC Bôle 0 0 0 0 0 0 0 0
7 FC Boudry 0 0 0 0 0 0 0 0
8 FC Bramois 0 0 0 0 0 0 0 0
9 FC Bulle 0 0 0 0 0 0 0 0
10 Etoile Carouge FC 0 0 0 0 0 0 0 0
11 Central Fribourg 0 0 0 0 0 0 0 0
12 CS Chênois 0 0 0 0 0 0 0 0
13 FC Châtel-Saint-Denis 0 0 0 0 0 0 0 0
14 FC Colombier 0 0 0 0 0 0 0 0
15 FC Collex-Bossy 0 0 0 0 0 0 0 0 Relegation to 2. Liga Interregional
16 Concordia/Folgore Lausanne 0 0 0 0 0 0 0 0
17 SC Düdingen 0 0 0 0 0 0 0 0
18 FC Echallens 0 0 0 0 0 0 0 0
19 FC Fétigny 0 0 0 0 0 0 0 0
20 FC Fribourg 0 0 0 0 0 0 0 0
21 FC Fully 0 0 0 0 0 0 0 0
22 FC Gland 0 0 0 0 0 0 0 0
23 Grand-Lancy FC 0 0 0 0 0 0 0 0
24 FC La Chaux-de-Fonds 0 0 0 0 0 0 0 0
25 Lausanne-Sport U-21 0 0 0 0 0 0 0 0
26 FC Leytron 0 0 0 0 0 0 0 0
27 FC Le Mont 0 0 0 0 0 0 0 0
28 SV Lyss 0 0 0 0 0 0 0 0
29 ES FC Malley 0 0 0 0 0 0 0 0
30 FC Martigny-Sports 0 0 0 0 0 0 0 0
31 FC Marly 0 0 0 0 0 0 0 0
32 FC Monthey 0 0 0 0 0 0 0 0
33 FC Montreux-Sports 0 0 0 0 0 0 0 0
34 FC Meyrin 0 0 0 0 0 0 0 0
35 FC Naters 0 0 0 0 0 0 0 0
36 FC Noiraigue 0 0 0 0 0 0 0 0
37 FC Orbe 0 0 0 0 0 0 0 0
38 FC Raron 0 0 0 0 0 0 0 0
39 FC Renens 0 0 0 0 0 0 0 0
40 FC Saint-Jean GE 0 0 0 0 0 0 0 0
41 FC Savièse 0 0 0 0 0 0 0 0
42 Servette U-21 0 0 0 0 0 0 0 0
43 Servette 0 0 0 0 0 0 0 0
44 FC Sierre 0 0 0 0 0 0 0 0
45 Sion U-21 0 0 0 0 0 0 0 0
46 Signal FC (Bernex) 0 0 0 0 0 0 0 0
47 FC Stade Lausanne 0 0 0 0 0 0 0 0
48 FC Stade Nyonnais 0 0 0 0 0 0 0 0
49 FC Stade Payerne 0 0 0 0 0 0 0 0
50 FC Superga 0 0 0 0 0 0 0 0
51 US Terre Sainte 0 0 0 0 0 0 0 0
52 Urania Genève Sport 0 0 0 0 0 0 0 0
53 FC Vernier 0 0 0 0 0 0 0 0
54 FC Versoix 0 0 0 0 0 0 0 0
55 Vevey Sports 0 0 0 0 0 0 0 0
56 Young Boys U-21 0 0 0 0 0 0 0 0
57 Yverdon-Sport FC 0 0 0 0 0 0 0 0
58 C 0 0 0 0 0 0 0 0
Source: [ RSSSF]
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.

Group 2

[edit]

Final league table

[edit]
Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Aarau U-21 0 0 0 0 0 0 0 0 Play-off to Challenge League
2 FC Aarau 0 0 0 0 0 0 0 0
3 FC Alle 0 0 0 0 0 0 0 0
4 FC Allschwil 0 0 0 0 0 0 0 0
5 ASI Audax-Friul 0 0 0 0 0 0 0 0
6 FC Aurore Bienne 0 0 0 0 0 0 0 0
7 Basel U-21 0 0 0 0 0 0 0 0
8 FC Basel 0 0 0 0 0 0 0 0
9 SC Baudepartement Basel 0 0 0 0 0 0 0 0
10 FC Bern 0 0 0 0 0 0 0 0
11 FC Biel-Bienne 0 0 0 0 0 0 0 0
12 FC Birsfelden 0 0 0 0 0 0 0 0
13 US Boncourt 0 0 0 0 0 0 0 0
14 FC Breitenbach 0 0 0 0 0 0 0 0
15 FC Breitenrain Bern 0 0 0 0 0 0 0 0 Relegation to 2. Liga Interregional
16 FC Bremgarten 0 0 0 0 0 0 0 0
17 FC Brugg 0 0 0 0 0 0 0 0
18 SC Bümpliz 78 0 0 0 0 0 0 0 0
19 SC Burgdorf 0 0 0 0 0 0 0 0
20 SC Cham 0 0 0 0 0 0 0 0
21 FC Colombier 0 0 0 0 0 0 0 0
22 FC Concordia Basel 0 0 0 0 0 0 0 0
23 SR Delémont 0 0 0 0 0 0 0 0
24 SC Derendingen 0 0 0 0 0 0 0 0
25 FC Domdidier 0 0 0 0 0 0 0 0
26 SC Dornach 0 0 0 0 0 0 0 0
27 FC Dürrenast 0 0 0 0 0 0 0 0
28 SC Goldau 0 0 0 0 0 0 0 0
29 Grasshopper Club U-21 0 0 0 0 0 0 0 0
30 FC Grenchen 0 0 0 0 0 0 0 0
31 FC Hochdorf 0 0 0 0 0 0 0 0
32 FC Horgen 0 0 0 0 0 0 0 0
33 FC Klus-Balsthal 0 0 0 0 0 0 0 0
34 FC Kölliken 0 0 0 0 0 0 0 0
35 FC Köniz 0 0 0 0 0 0 0 0
36 SC Kriens 0 0 0 0 0 0 0 0
37 FC La Chaux-de-Fonds 0 0 0 0 0 0 0 0
38 FC Langenthal 0 0 0 0 0 0 0 0
39 FC Laufen 0 0 0 0 0 0 0 0
40 FC Le Locle 0 0 0 0 0 0 0 0
41 Lengnau 0 0 0 0 0 0 0 0
42 FC Lerchenfeld 0 0 0 0 0 0 0 0
43 FC Moutier 0 0 0 0 0 0 0 0
44 FC Münsingen 0 0 0 0 0 0 0 0
45 FC Muri 0 0 0 0 0 0 0 0
46 SV Muttenz 0 0 0 0 0 0 0 0
47 FC Nordstern Basel 0 0 0 0 0 0 0 0
48 BSC Old Boys 0 0 0 0 0 0 0 0
49 FC Olten 0 0 0 0 0 0 0 0
50 FC Rapid Ostermundigen 0 0 0 0 0 0 0 0
51 FC Pratteln 0 0 0 0 0 0 0 0
52 SC Reiden 0 0 0 0 0 0 0 0
53 FC Riehen 0 0 0 0 0 0 0 0
54 FC Serrières 0 0 0 0 0 0 0 0
55 FC Schötz 0 0 0 0 0 0 0 0
56 FC Solothurn 0 0 0 0 0 0 0 0
57 FC Schwamendingen 0 0 0 0 0 0 0 0
58 FC Suhr 0 0 0 0 0 0 0 0
59 Thun U-21 0 0 0 0 0 0 0 0
60 FC Thun 0 0 0 0 0 0 0 0
61 FC Wangen bei Olten 0 0 0 0 0 0 0 0
62 FC Wettingen 0 0 0 0 0 0 0 0
63 SC Zofingen 0 0 0 0 0 0 0 0
64 Zürich U-21 0 0 0 0 0 0 0 0
65 FC Zürich 0 0 0 0 0 0 0 0
66 FC Zug 0 0 0 0 0 0 0 0
67 FC Zug 0 0 0 0 0 0 0 0
68 SC Zug 0 0 0 0 0 0 0 0
69 C 0 0 0 0 0 0 0 0
Source: [ RSSSF]
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.

Group 3

[edit]

Final league table

[edit]
Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 FC Altdorf (Uri) 0 0 0 0 0 0 0 0 Play-off to Challenge League
2 FC Altstätten (St. Gallen) 0 0 0 0 0 0 0 0
3 FC Altstetten (Zürich) 0 0 0 0 0 0 0 0
4 FC Ascona 0 0 0 0 0 0 0 0
5 FC Baden 0 0 0 0 0 0 0 0
6 FC Balzers 0 0 0 0 0 0 0 0
7 AC Bellinzona 0 0 0 0 0 0 0 0
8 GC Biaschesi 0 0 0 0 0 0 0 0
9 FC Brüttisellen 0 0 0 0 0 0 0 0
10 FC Brugg 0 0 0 0 0 0 0 0
11 SC Brühl 0 0 0 0 0 0 0 0
12 FC Bülach 0 0 0 0 0 0 0 0
13 SC Buochs 0 0 0 0 0 0 0 0
14 SC Cham 0 0 0 0 0 0 0 0
15 FC Chiasso 0 0 0 0 0 0 0 0 Relegation to 2. Liga Interregional
16 FC Chur 0 0 0 0 0 0 0 0
17 FC Dübendorf 0 0 0 0 0 0 0 0
18 FC Einsiedeln 0 0 0 0 0 0 0 0
19 FC Oberentfelden 0 0 0 0 0 0 0 0
20 FC Embrach 0 0 0 0 0 0 0 0
21 FC Emmen 0 0 0 0 0 0 0 0
22 FC Emmenbrücke 0 0 0 0 0 0 0 0
23 USV Eschen/Mauren 0 0 0 0 0 0 0 0
24 FC Frauenfeld 0 0 0 0 0 0 0 0
25 FC Freienbach 0 0 0 0 0 0 0 0
26 FC Glarus 0 0 0 0 0 0 0 0
27 FC Gossau 0 0 0 0 0 0 0 0
28 FC Herisau 0 0 0 0 0 0 0 0
29 FC Horgen 0 0 0 0 0 0 0 0
30 FC Ibach 0 0 0 0 0 0 0 0
31 FC Kilchberg 0 0 0 0 0 0 0 0
32 FC Kreuzlingen 0 0 0 0 0 0 0 0
33 FC Küsnacht 0 0 0 0 0 0 0 0
34 FC Landquart 0 0 0 0 0 0 0 0
35 FC Locarno 0 0 0 0 0 0 0 0
36 Lugano U-21 0 0 0 0 0 0 0 0
37 Luzern U-21 0 0 0 0 0 0 0 0
38 FC Malcantone Agno 0 0 0 0 0 0 0 0
39 FC Mendrisio 0 0 0 0 0 0 0 0
40 FC Rapperswil-Jona 0 0 0 0 0 0 0 0
41 FC Red Star Zürich 0 0 0 0 0 0 0 0
42 FC Rorschach 0 0 0 0 0 0 0 0
43 FC Rüti 0 0 0 0 0 0 0 0
44 FC Schaffhausen 0 0 0 0 0 0 0 0
45 SV Schaffhausen 0 0 0 0 0 0 0 0
46 FC Seefeld Zürich 0 0 0 0 0 0 0 0
47 FC Stäfa 0 0 0 0 0 0 0 0
48 TSV St. Otmar St. Gallen 0 0 0 0 0 0 0 0
49 St. Gallen U-21 0 0 0 0 0 0 0 0
50 FC Sursee 0 0 0 0 0 0 0 0
51 FC Tresa/Monteggio 0 0 0 0 0 0 0 0
52 FC Tuggen 0 0 0 0 0 0 0 0
53 FC Turicum 0 0 0 0 0 0 0 0
54 FC Uznach 0 0 0 0 0 0 0 0
55 FC Uzwil 0 0 0 0 0 0 0 0
56 FC Vaduz 0 0 0 0 0 0 0 0
57 SC Veltheim 0 0 0 0 0 0 0 0
58 FC Wädenswil 0 0 0 0 0 0 0 0
59 FC Wetzikon 0 0 0 0 0 0 0 0
60 FC Widnau 0 0 0 0 0 0 0 0
61 FC Wiedikon 0 0 0 0 0 0 0 0
62 Winterthur U-21 0 0 0 0 0 0 0 0
63 FC Winterthur 0 0 0 0 0 0 0 0
64 FC Wohlen 0 0 0 0 0 0 0 0
65 SC Young Fellows Juventus 0 0 0 0 0 0 0 0
66 A 0 0 0 0 0 0 0 0
67 US Giubiasco 0 0 0 0 0 0 0 0
Source: [ RSSSF]
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.

[[Category:Swiss Promotion League seasons]] [[Category:2013–14 in Swiss football|2]] [[Category:2013–14 in European third tier association football leagues|Switzerland]]

Intertoto
[edit]
Pos Team Pld W D L GF GA GD Pts B03 AWI DJU CHE
1 Denmark B 1903 6 5 0 1 13 5 +8 10
2 Austria Austria Wien 6 4 0 2 9 6 +3 8
3 Sweden Djurgårdens IF 6 1 1 4 5 8 −3 3
4 Czech Republic Cheb 6 1 1 4 2 10 −8 3