Preskočiť na obsah

Watford FC

z Wikipédie, slobodnej encyklopédie
Watford
Celý názovWatford Football Club
PrezývkaThe Hornets
The Golden Boys
Yellow Army
The 'Orns
Založený1881
ŠtadiónVicarage Road, Watford
Kapacita21 577
MajiteľGino Pozzo
PredsedaScott Duxbury
TrénerChris Wilder
Domáce farby
Hosťovské farby
Tretie farby

Watford FC (celým názvom Watford Football Club) je anglický futbalový klub, ktorý hrá druhú najvyššiu anglickú futbalovú súťaž EFL Championship .V Premier League pôsobili od roku 2015, okrem sezóny 2020/21 v ktorej hrali druhú najvyššiu anglickú ligu EFL Championship kam opäť vypadli po nevydarenej sezóne 2021/22. Založený bol v roku 1881 pod názvom Watford Rovers FC. Od roku 1898 používajú svoj terajší názov.[1]

Umiestnenie v jednotlivých sezónach

[upraviť | upraviť zdroj]

Zdroj: [2]

Jednotlivé ročníky

Zdroj: [3]

Legenda: Z - zápasy, V - výhry, R - remízy, P - prehry, VG - strelené góly, OG - obdržané góly, +/- - rozdiel skóre, B - body, červené sfarbenie - zostup, zelené sfarbenie - postup, fialové sfarbenie - reorganizácia, zmena skupiny či súťaže

Anglicko (1896 – )
Sezóny Liga Úroveň Z V R P VG OG +/- B Pozícia
1896/97 Southern Football League (Division Two) 24 11 1 12 41 49 -8 23 9.
1897/98 Southern Football League (Division Two) 22 11 6 5 51 48 +3 28 3.
1898/99 Southern Football League (Division Two London) 22 14 2 6 62 35 +27 30 3.
1899/00 Southern Football League (Division Two) 20 14 2 4 57 25 +32 30 1.
1900/01 Southern Football League (Division One) 28 6 4 18 24 52 -28 16 14.
1901/02 Southern Football League (Division One) 30 9 4 17 36 60 +96 22 13.
1902/03 Southern Football League (Division One) 30 6 4 20 35 87 -52 16 15.
1903/04 Southern Football League (Division Two) 20 18 2 0 70 15 +55 38 1.
1904/05 Southern Football League (Division One) 34 14 3 17 41 44 -3 31 13.
1905/06 Southern Football League (Division One) 34 8 10 16 38 57 -19 26 14.
1906/07 Southern Football League (Division One) 38 13 16 9 46 43 +3 42 9.
1907/08 Southern Football League (Division One) 38 12 10 16 47 59 -12 34 14.
1908/09 Southern Football League (Division One) 40 14 9 17 51 64 -13 37 14.
1909/10 Southern Football League (Division One) 42 10 13 19 51 76 -25 33 19.
1910/11 Southern Football League (Division One) 38 13 9 16 49 65 -16 35 14.
1911/12 Southern Football League (Division One) 38 13 10 15 56 58 -2 36 9.
1912/13 Southern Football League (Division One) 38 12 10 16 43 50 -7 34 14.
1913/14 Southern Football League (Division One) 38 10 9 19 50 56 -6 29 18.
1914/15 Southern Football League (Division One) 38 22 8 8 68 46 +22 52 1.
V rokoch 1915 až 1918 se nehrala žiadna pravidelná súťaž.
1919/20 Southern Football League (Division One) 42 26 6 10 69 42 +27 58 2.
1920/21 Third Division South 3 42 20 8 14 59 44 +15 48 6.
1921/22 Third Division South 3 42 13 18 11 54 48 +6 44 7.
1922/23 Third Division South 3 42 17 10 15 57 54 +3 44 10.
1923/24 Third Division South 3 42 9 15 18 45 54 -9 33 20.
1924/25 Third Division South 3 42 17 9 16 38 43 -5 43 11.
1925/26 Third Division South 3 42 15 9 18 73 89 -16 39 15.
1926/27 Third Division South 3 42 12 8 22 57 87 -30 32 21.
1927/28 Third Division South 3 42 14 10 18 68 78 -10 38 15.
1928/29 Third Division South 3 42 19 10 13 79 74 +5 48 8.
1929/30 Third Division South 3 42 15 8 19 60 73 -13 38 15.
1930/31 Third Division South 3 42 14 7 21 72 75 -3 35 18.
1931/32 Third Division South 3 42 19 8 15 81 79 +2 46 11.
1932/33 Third Division South 3 42 16 12 14 66 63 +3 44 11.
1933/34 Third Division South 3 42 15 7 20 71 63 +8 37 15.
1934/35 Third Division South 3 42 19 9 14 76 49 +27 47 6.
1935/36 Third Division South 3 42 20 9 13 80 54 +26 49 5.
1936/37 Third Division South 3 42 19 11 12 85 60 +25 49 4.
1937/38 Third Division South 3 42 21 11 10 73 43 +30 53 4.
1938/39 Third Division South 3 42 17 12 13 62 51 +11 46 4.
V rokoch1939 až 1945 sa nehrala žiadna pravidelná súťaž.
1946/47 Third Division South 3 42 17 5 20 61 76 -15 39 16.
1947/48 Third Division South 3 42 14 10 18 57 79 -22 38 15.
1948/49 Third Division South 3 42 10 15 17 41 54 -13 34 17.
1949/50 Third Division South 3 42 16 13 13 45 35 +10 45 6.
1950/51 Third Division South 3 46 9 11 26 54 88 -34 29 23.
1951/52 Third Division South 3 46 13 10 23 57 81 -24 36 21.
1952/53 Third Division South 3 46 15 17 14 62 63 -1 47 10.
1953/54 Third Division South 3 46 21 10 15 85 69 +16 52 4.
1954/55 Third Division South 3 46 18 14 14 71 62 +9 50 7.
1955/56 Third Division South 3 46 13 11 22 52 85 -33 37 21.
1956/57 Third Division South 3 46 18 10 18 72 75 -3 46 11.
1957/58 Third Division South 3 46 13 16 17 59 77 -18 42 16.
1958/59 Fourth Division 4 46 16 10 20 81 79 +2 42 15.
1959/60 Fourth Division 4 46 24 9 13 92 67 +25 57 4.
1960/61 Third Division 3 46 20 12 14 85 72 +13 52 4.
1961/62 Third Division 3 46 14 13 19 63 74 -11 41 17.
1962/63 Third Division 3 46 17 8 21 82 85 -3 42 17.
1963/64 Third Division 3 46 23 12 11 79 59 +20 58 3.
1964/65 Third Division 3 46 17 16 13 71 64 +7 50 9.
1965/66 Third Division 3 46 17 13 16 55 51 +4 47 12.
1966/67 Third Division 3 46 20 14 12 61 46 +15 54 3.
1967/68 Third Division 3 46 21 8 17 74 50 +24 50 6.
1968/69 Third Division 3 46 27 10 9 74 34 +40 64 1.
1969/70 Second Division 2 42 9 13 20 44 57 -13 31 19.
1970/71 Second Division 2 42 10 13 19 38 60 -22 33 18.
1971/72 Second Division 2 42 5 9 28 24 75 -51 19 22.
1972/73 Third Division 3 46 12 17 17 43 48 -5 41 19.
1973/74 Third Division 3 46 19 12 15 64 56 +8 50 7.
1974/75 Third Division 3 46 10 17 19 52 75 -23 37 23.
1975/76 Fourth Division 4 46 22 6 18 62 62 0 50 8.
1976/77 Fourth Division 4 46 18 15 13 67 50 +17 51 7.
1977/78 Fourth Division 4 46 30 11 5 85 38 +47 71 1.
1978/79 Third Division 3 46 24 12 10 83 52 +31 60 2.
1979/80 Second Division 2 42 12 13 17 39 46 -7 37 18.
1980/81 Second Division 2 42 16 11 15 50 45 +5 43 9.
1981/82 Second Division 2 42 23 11 8 76 42 +34 80 2.
1982/83 First Division 1 42 22 5 15 74 57 +17 71 2.
1983/84 First Division 1 42 16 9 17 68 77 -9 57 11.
1984/85 First Division 1 42 14 13 15 81 71 +10 55 11.
1985/86 First Division 1 42 16 11 15 69 62 +7 59 12.
1986/87 First Division 1 42 18 9 15 67 54 +13 63 9.
1987/88 First Division 1 40 7 11 22 27 51 -24 32 20.
1988/89 Second Division 2 46 22 12 12 74 48 +26 78 4.
1989/90 Second Division 2 46 14 15 17 58 60 -2 57 15.
1990/91 Second Division 2 46 12 15 19 45 59 -14 51 20.
1991/92 Second Division 2 46 18 11 17 51 48 +3 65 10.
1992/93 First Division 2 46 14 13 19 57 71 -14 55 16.
1993/94 First Division 2 46 15 9 22 66 80 -14 54 19.
1994/95 First Division 2 46 19 13 14 52 46 +6 70 7.
1995/96 First Division 2 46 10 18 18 62 70 -8 48 23.
1996/97 Second Division 3 46 16 19 11 45 38 +7 67 13.
1997/98 Second Division 3 46 24 16 6 67 41 +26 88 1.
1998/99 First Division 2 46 21 14 11 65 56 +9 77 5.
1999/00 Premier League 1 38 6 6 26 35 77 -42 24 20.
2000/01 First Division 2 46 20 9 17 76 67 +9 69 9.
2001/02 First Division 2 46 16 11 19 62 56 +6 59 14.
2002/03 First Division 2 46 17 9 20 54 70 -16 60 13.
2003/04 First Division 2 46 15 12 19 54 68 -14 57 16.
2004/05 The Championship 2 46 12 16 18 52 59 -7 52 18.
2005/06 The Championship 2 46 22 15 9 77 53 +24 81 3.
2006/07 Premier League 1 38 5 13 20 29 59 -30 28 20.
2007/08 The Championship 2 46 18 16 12 62 56 +6 70 6.
2008/09 The Championship 2 46 16 10 20 68 72 -4 58 13.
2009/10 The Championship 2 46 14 12 20 61 68 -7 54 16.
2010/11 The Championship 2 46 16 13 17 77 71 +6 61 14.
2011/12 The Championship 2 46 16 16 14 56 64 -8 64 11.
2012/13 The Championship 2 46 23 8 15 85 58 +27 77 3.
2013/14 The Championship 2 46 15 15 16 74 64 +10 60 13.
2014/15 The Championship 2 46 27 8 11 91 50 +41 89 2.
2015/16 Premier League 1 38 12 9 17 40 50 -10 45 13.
2016/17 Premier League 1 38 11 7 20 40 68 -28 40 17.
2017/18 Premier League 1 38 11 8 19 44 64 -20 41 14.
2018/19 Premier League 1 38 14 8 16 52 59 -7 50 11.
2019/20 Premier League 1 38 8 10 20 36 64 -28 34 19.
2020/21 The Championship 2 46 27 10 9 63 30 33 91 2.
2021/22 Premier League 1 38 6 5 27 34 77 -33 23 19.
2022/23 The Championship 2 46

Referencie

[upraviť | upraviť zdroj]
  1. History - Club History [online]. www.watfordfc.com, [cit. 2022-05-06]. Dostupné online. (po anglicky)
  2. Football Club History Database - Watford [online]. www.fchd.info, [cit. 2022-05-06]. Dostupné online.
  3. Football Club History Database - Watford [online]. www.fchd.info, [cit. 2022-05-06]. Dostupné online.

Iné projekty

[upraviť | upraviť zdroj]
  • Spolupracuj na Commons Commons ponúka multimediálne súbory na tému Watford FC