Kevin Newman
SS | Bats/Throws: R/R | 6' 1" 195LBS | Age: 31
Draft: 2015 | Rd: 1, #19, Pittsburgh Pirates | Arizona
PA AB R H HR SB AVG OBP SLG OPS
2022 309 288 31 79 2 8 .274 .316 .372 .688
2023 253 225 28 57 3 8 .253 .311 .364 .675
2024 303 280 39 79 3 8 .282 .316 .382 .698
7 Seasons 2,219 2,050 228 538 26 46 .262 .306 .361 .667
AVG HR SB OPS
2022 .274 2 8 .688
2023 .253 3 8 .675
2024 .282 3 8 .698
7 Seasons .262 26 46 .667
MLB Percentile Rankings
Hits Spray Chart

Statcast Batting Statistics

Season Age Pitches Batted
Balls
Barrels Barrel % Barrel/PA Exit
Velocity
Max EV Launch
Angle
LA Sweet-
Spot %
XBA XSLG WOBA XWOBA XWOBACON HardHit% K% BB%
2018 24 329 69 1 1.4 1.0 83.5 100.9 5.7 34.8 .213 .267 .211 .228 .276 17.4 23.7 4.1
2019 25 1882 434 9 2.1 1.7 85.3 107.1 8.5 33.4 .273 .374 .339 .303 .317 24.8 11.7 5.3
2020 26 662 138 1 0.7 0.6 85.5 104.7 8.7 32.6 .253 .337 .251 .290 .296 28.3 12.2 7.0
2021 27 1926 485 8 1.6 1.4 85.3 109.4 9.9 32.0 .255 .330 .249 .275 .277 26.0 7.4 4.9
2022 28 1080 243 4 1.6 1.3 85.8 108.2 13.1 31.7 .260 .332 .303 .285 .312 27.2 15.5 5.2
2023 29 912 198 5 2.5 2.0 86.5 105.7 12.0 35.4 .272 .374 .296 .311 .323 29.3 13.4 6.7
2024 30 1043 242 4 1.7 1.3 85.7 104.7 9.7 24.8 .257 .327 .303 .273 .301 23.6 15.2 5.0
Player 7834 1809 32 1.8 1.4 85.5 109.4 9.9 31.8 .260 .343 .289 .286 .301 25.7 12.4 5.4
MLB 7.0 4.8 88.5 122.4 12.3 33.2 .245 .406 .316 .315 .369 36.5 22.2 8.4
! Note: All figures in this table cover the period 2015-present.




Fastball: 4 Seam, 2 Seam, Cutter, Sinker. Offspeed: Split, Change, Fork, Screw. Breaking: Slider, Curve, Knuckle, Sweeper, Slurve, Other
  •   
  •   
  •   
  •   
  •   
  •   

Batted Ball Profile

Season GB % FB % LD % PU % Pull % Straight % Oppo % Weak % Topped % Under % Flare/Burner % Solid % Barrel % Barrel/PA
2018 55.1 15.9 24.6 4.3 29.0 44.9 26.1 2.9 49.3 20.3 24.6 1.4 1.4 1.0
2019 50.0 18.9 26.3 4.8 32.3 39.9 27.9 3.5 39.2 22.6 28.3 2.8 2.1 1.7
2020 50.7 18.8 26.8 3.6 29.7 39.9 30.4 8.0 35.5 26.8 21.0 5.1 0.7 0.6
2021 45.8 21.4 25.2 7.6 31.8 42.9 25.4 7.4 35.5 28.9 23.1 3.5 1.6 1.4
2022 44.0 18.9 28.0 9.1 37.0 42.8 20.2 6.2 33.3 25.9 28.8 3.3 1.6 1.3
2023 44.9 22.7 27.8 4.5 38.4 35.9 25.8 5.6 31.3 25.8 29.8 5.1 2.5 2.0
2024 50.4 19.4 22.7 7.4 34.3 37.2 28.5 5.4 37.2 24.0 30.2 1.7 1.7 1.3
Player 47.8 20.0 25.9 6.4 33.4 40.5 26.1 5.7 36.4 25.5 26.7 3.3 1.8 1.4
MLB 44.5 23.7 24.7 7.1 37.2 37.5 25.2 3.9 32.7 24.8 24.4 5.8 7.0 4.8
! Note: All figures in this table cover the period 2015-present.

Run Values by Pitch Type

Year Pitch Type Team RV/100 Run Value Pitches % PA BA SLG wOBA Whiff% K% PutAway % xBA xSLG xwOBA Hard Hit %
2024 4-Seam Fastball -0.7 -2 318 30.5 87 .304 .405 .341 8.0 10.3 12.5 .269 .365 .308 31.0
2024 Slider 2.9 6 192 18.4 59 .286 .393 .325 29.5 25.4 26.8 .223 .290 .237 23.8
2024 Sinker 0.6 1 189 18.1 55 .354 .479 .386 5.0 5.5 11.1 .310 .400 .322 30.6
2024 Curveball 0.5 0 95 9.1 24 .217 .348 .320 15.8 16.7 12.9 .267 .322 .257 15.0
2024 Changeup -3.4 -3 90 8.6 25 .208 .250 .222 21.2 4.0 3.8 .207 .242 .215 8.7
2024 Sweeper -4.7 -3 69 6.6 24 .130 .130 .142 45.7 33.3 30.8 .158 .177 .171 0.0
2024 Cutter -1.5 -1 65 6.2 22 .381 .524 .393 15.0 13.6 33.3 .362 .413 .337 21.1
2024 Split-Finger 1.7 0 15 1.4 3 .333 .667 .417 14.3 33.3 16.7 .245 .292 .235 50.0
2024 Knuckleball -5.7 0 6 0.6 2 .000 .000 .000 0.0 50.0 50.0 .215 .239 .194 0.0
2024 Slurve -12.2 0 4 0.4 1 .000 .000 .000 50.0 100.0 100.0 -- -- .000 --
2023 4-Seam Fastball -0.4 -1 306 33.6 91 .270 .446 .349 13.4 15.4 16.3 .268 .412 .343 35.4
2023 Sinker -0.5 -1 178 19.5 45 .244 .317 .306 4.2 0.0 0.0 .308 .416 .345 36.6
2023 Slider -2.7 -4 147 16.1 42 .225 .300 .235 23.2 21.4 16.7 .288 .392 .297 34.4
2023 Curveball 0.1 0 85 9.3 16 .214 .214 .213 29.2 31.3 18.5 .155 .173 .172 10.0
2023 Changeup -1.7 -1 75 8.2 19 .235 .294 .282 13.0 10.5 9.1 .288 .373 .326 26.7
2023 Cutter 1.1 1 68 7.5 23 .273 .364 .335 18.4 8.7 13.3 .296 .339 .296 10.0
2023 Sweeper 4.3 2 44 4.8 13 .308 .462 .400 14.3 15.4 13.3 .243 .297 .236 9.1
2023 Split-Finger -9.9 -1 8 0.9 3 .000 .000 .000 20.0 0.0 0.0 .049 .050 .047 0.0
2022 4-Seam Fastball 0.2 1 334 30.9 101 .297 .407 .345 10.1 11.9 15.0 .297 .397 .339 42.5
2022 Slider 0.3 1 224 20.7 60 .182 .273 .245 35.7 30.0 25.0 .160 .196 .193 13.2
2022 Sinker -1.8 -3 190 17.6 62 .281 .368 .306 6.8 11.3 23.3 .273 .336 .296 33.3
2022 Cutter 0.0 0 108 10.0 32 .290 .419 .348 11.1 9.4 10.0 .193 .276 .218 14.3
2022 Curveball 0.8 1 93 8.6 15 .333 .400 .323 8.0 13.3 9.1 .414 .490 .402 15.4
2022 Changeup 0.6 0 85 7.9 22 .273 .409 .350 23.3 13.6 10.7 .307 .376 .299 15.8
2022 Sweeper 3.2 1 36 3.3 14 .357 .357 .321 15.0 14.3 13.3 .286 .345 .274 0.0
2022 Split-Finger -0.5 0 10 0.9 3 .333 .333 .300 0.0 33.3 20.0 .213 .247 .206 50.0
2021 4-Seam Fastball -3.3 -20 608 31.6 188 .169 .256 .227 4.5 5.9 8.0 .254 .350 .294 25.8
2021 Slider -2.6 -11 430 22.3 103 .153 .184 .177 30.9 19.4 15.2 .188 .229 .205 19.0
2021 Sinker -0.4 -2 416 21.6 144 .279 .375 .301 2.5 0.7 1.6 .261 .335 .275 33.8
2021 Changeup 2.6 4 169 8.8 39 .444 .556 .464 16.9 7.7 5.4 .348 .415 .345 14.7
2021 Curveball -1.8 -3 149 7.7 33 .273 .333 .288 21.8 15.2 11.9 .277 .347 .294 17.9
2021 Cutter -0.8 -1 115 6.0 32 .200 .367 .313 8.5 0.0 0.0 .310 .399 .323 29.0
2021 Sweeper -1.0 0 23 1.2 6 .333 .333 .300 22.2 16.7 25.0 .279 .339 .266 20.0
2021 Split-Finger -11.6 -1 8 0.4 4 .000 .000 .000 0.0 0.0 0.0 .037 .048 .037 0.0
2021 Slurve 1.1 0 1 0.1 -- -- -- -- -- 0.0 -- -- -- --
2020 4-Seam Fastball -0.1 0 192 29.0 52 .239 .326 .315 3.3 3.8 4.3 .279 .422 .346 50.0
2020 Sinker -2.7 -4 159 24.0 41 .237 .237 .254 4.3 9.8 11.8 .312 .376 .317 28.6
2020 Slider -0.8 -1 133 20.1 41 .179 .179 .208 31.5 19.5 21.1 .185 .237 .212 9.7
2020 Curveball 0.4 0 82 12.4 17 .231 .231 .356 25.9 5.9 3.2 .160 .164 .254 0.0
2020 Changeup -1.4 -1 46 6.9 10 .333 .444 .305 33.3 50.0 31.3 .290 .336 .282 40.0
2020 Cutter -2.0 -1 34 5.1 10 .200 .500 .290 7.7 10.0 12.5 .254 .405 .279 22.2
2020 Sweeper 0.5 0 13 2.0 1 .000 .000 .000 50.0 0.0 0.0 .007 .007 .006 0.0
2020 Split-Finger 3.4 0 3 0.5 -- -- -- 0.0 -- 0.0 -- -- -- --
2019 4-Seam Fastball 0.8 5 593 31.5 136 .339 .528 .414 9.0 13.2 10.2 .293 .431 .334 32.1
2019 Slider -0.3 -1 396 21.0 109 .291 .476 .352 25.0 17.4 14.7 .267 .384 .300 27.4
2019 Sinker -1.8 -7 380 20.2 138 .270 .333 .320 5.0 9.4 14.1 .285 .357 .312 26.3
2019 Curveball 1.6 3 205 10.9 57 .278 .352 .331 20.5 14.0 13.1 .258 .319 .275 15.2
2019 Changeup -0.1 0 165 8.8 53 .300 .480 .359 14.4 5.7 6.3 .239 .319 .245 12.2
2019 Cutter 2.4 2 99 5.3 20 .450 .600 .458 20.5 0.0 0.0 .263 .397 .276 30.0
2019 Sweeper 17.4 2 12 0.6 6 .600 .800 .625 0.0 0.0 0.0 .353 .443 .398 0.0
2019 Split-Finger 8.0 1 12 0.6 3 .500 .500 .533 20.0 0.0 0.0 .132 .146 .315 0.0
2019 Slurve -1.9 0 6 0.3 2 .000 .000 .000 33.3 0.0 0.0 .133 .143 .121 0.0
2018 4-Seam Fastball -0.7 -1 108 32.8 24 .273 .273 .321 14.3 16.7 18.2 .271 .326 .298 22.2
2018 Slider -3.9 -4 90 27.4 33 .188 .188 .164 32.6 27.3 31.0 .183 .215 .169 8.3
2018 Sinker -3.4 -3 75 22.8 21 .190 .190 .171 11.8 23.8 22.7 .185 .237 .184 25.0
2018 Curveball 2.2 1 26 7.9 5 .333 .667 .530 20.0 0.0 0.0 .255 .574 .489 33.3
2018 Cutter -4.9 -1 16 4.9 6 .167 .167 .150 33.3 33.3 40.0 .326 .368 .303 25.0
2018 Changeup -1.3 0 10 3.0 4 .250 .500 .313 0.0 0.0 0.0 .246 .335 .256 0.0
2018 Split-Finger -17.0 -1 4 1.2 3 .000 .000 .000 75.0 100.0 75.0 -- -- .000 --
! Note: Years are in reverse order.
+ View Complete Run Value Leaderboard

Swing/Take

Runs
Year Team PA Pitches Heart Shadow Chase Waste All
2018 96 329 -5 -6 2 1 -8
2019 524 1,868 -3 -10 7 12 6
2020 172 662 -6 -7 3 3 -6
2021 551 1,925 -23 -31 13 9 -32
2022 309 1,080 -3 -3 2 3 0
2023 253 912 -6 -8 5 5 -5
2024 302 1,043 1 -9 2 3 -3
+ View Complete Swing/Take Leaderboard

Plate Discipline

Season Pitches Zone % Zone Swing % Zone Contact % Chase % Chase Contact % Edge % 1st Pitch Swing % Swing % Whiff % Meatball % Meatball Swing %
2018 329 49.5 62.6 88.2 30.7 56.9 43.5 23.7 46.5 21.6 8.2 70.4
2019 1,882 47.3 70.0 91.9 33.8 73.9 43.3 34.4 51.0 13.8 6.6 78.0
2020 662 48.2 60.2 94.3 28.0 66.7 41.2 23.3 43.5 14.6 7.7 64.7
2021 1,926 50.0 63.3 92.5 26.5 74.1 41.1 24.6 44.9 11.8 8.7 69.5
2022 1,080 50.2 64.9 90.3 31.2 70.2 46.9 31.1 48.1 15.6 8.4 69.2
2023 912 52.1 64.8 89.3 26.8 74.4 42.3 20.9 46.6 14.8 7.7 74.3
2024 1,043 51.8 68.1 89.1 27.8 65.0 43.1 32.1 48.7 16.5 7.1 74.3
Player 7,834 49.7 65.6 91.1 29.5 71.0 42.9 28.3 47.5 14.4 7.7 72.0
MLB 48.7 67.0 82.0 28.5 57.8 42.6 29.9 47.2 24.9 7.3 76.3
! Note: All figures in this table cover the period 2015-present.

Percentile Rankings

Year xwOBA xBA xSLG xISO xOBP Brl Brl% EV Max EV Hard
Hit%
K% BB% Whiff% Chase
Rate
Speed OAA Arm
Strength
Bat
Speed
Squared-up
Rate
Swing
Length
2018 27 92
2019 18 75 14 6 40 9 4 5 50 6 97 13 97 21 84 6
2020 14 55 10 6 31 1 2 7 23 9 96 26 96 44 67 11 16
2021 3 55 6 2 10 4 3 3 63 3 100 4 99 55 82 84 21
2022 42 65 43 17
2023 18 68 18 27
2024 4 59 5 1 14 1 2 6 15 2 85 9 91 52 54 90 25
+ View Complete Percentile Rankings Leaderboard

Expected Home Runs

Adjusted

Year Team Avg HR Trot Actual HR xHR HR-xHR Doubters Mostly Gone No Doubters No Doubter %
2018 -- 0 0.2 0 1 0 0 --
2019 21.8 12 11.0 1 2 6 6 50.0
2020 21.1 1 1.5 -1 2 2 0 0.0
2021 21.8 5 6.9 -2 2 7 2 40.0
2022 22.4 2 3.2 -1 2 3 1 50.0
2023 21.5 3 3.3 0 1 4 1 33.3
2024 23.0 3 3.7 -1 1 2 2 66.7
Player 21.9 26 29.8 -4 11 24 12 46.2
+ View Standard Expected Home Runs

Expected Home Runs by Park

Adjusted

Year HR
2018 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 1 0 0
2019 12 12 9 8 12 11 12 12 9 8 11 11 12 11 11 11 11 10 12 12 12 12 13 12 9 10 10 11 13 12 11
2020 1 3 1 0 2 2 2 1 2 0 1 2 1 2 1 2 1 0 3 2 2 3 2 2 0 0 2 1 2 2 2
2021 5 7 9 5 9 8 9 6 5 5 8 8 4 6 8 7 6 4 7 9 7 7 9 7 5 4 9 8 7 8 7
2022 2 3 4 4 4 3 4 2 1 2 3 3 3 4 3 5 4 2 3 3 3 3 4 3 2 2 4 3 4 3 4
2023 3 1 4 2 4 3 5 2 5 2 4 4 2 2 4 4 3 2 3 5 3 3 5 3 2 2 4 4 3 5 3
2024 3 2 4 4 4 4 4 4 4 3 4 4 3 4 4 4 3 3 4 4 4 4 4 4 3 3 4 4 4 4 4
Player 26 29 31 23 35 31 36 27 26 20 31 32 26 29 31 33 28 21 32 35 32 33 37 32 21 21 33 31 34 34 31
Note: xHR tells how many of this player's home runs would have been out of other stadiums. The "Adjusted" view here accounts for different wall heights, distances and environmental effects using Statcast Park Factor data.
+ View Standard Expected Home Runs By Park

+ View Complete Expected Home Runs Leaderboard

Year to Year Changes

Metric 2018 2019 +/-   2020 +/-   2021 +/-   2022 +/-   2023 +/-   2024 +/-  
Exit Velocity 83.5 85.3 1.8 85.5 0.2 85.3 -0.2 85.8 0.5 86.5 0.7 85.7 -0.8
Launch Angle 5.7 8.5 2.8 8.7 0.2 9.9 1.2 13.1 3.2 12.0 -1.1 9.7 -2.3
Barrel % 1.4 2.1 0.7 0.7 -1.4 1.6 0.9 1.6 0.0 2.5 0.9 1.7 -0.8
Hard Hit % 17.4 24.8 7.4 28.3 3.5 26.0 -2.3 27.2 1.2 29.3 2.1 23.6 -5.7
LA Sweet-Spot % 34.8 33.4 -1.4 32.6 -0.8 32.0 -0.6 31.7 -0.3 35.4 3.7 24.8 -10.6
xBA .213 .273 0.060 .253 -0.020 .255 0.002 .260 0.005 .272 0.012 .257 -0.015
BA .209 .308 0.099 .224 -0.084 .226 0.002 .274 0.048 .253 -0.021 .282 0.029
xwOBA .228 .303 0.075 .290 -0.013 .275 -0.015 .285 0.010 .311 0.026 .273 -0.038
wOBA .211 .339 0.128 .251 -0.088 .249 -0.002 .303 0.054 .296 -0.007 .303 0.007
xSLG .267 .374 0.107 .337 -0.037 .330 -0.007 .332 0.002 .374 0.042 .327 -0.047
SLG .231 .446 0.215 .276 -0.170 .309 0.033 .372 0.063 .364 -0.008 .382 0.018
K% 23.7 11.7 -12.0 12.2 0.5 7.4 -4.8 15.5 8.1 13.4 -2.1 15.2 1.8
BB% 4.1 5.3 1.2 7.0 1.7 4.9 -2.1 5.2 0.3 6.7 1.5 5.0 -1.7
Swing % 46.5 51.0 4.5 43.5 -7.5 44.9 1.4 48.1 3.2 46.6 -1.5 48.7 2.1
Whiff% 21.6 13.8 -7.8 14.6 0.8 11.8 -2.8 15.6 3.8 14.8 -0.8 16.5 1.7
In Zone % 49.5 47.3 -2.2 48.2 0.9 50.0 1.8 50.2 0.2 52.1 1.9 51.8 -0.3
Out of Zone % 50.5 52.7 2.2 51.8 -0.9 50.0 -1.8 49.8 -0.2 47.9 -1.9 48.2 0.3
Out of Zone Swing % 30.7 33.8 3.1 28.0 -5.8 26.5 -1.5 31.2 4.7 26.8 -4.4 27.8 1.0
First Pitch Swing % 23.7 34.4 10.7 23.3 -11.1 24.6 1.3 31.1 6.5 20.9 -10.2 32.1 11.2
First Pitch Strike % 67.0 64.1 -2.9 64.5 0.4 60.9 -3.6 65.4 4.5 62.5 -2.9 62.6 0.1
+ View Complete Year to Year Changes Leaderboard

Statcast Fielder Positioning

wOBA
SeasonAlignment TypeBat SidePAShifts/Shades%No Shift/ShadeShift/Shade
2018 Shifts R 96 0 0.0 .211
2019 Shifts R 525 9 1.7 .335 .539
2020 Shifts R 171 0 0.0 .252
2021 Shifts R 549 8 1.5 .251 .110
2022 Shifts R 309 14 4.5 .291 .545
2023 Shades R 253 16 6.3 .294 .323
2024 Shades R 301 18 6.0 .300 .379
! Note: Shifts are through the 2022 season, Shaded starting from the 2023 season, Shift: three or more infielders are on the same side of second base, Shade: positioned outside of their typical responsible slices of the field.
Learn more about how positioning is defined here

Pitch Tempo

Bases EmptyRunners On Base
SeasonTeamPitchesTempoFast %Slow %PitchesTempoFast %Slow %
2018 97 16.7 33.0% 0.0% 68 22.1 0.0% 10.3%
2019 496 16.9 30.4% 1.6% 306 22.8 1.0% 7.5%
2020 217 16.6 29.0% 4.1% 113 22.4 2.7% 2.7%
2021 558 17.5 27.1% 1.1% 381 23.4 1.0% 12.1%
2022 325 17.1 24.0% 1.8% 177 22.5 2.3% 5.6%
2023 246 14.6 56.1% 0.0% 165 19.4 4.8% 0.0%
2024 256 14.6 58.6% 0.0% 172 18.2 8.1% 0.0%
+ View Complete Pitch Tempo Leaderboard

Statcast Rankings