Uploads by Useddenim

Jump to navigation Jump to search

This special page shows all uploaded files that have not been deleted; for those see the upload log.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description
13:37, 8 August 2024 BSicon DKSTRxaq.svg (file) 538 bytes corrected syntax
13:37, 8 August 2024 BSicon DKSTRxeq.svg (file) 538 bytes corrected syntax
17:57, 7 August 2024 BSicon DKSTRxa.svg (file) 545 bytes corrected syntax
17:55, 7 August 2024 BSicon DKSTRxe.svg (file) 545 bytes corrected syntax
17:37, 7 August 2024 BSicon tÜWu34.svg (file) 546 bytes corrected syntax
17:37, 7 August 2024 BSicon tÜWu23.svg (file) 565 bytes corrected syntax
17:34, 7 August 2024 BSicon tÜWu13.svg (file) 564 bytes corrected syntax
17:32, 7 August 2024 BSicon extÜWu34.svg (file) 548 bytes corrected syntax
17:31, 7 August 2024 BSicon extÜWu23.svg (file) 567 bytes corrected syntax
14:05, 7 August 2024 BSicon extÜWu13.svg (file) 579 bytes corrected syntax
13:16, 7 August 2024 BSicon e-3KRZt.svg (file) 518 bytes {{Information |description={{en|Line crossing lower 3-column loop in tunnel, tunnel out o}} |date=2024-08-07 |source={{own}} |author={{U|Useddenim}} |other fields={{Igen|T|+|s=bi}} }} == {{int:license-header}}== {{PD-shape}} Category:BSicon/railway/tunnel/3/crossing/curve
03:20, 7 August 2024 BSicon fmKRZh.svg (file) 312 bytes {{Information |description={{en|Footpath crossing under elevated line across}} |date=2024-08-06 |source={{own}} |author={{U|Useddenim}} |other fields={{Igen|T|+|s=bi}} }} =={{int:license-header}}== {{PD-shape}} Category:BSicon/railway/set f/set mixed/elevated/crossing
03:05, 7 August 2024 BSicon u-CONTfq.svg (file) 263 bytes compacted code
02:58, 7 August 2024 BSicon uYRDmq-.svg (file) 183 bytes {{Information |description={{en|Upper parallel metro/light rail yard middle, across}} |date=2024-08-06 |source={{own}} |author={{U|Useddenim}} |other fields={{Igen|T|+|s=bi}} }} =={{int:license-header}}== {{PD-shape}} Category:BSicon/railway/set u/track change
02:39, 7 August 2024 BSicon dRP22+1.svg (file) 378 bytes == {{int:filedesc}} == {{Information |description={{en|Half-width 2-lane roadway to corner 2 from corner 1}} |date=2024-08-06 |source={{own}} |author={{U|Useddenim}} |permission={{PD-shape}} |other fields={{Igen|T|+|s=bi}} }} =={{int:license-header}}== {{PD-shape}} Category:BSicon/road/RP2/half-width/uw/curve
02:34, 7 August 2024 BSicon RP22+1.svg (file) 378 bytes {{Information |description={{en|2-lane roadway to corner 2 from corner 1}} |date=2024-08-06 |source={{own}} |author={{U|Useddenim}} |permission={{PD-shape}} |other fields={{Igen|T|+|s=bi}} }} =={{int:license-header}}== {{PD-shape}} Category:BSicon/road/RP2/uw/curve
01:29, 7 August 2024 BSicon lCONTg@F grey.svg (file) 175 bytes {{Information |description={{en|Grey continuation arrow back moved forward}} |date=2024-08-06 |source={{own}} |author={{U|Useddenim}} |other fields={{Igen|T|+|s=bi}} }} =={{int:license-header}}== {{PD-shape}} Category:BSicon/railway/set grey/legende/continuation
00:32, 7 August 2024 BSicon d-STRr grey.svg (file) 200 bytes {{Information |description={{en|Half-width grey line to right lower parallel line across}} |date=2024-08-06 |source={{own}} |author={{U|Useddenim}} |permission={{PD-shape}} |other fields={{Igen|T|+|s=bi}} }} Category:BSicon/railway/set grey/half-width/curve
00:29, 7 August 2024 BSicon excSTRq grey.svg (file) 168 bytes compacted code
00:07, 7 August 2024 BSicon cSTRq grey.svg (file) 166 bytes compacted code
00:05, 7 August 2024 BSicon c-STRq grey.svg (file) 161 bytes {{Information |description={{en|Quarter-width grey lower parallel across}} |date=2024-08-06 |source={{own}} |author={{U|Useddenim}} |other fields={{Igen|T|+|s=bi}} }} =={{int:license-header}}== {{PD-shape}} Category:BSicon/railway/set grey/quarter-width
00:00, 7 August 2024 BSicon CONT2+g grey.svg (file) 285 bytes {{Information |description={{en|1=Grey continuation to corner 2 from back}} |date=2024-08-06 |source={{own}} |author={{U|Useddenim}} |other fields={{Igen|T|+|s=bi}} }} =={{int:license-header}}== {{PD-shape}} Category:BSicon/railway/set grey/uw/continuation/curve
23:54, 6 August 2024 BSicon lCONTg@G grey.svg (file) 244 bytes {{Information |description={{en|Grey continuation arrow back moved back}} |date=2024-08-06 |source={{own}} |author={{u|Useddenim}} |other fields={{Igen|T|+|s=bi}} }} =={{int:license-header}}== {{PD-shape}} Category:BSicon/railway/set grey/legende/continuation
13:11, 6 August 2024 BSicon STR2h+r grey.svg (file) 206 bytes {{Information |description={{en|Grey turn from right to left edge}} |date=2024-08-06 |source={{own}} |author={{U|Useddenim}} |other fields={{Igen|T|+|s=bi}} }} =={{int:license-header}}== {{PD-shape}} Category:BSicon/railway/set grey/curve
16:06, 5 August 2024 BSicon tSTRNa.svg (file) 549 bytes typo
15:44, 5 August 2024 BSicon NSTRa.svg (file) 520 bytes == {{int:filedesc}} == {{Information |description={{en|sNowshed start}}{{de|schNeefalle beginn}} |date=2024-08-05 |source={{own}} |author={{U|Useddenim}} |other fields={{Igen|T|+|s=bi|}} }} =={{int:license-header}}== {{PD-shape}} Category:BSicon/experimental/railway/artificial tunnel
14:33, 5 August 2024 BSicon NSTR.svg (file) 269 bytes {{Information |description={{en|sNowshed}}{{de|schNeefalle}} |date=2024-08-05 |source={{own}} |author={{U|Useddenim}} |other fields={{Igen|T|+|s=bi|}} }} =={{int:license-header}}== {{PD-shape}} Category:BSicon/experimental/railway/artificial tunnel
14:28, 5 August 2024 BSicon atSTR.svg (file) 284 bytes compacted code
14:19, 5 August 2024 BSicon WCONTfq.svg (file) 314 bytes compacted code
13:17, 5 August 2024 BSicon lWCONTf4.svg (file) 168 bytes {{Information |description={{en|Water continuation arrow in corner 4}} |date=2024-08-05 |source={{own}} |author={{U|Useddenim}} |other fields={{Igen|T|+|s=bi}} }} =={{int:license-header}}== {{PD-shape}} Category:BSicon/experimental/WASSER continuations
12:58, 5 August 2024 BSicon hdWKRZaq.svg (file) 442 bytes {{Information |description = {{en|Half-width elevated line start acrosss over water}} |date = 2024-08-05 |source={{own}} |author={{U|Useddenim}} |other fields={{Igen|T|+|s=bi}} }} =={{int:license-header}}== {{PD-shape}} Category:BSicon/railway/water/half-width/elevated/crossing
12:39, 5 August 2024 BSicon vWKRZu-KRZu.svg (file) 516 bytes {{Information |Description={{en|Parallel water & rail crossing under line across}} |Source={{own}} |Date=2024-08-05 |Author={{U|Useddenim}} |other fields={{Igen|T|+|s=bi}} }} == {{int:license-header}} == {{PD-shape}} Category:BSicon/railway/water/bridge/crossing
12:20, 5 August 2024 BSicon dWBRÜCKE1q grey.svg (file) 462 bytes {{Information |description= {{en|Half-width grey bridge across over water}} |date=2024-08-05 |source= {{Own}} |author={{U|Useddenim}} |other fields={{Igen|T|+|s=bi}} }} == {{int:license-header}} == {{PD-shape}} Category:BSicon/railway/water/set grey/bridge/crossing
03:07, 5 August 2024 BSicon lCONTf@G grey.svg (file) 169 bytes {{Information |description={{en|Grey continuation arrow forward moved back}} |date=2024-08-05 |source={{own}} |author={{u|YLSS}} |other fields={{Igen|T|+|s=bi}} }} =={{int:license-header}}== {{PD-shape}} Category:BSicon/railway/legende/continuation
03:04, 5 August 2024 BSicon CONT2+r grey.svg (file) 292 bytes {{Information |description={{en|Grey continutation icon to corner2 from right}} |date=2024-08-05 |source={{own}} |author={{U|Useddenim}} |other fields={{Igen|T|+|s=bi}} }} =={{int:license-header}}== {{PD-shape}} Category:BSicon/railway/set grey/uw/continuation/curve
03:00, 5 August 2024 BSicon CONT1+3 grey.svg (file) 228 bytes {{Information |description={{en|Grey continuation icon to corner 1 from corner 3}} |date=2024-08-05 |source={{own}} |author={{U|Useddenim}} |other fields={{Igen|T|+|s=bi}} }} =={{int:license-header}}== {{PD-shape}} Category:BSicon/railway/set grey/uw/continuation
02:51, 5 August 2024 BSicon dABZgr+r grey.svg (file) 254 bytes {{Information |description={{en|Grey half-width junction through & to & from right}} |date=2024-08-05 |source={{own}} |author={{U|Useddenim}} |other fields={{Igen|T|+|s=bi}} |permission={{PD-shape}} }} Category:BSicon/railway/set grey/half-width/junction
01:57, 5 August 2024 BSicon dSTRr+1 grey.svg (file) 205 bytes {{Information |Description={{en|Half width grey line to right from corner 1}} |Source={{own}} |Author={{U|Useddenim}} |Date=2024-08-04 |other fields={{Igen|T|+|s=bi}} }} == {{int:license-header}}== {{PD-shape}} Category:BSicon/railway/set grey/half-width/uw/curve
01:51, 5 August 2024 BSicon dABZqr grey.svg (file) 206 bytes {{Information |description={{en|Grey half-width junction across & to right}} |date=2024-08-04 |source={{own}} |author={{U|Useddenim}} |other fields={{Igen|T|+|s=bi}} |permission={{PD-shape}} }} Category:BSicon/railway/set grey/half-width/junction
01:48, 5 August 2024 BSicon dSTRl grey.svg (file) 201 bytes {{Information |description={{en|Half-width grey line to left}} |date=2024-08-04 |source={{own}} |author={{U|Useddenim}} |permission={{PD-shape}} |other fields={{Igen|T|+|s=bi}} }} Category:BSicon/railway/set grey/half-width/curve
01:48, 5 August 2024 BSicon dSTRr grey.svg (file) 199 bytes {{Information |description={{en|Half-width grey line to right}} |date=2024-08-04 |source={{own}} |author={{U|Useddenim}} |permission={{PD-shape}} |other fields={{Igen|T|+|s=bi}} }} Category:BSicon/railway/set grey/half-width/curve
01:47, 5 August 2024 BSicon dSTR+r grey.svg (file) 202 bytes {{Information |description={{en|Half-width grey line from right}} |date=2024-08-04 |source={{own}} |author={{U|Useddenim}} |permission={{PD-shape}} |other fields={{Igen|T|+|s=bi}} }} Category:BSicon/railway/set grey/half-width/curve
01:47, 5 August 2024 BSicon dSTR+l grey.svg (file) 204 bytes {{Information |description={{en|Half-width grey line from left}} |date=2024-08-04 |source={{own}} |author={{U|Useddenim}} |permission={{PD-shape}} |other fields={{Igen|T|+|s=bi}} }} Category:BSicon/railway/set grey/half-width/curve
22:43, 4 August 2024 BSicon exSTRk2+1.svg (file) 234 bytes {{Information |Description={{en|Line to corner 2 k-curve from corner 1, out of use}} |Source={{own}} |Author={{U|Useddenim}} |Date=2024-08-04 |other fields={{Igen|T|+|s=bi}} }} == {{int:license-header}} == {{PD-shape}} Category:BSicon/railway/k/curve Category:BSicon/railway/uw/curve
22:35, 3 August 2024 BSicon exKBHFeLa.svg (file) 283 bytes {{Information |description={{en|Terminal station at end of line interruption continues, out of use}} |date=2024-08-03 |source={{own}} |author={{u|Useddenim}} |other fields={{Igen|T|+|s=bi}} }} =={{int:license-header}}== {{PD-shape}} Category:BSicon/railway/interruption/BHF/terminus
14:20, 2 August 2024 BSicon ulAMPEL.svg (file) 472 bytes corrected caution aspect
14:10, 2 August 2024 BSicon ldAMPEL.svg (file) 384 bytes standardized
14:07, 2 August 2024 BSicon lAMPEL.svg (file) 385 bytes border
02:02, 31 July 2024 BSicon uhKRXWaeq.svg (file) 461 bytes updated
02:01, 31 July 2024 BSicon uexhKRXWaeq.svg (file) 463 bytes updated
First pagePrevious pageNext pageLast page