Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Coby Mayo 22 ALL (3) 432 380 68 107 26 3 25 214 73 45 115 4 4 178 5.8 10.4 26.6 .282 .363 .563 .926
2 Samuel Basallo 20 ALL (2) 492 442 64 122 22 0 18 198 59 43 104 9 5 199 3.7 8.7 21.1 .276 .340 .448 .788
3 Vance Honeycutt 21 ALL (2) 56 51 3 9 1 0 0 10 5 4 24 4 2 22 0.0 7.1 42.9 .176 .250 .196 .446
4 Enrique Bradfield Jr. 22 ALL (2) 444 384 81 103 18 5 3 140 33 46 70 70 12 112 0.7 10.4 15.8 .268 .351 .365 .716
6 Dylan Beavers 23 AA 487 411 64 98 17 5 15 170 49 65 109 30 3 180 3.1 13.3 22.4 .238 .342 .414 .756
7 Griff O'Ferrall 21 ALL (2) 90 76 8 19 2 0 0 21 8 10 13 2 4 26 0.0 11.1 14.4 .250 .344 .276 .620
10 Stiven Martinez 17 ROK 168 133 27 37 5 4 4 62 33 28 51 2 4 79 2.4 16.7 30.4 .278 .417 .466 .883
11 Jud Fabian 23 ALL (2) 502 433 61 98 19 1 20 179 64 54 160 16 6 183 4.0 10.8 31.9 .226 .318 .413 .731
13 Ethan Anderson 20 ALL (2) 83 73 9 21 4 2 1 32 12 9 15 6 2 29 1.2 10.8 18.1 .288 .361 .438 .799
15 Thomas Sosa 19 ALL (2) 392 343 53 79 19 2 4 114 20 44 114 30 10 132 1.0 11.2 29.1 .230 .321 .332 .653
16 Braylin Tavera 19 ALL (2) 364 307 27 53 5 2 1 65 26 50 93 27 14 131 0.3 13.7 25.5 .173 .297 .212 .509
17 Austin Overn 21 ALL (2) 93 75 16 21 5 3 1 35 7 15 25 16 6 27 1.1 16.1 26.9 .280 .398 .467 .865
20 Joshua Liranzo 18 ROK 109 91 12 20 4 0 0 24 5 18 30 4 1 30 0.0 16.5 27.5 .220 .349 .264 .613
21 Leandro Arias 19 ALL (3) 385 322 35 74 16 1 5 107 49 44 72 7 8 132 1.3 11.4 18.7 .230 .332 .332 .664
22 Creed Willems 21 ALL (2) 373 325 44 74 18 2 16 144 57 37 76 1 1 164 4.3 9.9 20.4 .228 .315 .443 .758
23 Max Wagner 23 ALL (3) 97 86 7 13 1 1 2 22 5 10 35 3 0 39 2.1 10.3 36.1 .151 .247 .256 .503
24 Emilio Sanchez 17 ROK 203 146 37 31 2 4 0 41 14 48 35 29 2 81 0.0 23.6 17.2 .212 .416 .281 .697
28 Jordan Sanchez 18 ROK 155 129 33 43 13 2 6 78 37 23 31 5 2 61 3.9 14.8 20.0 .333 .432 .605 1.037
29 Aron Estrada 19 ALL (2) 486 433 61 124 19 5 9 180 52 40 78 39 13 161 1.9 8.2 16.0 .286 .356 .416 .772


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
5 Chayce McDermott 26 ALL (2) 22 101.0 86 51 45 59 142 12 303 4.01 1.44 4 5 0
8 Juan Nuñez 23 A+ 7 29.1 22 8 8 10 38 3 88 2.45 1.09 2 1 0
9 Luis De León 21 ALL (2) 26 87.2 90 56 45 49 106 5 263 4.62 1.59 3 5 0
12 Trace Bright 23 AA 26 108.1 103 57 51 56 117 13 325 4.24 1.47 0 11 0
14 Patrick Reilly 22 ALL (2) 25 111.1 78 50 43 53 134 17 334 3.48 1.18 5 5 0
18 Michael Forret 20 ALL (2) 26 99.2 85 56 43 44 124 8 299 3.88 1.29 6 8 0
19 Brandon Young 26 ALL (2) 25 100.2 93 46 41 33 125 8 302 3.67 1.25 5 5 0
25 Alex Pham 24 AA 26 115.0 93 58 55 48 132 14 345 4.30 1.23 7 4 0
26 Esteban Mejia 17 ALL (2) 10 27.2 18 15 10 15 44 0 83 3.25 1.19 0 3 0
27 Keeler Morfe 18 ALL (2) 11 32.2 19 14 10 17 49 0 98 2.76 1.10 0 2 0