Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Marcelo Mayer 21 AA 335 300 60 92 28 0 8 144 38 30 66 13 2 125 2.4 9.0 19.7 .307 .370 .480 .850
2 Roman Anthony 20 AA 361 310 55 83 19 3 13 147 39 46 92 16 5 111 3.6 12.7 25.5 .268 .366 .474 .840
3 Kyle Teel 22 AA 372 315 63 92 19 0 10 141 58 48 86 9 5 148 2.7 12.9 23.1 .292 .387 .448 .835
4 Miguel Bleis 20 ALL (2) 363 324 46 74 16 1 9 119 41 32 73 32 10 136 2.5 8.8 20.1 .228 .309 .367 .676
6 Yoeilin Cespedes 18 ROK 105 91 20 29 10 1 5 56 24 12 19 3 1 43 4.8 11.4 18.1 .319 .400 .615 1.015
7 Nazzan Zanetello 19 A 235 201 26 35 8 1 6 63 17 31 102 1 1 89 2.6 13.2 43.4 .174 .294 .313 .607
10 Mikey Romero 20 ALL (2) 253 235 40 68 19 4 10 125 37 12 47 1 0 88 4.0 4.7 18.6 .289 .332 .532 .864
11 Allan Castro 21 A+ 401 334 65 84 21 4 14 155 48 60 89 10 2 144 3.5 15.0 22.2 .251 .372 .464 .836
12 Franklin Arias 18 ALL (2) 255 209 47 67 17 2 8 112 35 39 45 34 4 80 3.1 15.3 17.6 .321 .435 .536 .971
15 Nathan Hickey 24 AAA 357 294 52 62 15 1 12 115 51 56 113 4 0 172 3.4 15.7 31.7 .211 .339 .391 .730
16 Chase Meidroth 23 AAA 437 341 72 101 18 0 6 137 44 81 45 11 5 125 1.4 18.5 10.3 .296 .442 .402 .844
17 Jhostynxon Garcia 21 ALL (2) 322 287 64 83 18 3 21 170 52 27 74 15 3 135 6.5 8.4 23.0 .289 .366 .592 .958
18 Antonio Anderson 19 A 401 334 44 61 14 1 5 92 31 61 104 3 4 154 1.2 15.2 25.9 .183 .312 .275 .587
19 Blaze Jordan 21 AA 305 282 29 72 18 1 7 113 51 17 33 2 1 162 2.3 5.6 10.8 .255 .305 .401 .706
21 Brooks Brannon 20 ALL (2) 176 159 15 40 6 1 4 60 17 17 53 3 1 80 2.3 9.7 30.1 .252 .324 .377 .701
22 Johanfran Garcia 19 A 60 52 5 20 5 0 2 31 5 6 15 0 0 29 3.3 10.0 25.0 .385 .467 .596 1.063
23 Vladimir Asencio 17 ROK 137 113 18 21 2 1 0 25 12 16 29 12 5 51 0.0 11.7 21.2 .186 .321 .221 .542
30 Kristian Campbell 22 ALL (2) 385 320 68 110 29 1 12 177 53 55 78 17 5 131 3.1 14.3 20.3 .344 .449 .553 1.002


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
5 Wikelman Gonzalez 22 AA 18 57.2 46 41 38 37 63 4 173 5.93 1.44 3 2 0
8 Luis Perales 21 ALL (2) 9 33.2 32 17 11 12 56 1 101 2.94 1.31 2 2 0
9 Richard Fitts 24 AAA 20 94.2 96 53 48 34 88 15 284 4.56 1.37 6 5 0
13 David Sandlin 23 ALL (2) 12 39.2 36 22 20 12 59 9 119 4.54 1.21 0 2 0
14 Yordanny Monegro 21 ALL (2) 14 56.0 43 29 23 20 67 7 168 3.70 1.13 3 2 0
20 Elmer Rodriguez-Cruz 20 ALL (2) 17 74.0 56 30 20 32 83 1 222 2.43 1.19 4 4 0
24 Hunter Dobbins 24 AA 19 93.0 85 40 37 37 88 1 279 3.58 1.31 7 3 0
25 Connelly Early 22 ALL (2) 18 80.1 63 40 35 30 104 6 241 3.92 1.16 2 6 0
26 Jedixson Paez 20 ALL (2) 17 74.0 68 27 22 10 91 8 222 2.68 1.05 4 2 0
27 Angel Bastardo 22 AA 10 45.1 39 33 27 21 53 6 136 5.36 1.32 0 5 0
28 Bryan Mata 25 ALL (4) 10 22.0 23 12 11 8 18 1 66 4.50 1.41 0 1 0
29 Luis Guerrero 24 AAA 34 44.0 35 21 19 29 60 6 132 3.89 1.45 4 3 0