Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Jacob Wilson 22 ALL (4) 270 247 53 99 29 1 7 151 41 17 20 2 1 77 2.6 6.3 7.4 .401 .442 .611 1.053
2 Nick Kurtz 21 ALL (2) 50 38 14 14 3 0 4 29 13 12 10 1 0 14 8.0 24.0 20.0 .368 .520 .763 1.283
4 Tommy White 21 A 119 107 15 24 2 0 2 32 15 9 21 0 0 68 1.7 7.6 17.6 .224 .303 .299 .602
5 Henry Bolte 21 ALL (2) 528 452 90 118 32 8 15 211 70 61 181 43 12 219 2.8 11.6 34.3 .261 .364 .467 .831
7 Colby Thomas 23 ALL (2) 526 471 69 128 42 5 28 264 84 34 130 14 4 219 5.3 6.5 24.7 .272 .336 .561 .897
8 Max Muncy 22 ALL (2) 233 202 33 59 15 1 10 106 38 18 63 5 2 98 4.3 7.7 27.0 .292 .378 .525 .903
10 Denzel Clarke 24 AA 455 410 70 111 20 8 13 186 53 37 137 33 8 160 2.9 8.1 30.1 .271 .341 .454 .795
11 Daniel Susac 23 AA 358 332 39 88 19 3 12 149 50 15 94 6 2 151 3.4 4.2 26.3 .265 .307 .449 .756
13 Joshua Kuroda-Grauer 21 ALL (2) 113 96 17 33 2 0 0 35 7 12 8 5 2 33 0.0 10.6 7.1 .344 .442 .365 .807
15 Myles Naylor 19 A 499 416 48 80 17 2 11 134 58 79 173 6 0 261 2.2 15.8 34.7 .192 .321 .322 .643
20 Cooper Bowman 24 ALL (2) 490 418 81 112 23 4 12 179 67 56 107 41 6 203 2.4 11.4 21.8 .268 .357 .428 .785
22 Rodney Green 21 A 114 97 19 28 8 0 3 45 21 13 30 9 1 64 2.6 11.4 26.3 .289 .368 .464 .832
24 Brennan Milone 23 AA 525 461 70 128 27 2 14 201 67 54 113 8 5 189 2.7 10.3 21.5 .278 .356 .436 .792
26 Brayan Buelvas 22 ALL (2) 490 428 65 114 28 7 8 180 62 54 114 27 7 203 1.6 11.0 23.3 .266 .351 .421 .772
27 Jared Dickey 22 ALL (2) 478 421 51 109 15 4 10 162 55 42 87 10 6 217 2.1 8.8 18.2 .259 .341 .385 .726
29 Will Simpson 23 ALL (2) 527 444 77 129 31 4 17 219 88 74 128 5 3 171 3.2 14.0 24.3 .291 .387 .493 .880
30 Ryan Lasko 22 ALL (2) 569 475 70 110 26 1 6 156 47 79 138 33 7 226 1.1 13.9 24.3 .232 .353 .328 .681


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
3 Luis Morales 21 A+ 22 81.0 71 39 38 36 84 8 243 4.22 1.32 2 4 0
6 Mason Barnett 23 ALL (2) 26 133.0 121 69 62 49 161 13 399 4.20 1.28 9 8 0
12 Gunnar Hoglund 24 ALL (2) 24 130.2 103 52 50 37 119 17 392 3.44 1.07 9 7 0
14 Steven Echavarria 19 A 19 57.2 74 50 42 36 59 4 173 6.55 1.91 0 5 0
16 Will Klein 24 ALL (4) 46 50.1 43 30 27 38 50 5 151 4.83 1.61 3 2 9
18 Jack Perkins 24 ALL (2) 17 72.0 49 28 25 33 93 2 216 3.13 1.14 3 1 0
19 Kade Morris 22 ALL (3) 25 130.1 123 69 61 41 119 13 391 4.21 1.26 4 12 0
21 Grant Holman 24 ALL (3) 51 58.0 37 10 7 29 64 2 174 1.09 1.14 5 1 9
23 Royber Salinas 23 ALL (2) 10 43.0 36 25 22 34 50 6 129 4.60 1.63 3 1 0
28 Brady Basso 26 ALL (3) 26 102.1 97 54 49 26 118 19 307 4.31 1.20 5 4 2