Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Walker Jenkins 19 ALL (2) 149 119 22 34 7 1 2 49 30 28 17 6 1 54 1.3 18.8 11.4 .286 .416 .412 .828
2 Brooks Lee 23 ALL (4) 184 167 32 55 9 0 9 91 35 16 25 3 0 96 4.9 8.7 13.6 .329 .386 .545 .931
3 Emmanuel Rodriguez 21 ALL (2) 175 131 41 39 14 2 8 81 22 43 49 9 3 56 4.6 24.6 28.0 .298 .474 .618 1.092
5 Luke Keaschall 21 ALL (2) 381 312 66 102 21 1 11 158 38 52 66 19 5 73 2.9 13.6 17.3 .327 .438 .506 .944
6 Gabriel Gonzalez 20 ALL (2) 155 145 16 37 10 2 4 63 23 7 15 3 1 77 2.6 4.5 9.7 .255 .290 .434 .724
10 Tanner Schobel 23 AA 314 270 41 59 12 2 4 87 35 40 76 9 4 129 1.3 12.7 24.2 .219 .318 .322 .640
11 Brandon Winokur 19 A 235 203 37 53 13 1 5 83 30 21 62 13 4 110 2.1 8.9 26.4 .261 .350 .409 .759
14 Danny De Andrade 20 A+ 117 103 13 25 6 0 2 37 19 8 20 5 2 62 1.7 6.8 17.1 .243 .333 .359 .692
15 Kala'i Rosario 22 AA 231 199 25 48 15 1 6 83 30 30 63 3 0 109 2.6 13.0 27.3 .241 .342 .417 .759
18 Yasser Mercedes 19 ROK 172 150 30 48 12 2 6 82 21 20 34 17 5 70 3.5 11.6 19.8 .320 .407 .547 .954
20 Ricardo Olivar 22 A+ 322 268 56 81 15 3 11 135 44 51 63 2 0 114 3.4 15.8 19.6 .302 .413 .504 .917
21 Yunior Severino 24 AAA 354 299 41 75 9 2 16 136 51 50 101 1 0 161 4.5 14.1 28.5 .251 .359 .455 .814
22 Andrew Cossetti 24 AA 259 223 25 43 13 1 5 73 24 28 83 5 0 117 1.9 10.8 32.0 .193 .301 .327 .628
23 Jose Rodriguez 19 A 140 129 13 24 7 0 4 43 20 8 53 1 0 73 2.9 5.7 37.9 .186 .236 .333 .569
24 Noah Cardenas 24 AA 213 178 26 36 7 0 3 52 25 30 39 3 3 91 1.4 14.1 18.3 .202 .333 .292 .625
26 Ben Ross 23 AA 277 247 27 44 9 1 6 73 19 26 83 11 2 137 2.2 9.4 30.0 .178 .256 .296 .552
28 Rayne Doncon 20 ALL (2) 341 296 46 79 21 3 10 136 44 38 73 5 4 123 2.9 11.1 21.4 .267 .355 .459 .814
29 DaShawn Keirsey Jr. 27 AAA 298 261 41 74 15 4 10 127 53 31 70 19 4 124 3.4 10.4 23.5 .284 .356 .487 .843


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
4 David Festa 24 ALL (2) 17 70.1 72 39 39 27 97 13 211 4.99 1.41 4 4 0
7 Marco Raya 21 AA 15 50.0 51 30 30 25 63 7 150 5.40 1.52 0 2 0
8 Charlee Soto 18 A 15 48.2 56 40 31 22 60 5 146 5.73 1.60 0 3 0
9 C.J. Culpepper 22 A+ 7 30.1 26 16 11 11 33 1 91 3.26 1.22 2 1 0
12 Cory Lewis 23 ALL (3) 8 25.2 25 12 11 15 30 3 77 3.86 1.56 0 2 0
16 Connor Prielipp 23 ROK 1 2.0 1 0 0 0 6 0 6 0.00 0.50 0 0 0
17 Andrew Morris 22 ALL (2) 14 76.0 61 15 14 15 82 3 228 1.66 1.00 7 2 0
19 Zebby Matthews 24 ALL (2) 14 78.0 53 21 16 6 91 3 234 1.85 0.76 5 1 0
25 Cesar Lares 21 A 12 53.1 55 30 25 18 53 6 160 4.22 1.37 2 3 0
27 Darren Bowen 23 A+ 10 43.1 42 30 30 14 43 5 130 6.23 1.29 2 4 0
30 Dylan Questad 19 ROK 10 25.1 32 34 30 24 35 4 76 10.66 2.21 2 4 0