Download as xlsx, pdf, or txt
Download as xlsx, pdf, or txt
You are on page 1of 6

Sl. No.

Description of work Unit nos Length width Height Quantity Rate Amount
10mm Fixed glass with U channel
1(a)
Reception Main Door sft 1 2.5 7 17.5
Total= 17.5 280 4900
10mm Fixed glass swing door
1(b)
Reception Main Door job 1 1
Total= 1 16000 16000
Sliding door 1.5mm low bottom
1(c)
Reception sft 1 9.5 7.08 67.26
Total= 67.26 320 21523.2
Thai window 1.5mm
1(d) Chamber-2 sft 1 4.08 3.12 12.7296
Prayer Room sft 1 3.42 3.75 12.825
Total= 25.5546 270 6899.742
Window & Sliding Thai
opening, resize & fitting
Extra 1
Waiting room sft 1 5.92 2.5 14.8
Prayer Room sft 1 3.33 7 23.31
Total= 38.11 120 4573.2
5mm Table Glass top with
machine edging
Extra 2
Table Top sft 2 3.83 2.33 17.8478
Side Table Top sft 2 4.58 1.33 12.1828
Total= 30.0306 240 7207.344
10mm Table Glass top with
machine edging and SS Nob
Extra 3
Reception Table Top sft 1 5 1.33 6.65
Side Table Top sft 1 2.08 0.5 1.04
Total= 7.69 650 4998.5
Glass paper fitting Normal
Chamber-2 sft 1 4.08 3.12 12.7296
Extra 4
Prayer Room sft 1 3.42 3.75 12.825
Reception sft 1 9.5 3 28.5
Total= 54.0546 55 2973.003
Glass paper fitting with CNC
Extra 5 Design
Main Door sft 1 5.5 1.5 8.25 340 2805
Window lock fitting
Extra 6 Chamber 1& Waiting nos 4 4 150 600
Gross Total Amount= 72479.99
Sl. No. Description of work Unit nos Length width Height Quantity Rate Amount
2(a) Chamber 2 Basin Cabinet nos 1 1 6000 6000
2(b) Reception Table nos 1 1 16000 16000
2(c) Doctor Table nos 2 2 7500 15000
2(d) Side Table nos 2 2 6500 13000
2(e) Megazine self nos 1 1 7000 7000
Skirting
Reception & Waiting room rft 1 35.5 35.5
2(f)
Corridor rft 1 3.42 3.42
Chamber 2 rft 1 16.75 16.75
Total= 55.67 75 4175.25
Door frame
Wooden frame nos 3 3 3900 11700
2(g) Flush Door shutter nos 3 3 3500 10500
Polish Work nos 3 3 2000 6000
Fitting & Lock nos 3 3 2000 6000
Drop Wall work
2(h) Main door Top sft 1 5.42 1.5 8.13
Sliding Door Top sft 1 9.42 2.5 23.55
Total= 31.68 370 11721.6
Panelling work
2(i) Reception Back sft 1 5.83 8.5 49.555
TV back sft 1 4.67 8.5 39.695
Total= 89.25 310 27667.5
Normal Panelling work
2(j) Chamber 1 door top sft 1 3 2 6
Prayer Room door top sft 1 3.33 0.75 2.4975
Total= 8.4975 235 1996.913
Paper fitting
Prayer Room sft 1 8 7.08 56.64
Corridor sft 1 6.67 8 53.36
sft 1 2.92 8 23.36
sft 1 3.67 8 29.36
sft 2 9.42 1.5 28.26
deduct door sft -1 2.92 6.5 -18.98
sft -1 3.25 6.5 -21.125
sft -1 2.92 6.5 -18.98
Chamber-1 sft 1 11.68 4.58 53.4944
sft 1 14.58 4.58 66.7764
sft 1 11.33 4.58 51.8914
sft 1 6.33 4.58 28.9914
2(k) sft 1 8.25 1.68 13.86
Deduct window sft -1 5 3 -15
Chamber-2 sft 1 16.75 8 134
sft 1 2.83 1.83 5.1789
Reception & Waiting room sft 2 11.5 8 184
sft 1 10.75 8 86
North Wall sft 1 4 8 32
sft 1 5.5 1.5 8.25
sft 3 0.67 8 16.08
sft 1 1.58 2.5 3.95
sft 1 4.33 8 34.64
Deduct Reception back wall sft -1 4.33 8 -34.64
TV back sft -1 3.33 8 -26.64
window sft -1 5.83 2.5 -14.575
Total= 760.1525 10 7601.525
Paint work
Prayer Room sft 1 8 7.08 56.64
Corridor sft 1 6.67 8.5 56.695
sft 1 2.92 8.5 24.82
sft 1 3.67 8.5 31.195
deduct door sft -1 2.92 7 -20.44
sft -1 3.25 7 -22.75
sft -1 2.92 7 -20.44
0
Chamber-1 sft 1 11.68 4.58 53.4944
sft 1 14.58 4.58 66.7764
sft 1 11.33 4.58 51.8914
sft 1 6.33 4.58 28.9914
2(l) sft 1 8.25 1.68 13.86
Self bottom sft 1 10.67 0.83 8.8561
Chamber-2 sft 1 16.75 8.5 142.375
sft 1 2.83 1.83 5.1789
Cabinet sft 1 4.83 1.83 8.8389
sft 1 4.5 1.17 5.265
window cobla sft 1 14 0.5 7
sft 1 4 3 12
Reception & Waiting room sft 2 11.5 8.5 195.5
sft 1 10.75 8.5 91.375
North Wall sft 1 4 8.5 34
sft 3 0.67 8.5 17.085
sft 1 1.58 2.5 3.95
sft 1 4.33 8.5 36.805
Total= 888.9625 25 22224.06
Gypsum Ceiling
Reception & Waiting room sft 1 21.83 11 240.13
sft 2 20.33 1.08 43.9128
sft 2 9.67 1.08 20.8872
Corridor sft 1 3.58 9.5 34.01
sft 2 8.5 1.25 21.25
sft 2 2.58 1.25 6.45
2(m)
Chamber-2 sft 1 11 12 132
sft 1 9.5 1.08 10.26
sft 1 10.5 1.08 11.34
2(m)

Prayer Room sft 1 5.58 4.58 25.5564


Chamber -1 sft 1 14.67 11.33 166.2111
sft 2 13.67 1.08 29.5272
sft 2 10.33 1.08 22.3128
Total= 763.8475 150 114577.1
2(n) Cad door nos 1 1 4000 4000
Extra Paint work(old paint surface)
Reception Toilet sft 2 5.92 3 35.52
sft 2 4.92 3 29.52
Ceiling sft 1 5.92 4.92 29.1264
Chamber-1 Toilet & Pentry sft 1 4.5 4.67 21.015
Self bottom sft 2 3.67 0.67 4.9178
Toilet ceiling sft 1 3.67 5.58 20.4786
Stair & Lobby L-2 wall sft 2 13.75 8.33 229.075
sft 1 7.08 8.33 58.9764
Ceiling sft 1 15 7.08 106.2
Trade side sft 2 9.17 0.75 13.755
deduct door sft -1 3.58 7 -25.06
sft -1 2.5 7 -17.5
Stair & Lobby L-1 wall sft 1 7.08 8.33 58.9764
sft 1 13.75 8.33 114.5375
Extra-1 Ceiling sft 1 15 7.08 106.2
Trade side sft 1 9.17 0.75 6.8775
sft 1 2.83 1.83 5.1789
GF non parking area wall sft 1 7 4.25 29.75
sft 1 7 4.25 29.75
sft 1 10.08 4.25 42.84
sft 1 10.83 2.5 27.075
Ceiling sft 1 13 7 91
GF Parking area wall sft 1 10 4.25 42.5
sft 1 11 4.25 46.75
sft 1 4 4.25 17
Ceiling sft 1 17 14.75 250.75
GF entry lobby wall sft 1 10.58 3 31.74
sft 1 16.33 3 48.99
sft 1 5.25 3 15.75
Ceiling sft 1 24.58 5 122.9
Total= 1594.59 15 23918.84
Extra-2 Toilet Door Frame removing nos 1 1 700 700
Extra-3 Toilet door shutter remove & fitting nos 1 1 800 800
Extra-4 Window top drop(5.6x.5) sft 1 5.5 0.5 2.75 728 2002
Extra-5 Parking ceiling top wall panelling sft 1 7 2 14 235 3290
Extra-6 Spot Light hole cutting nos 28 28 50 1400
Extra-7 Rubbish & Floor cleaning work Job 1 1 3000 3000
Gross Total Amount 320274.8
Sl. No. Description of work Unit nos Length width Height Quantity Rate Amount
Plaster /Tiles Dismantling work
Chamber-2 Plaster sft 1 25.58 0.5 12.79
Corridor sft 1 4.67 7 32.69
sft 1 2.5 5.17 12.925
3(a)
Reception Back Wall sft 1 9.08 8.5 77.18
waiting room sft 1 39 5.17 201.63
sft 2 4 1 8
Reception North Wall sft 1 3.92 5.17 20.2664
Total= 365.4814 23 8406.072
Floor Dismantling work
waiting room sft 1 22 11 242
3(b) Corridor sft 1 10.33 4 41.32
Prayer Room sft 1 9.17 6.17 56.5789
Main door Front sft 1 5.5 1 5.5
Total= 345.3989 23 7944.175
Wall Dismantling work
3(d) Reception Main Door sft 1 5.5 9 49.5
Cadd door opening sft 1 2.5 1.5 3.75
Total= 53.25 15 798.75
Rubbish Shifting
3(e)
Dismantling rubbish shifting lot 1 1 1
Total= 1 3800 3800
Plaster work
Prayer Room sft 1 7.17 31.08 222.8436
sft 1 2.33 3.25 7.5725
Ded window sft -1 3.42 3.75 -12.825
Corridor sft 1 1.17 8.5 9.945
sft 1 1.33 4 5.32
Chamber-2 sft 1 16.75 8.5 142.375
sft 1 2.83 1.83 5.1789
Cabinet sft 1 4.83 1.83 8.8389
4(a) sft 1 4.5 1.17 5.265
window cobla sft 1 14 0.5 7
Reception Back Wall sft 1 4.33 8.5 36.805
sft 1 2.33 3.25 7.5725
North Wall sft 1 4 5.17 20.68
sft 1 2 3.92 7.84
sft 1 2 3.5 7
sft 1 0.58 16 9.28
Waiting room sft 1 5.25 39 204.75
sft 2 4 1 8
Total= 703.4414 35 24620.45
Brick Work
Reception sft 1 3 2.5 7.5
4(b) sft 1 3.83 2 7.66
Corridor sft 1 4 2.5 10
4(b)

Chamber 2 sft 1 2.83 2.67 7.5561


Total= 32.7161 100 3271.61
Wall tiles Reception
4(c) Back wall sft 1 4.83 8.5 41.055
sft 1 7 0.58 4.06
Total= 45.115 60 2706.9
Wall Tiles Fittings Work
Chamber 2 wall sft 1 25.58 8.5 217.43
Cabinet top sft 1 6 1.67 10.02
sft 1 5 1.17 5.85
4(d)
cabinet wall sft 2 1.67 2.58 8.6172
ded window sft -1 4.08 3 -12.24
sft 0
Main door side wall sft 1 1.75 3 5.25
Total Wall Tiles Work 234.9272 45 10571.72
Floor Tiles Fittings Work
Chamber 2 sft 1 12 11 132
Waiting Room sft 1 22 11 242
4(e) Deduct Marble Floor sft -1 9.33 5 -46.65
Corridor sft 1 10.33 4 41.32
Prayer Room sft 1 9.17 6.17 56.5789
Main door out side sft 1 5.5 1 5.5
Total Floor Tiles Work 430.7489 48 20675.95
Marble fitting Work
4(g)
Floor sft 1 9.33 5 46.65
Total Marble Work 46.65 75 3498.75
Materials
4(h)
Polythine & Broom lot 1 1
Total 1 850 850
Marble Cutting Work
Extra 1
Floor sft 1 5 1.67 8.35
Total Marble cutting Work 8.35 25 208.75
Extra Labour
For Electric work
Extra 2 Mason with materilas nos 5 5 700 3500
helper nos 3 3 500 1500
Materials L/s 1 1 1500 1500
Extra 3 Main door removing job 1 1 500 500
Extra 4 Sliding thai Groove making rft 9.5 9.5 55 522.5
Gross Total Amount 94875.63

You might also like