Download as xlsx, pdf, or txt
Download as xlsx, pdf, or txt
You are on page 1of 6

1.

Activity, Jumlah posting/aktifitas yang dilakukan oleh media sosial

Channel Activities Jan Feb Mar


Instagram #nr of posts 5 6 3
Facebook #nr of published activities 9 8 9
Twitter #nr of tweets, RTs, replies 12 12 8
Tiktok #nr of video uploads 9 5 4
LinkedIn #nr of posts 7 4 5
Youtube #nr of video uploads 2 3 2
44 38 31

2. Like/Reaction, Respon audiens terhadap postingan kita

Channel Likes/Reactions Jan Feb Mar


Instagram #nr of Likes 1 2 0
Facebook #nr of Reaction 6 5 4
Twitter #nr of Likes 34 56 45
Tiktok #nr of Likes 4 5 4
LinkedIn #nr of Reaction 1 2 2
Youtube #nr of Likes 2 1 4
46 70 55

3. Share, Jumlah audiens yang membagikan postingan kita

Channel Share Jan Feb Mar


Instagram #nr of Share 1 2 0
Facebook #nr of Share 6 5 4
Twitter #nr of Retweet 34 56 45
Tiktok #nr of Share 4 5 4
LinkedIn #nr of Share 1 2 2
Youtube #nr of Share 2 1 4
46 70 55

3. Reach, jumlah total orang yang melihat konten yang kamu buat

Channel Reach Jan Feb Mar


Instagram #nr of unique visitors 456 325 657
Facebook #nr of unique people reached 678 876 987
Twitter #nr of potential people reache 100 100 289
Tiktok #nr of potential people reache 2365 6745 3465
LinkedIn #nr of impressions 4000 5000 5000
Youtube #nr of video views 478 134 459
8077 13180 10857

4. Followers, Jumlah pengikut

Channel Followers Jan Feb Mar


Instagram #nr of subscribers 20 21 23
Facebook #nr of page likes 2345 2367 2456
Twitter #nr of followers 1098 1234 1300
Tiktok #nr of ppl who has circles you 567 600 700
LinkedIn #nr of followers 456 457 458
Youtube #nr of channel subscribers 5 6 7
4491 4685 4944
Apr May Jun Jul Aug Sep Oct
7 2 7 7 4 5 7
8 9 8 7 6 9 12
8 9 8 8 7 8 7
5 6 7 8 9 6 7
6 1 3 4 5 6 5
1 1 1 1 1 1 1
35 28 34 35 32 35 39

Apr May Jun Jul Aug Sep Oct


3 3 3 3 3 3 3
4 4 4 4 4 4 4
34 34 34 34 34 56 67
7 7 7 7 7 7 7
2 2 6 7 2 2 2
3 3 3 3 3 3 3
50 50 54 55 50 72 83

Apr May Jun Jul Aug Sep Oct


3 3 3 3 3 3 3
4 4 4 4 4 4 4
34 34 34 34 34 56 67
7 7 7 7 7 7 7
2 2 6 7 2 2 2
3 3 3 3 3 3 3
50 50 54 55 50 72 83

Apr May Jun Jul Aug Sep Oct


362 362 362 362 362 362 362
567 345 987 567 345 345 676
383 7383 733 98 983 56789 45677
4756 3475 4635 3485 4384 3493 4954
3000 3456 4566 4343 2345 3234 3223
345 345 345 456 345 345 678
9413 15366 11628 9311 8764 64568 55570

Apr May Jun Jul Aug Sep Oct


25 25 29 29 34 35 37
2567 2600 2700 2800 2900 3000 3100
1345 1345 1345 1345 1345 1345 1345
780 800 810 845 890 900 1000
567 678 678 789 890 980 990
17 17 17 17 17 17 17
5301 5465 5579 5825 6076 6277 6489
Nov Dec Total
7 7 67
14 20 119
9 10 106
8 14 88
7 8 61
4 5 23
49 64 464

Nov Dec Total


3 3 30
4 4 51
89 102 619
7 7 76
2 2 32
3 3 34
105 118 808

Nov Dec Total


3 3 30
4 4 51
89 102 619
7 7 76
2 2 32
3 3 34
105 118 808

Nov Dec Total


362 362 4696
887 908 8168
45677 45677 203889
3294 3243 48294
2344 5677 46188
345 345 4620
52909 56212 315855

Nov Dec Total


40 45 363
3150 3200 33185
1345 1345 15737
1200 1234 10326
1000 1234 9177
17 17 171
6752 7075 68959

You might also like