NFL Free Agents

Tracking the status and signings of all NFL free agents.

Filtering & Sorting...
Rank Player (21) Pos Age YOE Team From Team To Yrs Value AAV Total Guaranteed % Guaranteed Guarantee at Signing % GTD @ Sign Potential Out
25 $71,727,500 $2,869,100 $37,324,900 52.04% $37,324,900 52.04%
1 Smith Za'Darius Smith DE 31.8 10 CLE CLE 2 $23,000,000 $11,500,000 $12,000,000 52.17% $12,000,000 52.17% 1 yr / $12,000,000
2 Harris Shelby Harris DT 32.9 10 CLE CLE 2 $9,000,000 $4,500,000 $3,990,000 44.33% $3,990,000 44.33% 1 yr / $4,500,000
3 Hicks Jordan Hicks ILB 32.8 10 MIN CLE 2 $8,000,000 $4,000,000 $4,500,000 56.25% $4,500,000 56.25% 1 yr / $4,500,000
T4 Winston Jameis Winston QB 30.5 10 NO CLE 1 $4,000,000 $4,000,000 $4,000,000 100.00% $4,000,000 100.00%
T4 Bojorquez Corey Bojorquez P 27.8 7 CLE CLE 2 $4,000,000 $2,000,000 $2,750,000 68.75% $2,750,000 68.75%
T4 Jefferson Quinton Jefferson DT 31.2 9 NYJ CLE 1 $4,000,000 $4,000,000 $3,660,000 91.50% $3,660,000 91.50%
7 Hines Nyheim Hines RB 27.7 6 BUF CLE 1 $1,995,000 $1,995,000 $1,350,000 67.67% $1,350,000 67.67%
8 Hurst Maurice Hurst DT 29.2 7 CLE CLE 1 $1,800,000 $1,800,000 $1,000,000 55.56% $1,000,000 55.56%
9 Bush Devin Bush OLB 26.0 6 SEA CLE 1 $1,500,000 $1,500,000 $500,000 33.33% $500,000 33.33%
T10 Dunn Michael Dunn G 29.8 5 CLE CLE 1 $1,377,500 $1,377,500 $1,152,500 83.67% $1,152,500 83.67%
T10 Hardee Justin Hardee CB 30.4 8 NYJ CLE 1 $1,377,500 $1,377,500 $800,000 58.08% $800,000 58.08%
T10 McLeod Rodney McLeod S 34.0 13 CLE CLE 1 $1,377,500 $1,377,500 $767,500 55.72% $767,500 55.72%
T13 Huntley Tyler Huntley QB 26.4 5 BAL CLE 1 $1,292,500 $1,292,500 $469,900 36.36% $469,900 36.36%
T13 Foreman D'Onta Foreman RB 28.2 6 CHI CLE 1 $1,292,500 $1,292,500 $335,000 25.92% $335,000 25.92%
T15 Allen Brian Allen C 28.8 6 LAR CLE 1 $1,125,000 $1,125,000 $0 0.00% $0 0.00%
T15 Davis Wyatt Davis G 25.4 2 NYG CLE 1 $1,125,000 $1,125,000 $0 0.00% $0 0.00%
T15 Brown Tony Brown CB 28.0 6 IND CLE 1 $1,125,000 $1,125,000 $0 0.00% $0 0.00%
T15 Proche James Proche WR 27.8 5 CLE CLE 1 $1,125,000 $1,125,000 $0 0.00% $0 0.00%
T15 Adeniji Hakeem Adeniji LT 26.6 5 MIN CLE 1 $1,125,000 $1,125,000 $0 0.00% $0 0.00%
20 Ricci Giovanni Ricci FB/TE 27.8 4 CAR CLE 1 $1,105,000 $1,105,000 $50,000 4.52% $50,000 4.52%
21 York Cade York K 23.4 2 NYG CLE 1 $985,000 $985,000 $0 0.00% $0 0.00%

Available

Player (7) Pos Age YOE Team Prev AAV Type Market Value
Jakeem Grant WR 31.7 7 CLE $3,333,333
UFA
Marquise Goodwin WR 33.7 9 CLE $1,700,000
UFA
Kareem Hunt RB 28.9 6 CLE $1,350,000
UFA
Drew Forbes G 27.5 3 CLE $1,325,000
UFA
Jordan Kunaszyk LB 27.8 2 CLE $1,232,500
UFA
Duron Harmon SS 33.4 10 CLE $1,165,000
UFA
Bopete Keyes CB 26.7 3 CLE
UFA
Top