Los Angeles Chargers 2024 Cash Table

The Los Angeles Chargers 2024 cash table, including base salaries, bonuses, & incentives.

Filtering & Sorting...

2024 Active Roster

Player Option
Club Option
Estimate
Player (90) Pos Age Cash Total Base Salary Signing Bonus Per Game Bonus Roster Bonus Option Bonus Workout Bonus Restructure Bonus Incentives Likely
Herbert Justin Herbert QB 26 $56,600,000 $6,000,000 $50,600,000
Alt Joe Alt RT 21 $21,732,048 $795,000 $20,937,048
Mack Khalil Mack OLB 33 $19,200,000 $1,255,000 $17,745,000 $200,000
Bosa Joey Bosa OLB 29 $15,000,000 $8,000,000 $7,000,000
James Derwin James S 28 $12,750,000 $12,750,000
Pipkins Trey Pipkins G 28 $6,250,000 $6,250,000
Dissly Will Dissly TE 28 $5,625,000 $1,125,000 $4,500,000
Gilman Alohi Gilman S 27 $5,625,000 $1,125,000 $4,500,000
McConkey Ladd McConkey WR 23 $4,884,224 $795,000 $4,089,224
Fox Morgan Fox DE 30 $3,500,000 $2,500,000 $1,000,000
Edwards Gus Edwards RB 29 $3,375,000 $1,125,000 $2,250,000
Samuel Jr. Asante Samuel Jr. CB 25 $3,366,000 $3,366,000
Fulton Kristian Fulton CB 26 $3,125,000 $1,320,000 $1,125,000
Palmer Josh Palmer WR 25 $3,116,000 $3,116,000
Dupree Bud Dupree OLB 31 $3,000,000 $1,465,000 $1,280,000
Chark DJ Chark WR 28 $3,000,000 $1,500,000 $565,000
Slater Rashawn Slater LT 25 $2,927,967 $2,927,967
Stick Easton Stick QB 29 $2,667,500 $2,500,000 $167,500
Perryman Denzel Perryman ILB 32 $2,300,000 $1,375,000 $500,000
Scott JK Scott P 28 $2,100,000 $1,800,000 $300,000
Johnson Zion Johnson G 25 $2,045,607 $2,045,607
Colson Junior Colson ILB 22 $1,998,276 $795,000 $1,203,276
Ford Poona Ford DE 29 $1,790,000 $1,125,000 $665,000
Dye Troy Dye ILB 28 $1,790,000 $1,125,000 $665,000
Eboigbe Justin Eboigbe DE 23 $1,634,012 $795,000 $839,012
Dobbins JK Dobbins RB 26 $1,610,000 $1,000,000 $50,000 $50,000
Johnston Quentin Johnston WR 23 $1,394,944 $959,944 $435,000
Harris Josh Harris LS 35 $1,260,000 $1,210,000 $50,000
Jefferson Tony Jefferson SS 32 $1,210,000 $1,210,000
Woods JT Woods S 24 $1,184,677 $1,184,677
Still Tarheeb Still CB 22 $1,170,720 $795,000 $375,720
Hart Cam Hart CB 24 $1,158,928 $795,000 $363,928
Hurst Hayden Hurst TE 31 $1,125,000 $1,125,000
Bozeman Bradley Bozeman C 30 $1,125,000 $1,125,000
Parham Donald Parham TE 27 $1,125,000 $1,125,000
Rumph II Chris Rumph II OLB 26 $1,055,000 $1,055,000
Jaimes Brenden Jaimes OL 25 $1,055,000 $1,055,000
Fehoko Simi Fehoko WR 27 $1,055,000 $1,055,000
Niemann Nick Niemann ILB 27 $1,055,000 $1,055,000
Tuipulotu Tuli Tuipulotu OLB 22 $1,048,699 $1,048,699
Vidal Kimani Vidal RB 23 $1,002,436 $795,000 $207,436
Henley Daiyan Henley ILB 25 $996,383 $996,383
Leatherwood Alex Leatherwood RT 25 $985,000 $985,000
Patterson Jaret Patterson RB 25 $985,000 $985,000
Sarell Foster Sarell LT 26 $985,000 $985,000
Spiller Isaiah Spiller RB 23 $985,000 $985,000
Ogbonnia Otito Ogbonnia DT 24 $985,000 $985,000
Salyer Jamaree Salyer RT 24 $985,000 $985,000
Taylor Ja'Sir Taylor CB 25 $985,000 $985,000
Leonard Deane Leonard CB 25 $985,000 $985,000
Smartt Stone Smartt TE 26 $985,000 $985,000
Dicker Cameron Dicker P 24 $985,000 $985,000
Hinton Christopher Hinton DT 24 $985,000 $985,000
Davis Derius Davis WR 24 $915,000 $915,000
McFadden Jordan McFadden G 25 $915,000 $915,000
Matlock Scott Matlock DE 24 $915,000 $915,000
Dotson Elijah Dotson RB 25 $915,000 $915,000
Farmer Andrew Farmer OLB 24 $915,000 $915,000
Finley A.J. Finley S 23 $915,000 $915,000
Rice Brenden Rice WR 22 $909,592 $795,000 $114,592
Johnson Cornelius Johnson WR 24 $875,736 $795,000 $80,736
Patrick Willis Patrick G $812,500 $795,000 $17,500
Barnhart Karsen Barnhart G 23 $810,000 $795,000 $15,000
Johnson Leon Johnson WR 23 $810,000 $795,000 $15,000
Walton Zamari Walton CB 26 $810,000 $795,000 $15,000
Bauman Casey Bauman QB 24 $805,000 $795,000 $10,000
Harper Thomas Harper S 24 $805,000 $795,000 $10,000
Mason Micheal Mason DE 24 $805,000 $795,000 $10,000
McLellan Tyler McLellan LT 25 $805,000 $795,000 $10,000
Phillips Jalyn Phillips S 23 $801,500 $795,000 $6,500
Benson Luke Benson TE 23 $801,000 $795,000 $6,000
Dent Akeem Dent S 24 $800,000 $795,000 $5,000
Heins Zach Heins TE 24 $800,000 $795,000 $5,000
Jackson Savion Jackson OLB 25 $800,000 $795,000 $5,000
Kennedy Robert Kennedy CB 25 $800,000 $795,000 $5,000
Morris-Brash Tremon Morris-Brash OLB $800,000 $795,000 $5,000
Jean-Baptiste Jeremiah Jean-Baptiste ILB 23 $799,000 $795,000 $4,000
Johnson Jaylen Johnson WR 24 $799,000 $795,000 $4,000
Gill Jaelen Gill WR 25 $798,000 $795,000 $3,000
Lee Shane Lee ILB 24 $797,000 $795,000 $2,000
Mason Ben Mason TE 25 $795,000 $795,000
Wilcox Chris Wilcox CB 27 $795,000 $795,000
Hankins Matt Hankins CB 25 $795,000 $795,000
Shelby Ty Shelby OLB 26 $795,000 $795,000
Duggan Max Duggan QB 23 $795,000 $795,000
Clark Jerrod Clark DT 25 $795,000 $795,000
Laing Brent Laing C 25 $795,000 $795,000
Williams Bucky Williams G 24 $795,000 $795,000
Collins Chris Collins OLB $795,000 $795,000
Olatoke Praise Olatoke WR $795,000 $795,000

2024 Exempt/Commissioner’s Permission List

Cap breakdowns for players currently on the Exempt/Commissioner’s Permission List. All count against the team's salary cap.

Player (1) Pos Age Cash Total Base Salary Signing Bonus Per Game Bonus Roster Bonus Option Bonus Workout Bonus Restructure Bonus Incentives Likely
Okoye Basil Okoye DT 23 $795,000 $795,000

2024 Cash Totals

Cash Total Base Salary Signing Bonus Per Game Bonus Roster Bonus Option Bonus Workout Bonus Restructure Bonus Incentives Likely
Active Roster $250,351,749 $125,535,277 $69,376,472 $1,835,000 $50,600,000 $200,000
Exempt/Commissioner’s Permission List $795,000 $795,000

TRANSACTIONS

Jun 17, 2024
Ladd McConkey, WR

Signed a 4 year $9.99 million contract with Los Angeles (LAC)

Jun 14, 2024
Praise Olatoke, WR

Signed a contract with Los Angeles (LAC)

Jun 14, 2024
Tony Jefferson, SS

Signed a 1 year $1.21 million contract with Los Angeles (LAC)

Jun 10, 2024
Joe Alt, RT

Signed a 4 year $33.1 million contract with Los Angeles (LAC)

May 29, 2024
Alex Leatherwood, RT

Signed a 1 year $985,000 contract with Los Angeles (LAC)

Top