Los Angeles Rams Position

Los Angeles Rams positional spending, including cap, cash, and contract average.

Filtering & Sorting...

Quarterback

Player (4) Pos Status Payroll Payroll % Team Allocations Payroll % League Cap Cash Cash % Team Allocations AAV AAV% League Cap
Stafford Matthew Stafford QB Active $49,500,000 17.57% 19.38% $31,000,000 13.00% $40,000,000 19.21%
Garoppolo Jimmy Garoppolo QB Active $3,178,750 1.13% 1.24% $3,178,750 1.33% $3,178,750 1.24%
Bennett Stetson Bennett QB Active $969,785 0.34% 0.38% $795,000 0.33% $1,134,785 0.50%
Winn Dresser Winn QB Active $795,000 0.28% 0.31% $795,000 0.33% $877,500 0.34%
Totals $54,443,535 19.32% - $35,768,750 15.00% $45,191,035 -

Running Back

Player (5) Pos Status Payroll Payroll % Team Allocations Payroll % League Cap Cash Cash % Team Allocations AAV AAV% League Cap
Scott Boston Scott RB Active $1,085,000 0.39% 0.42% $1,225,000 0.51% $1,225,000 0.48%
Williams Kyren Williams RB Active $1,062,601 0.38% 0.42% $985,000 0.41% $992,601 0.48%
Corum Blake Corum RB Active $1,047,957 0.37% 0.41% $795,000 0.33% $1,440,941 0.56%
Rivers Ronnie Rivers RB Active $985,000 0.35% 0.39% $985,000 0.41% $985,000 0.39%
Evans Zach Evans RB Active $948,334 0.34% 0.37% $915,000 0.38% $993,334 0.44%
Totals $5,128,892 1.82% - $4,905,000 2.06% $5,636,876 -

Wide Receiver

Player (10) Pos Status Payroll Payroll % Team Allocations Payroll % League Cap Cash Cash % Team Allocations AAV AAV% League Cap
Kupp Cooper Kupp WR Active $29,780,000 10.57% 11.66% $20,000,000 8.39% $26,700,000 12.82%
Robinson Demarcus Robinson WR Active $4,000,000 1.42% 1.57% $4,000,000 1.68% $4,000,000 1.57%
Atwell TuTu Atwell WR Active $1,880,040 0.67% 0.74% $1,465,731 0.61% $1,477,175 0.81%
Johnson Tyler Johnson WR Active $1,130,000 0.40% 0.44% $1,130,000 0.47% $1,130,000 0.44%
Nacua Puka Nacua WR Active $976,244 0.35% 0.38% $915,000 0.38% $1,021,244 0.45%
Whittington Jordan Whittington WR Active $829,597 0.29% 0.32% $933,388 0.39% $1,039,597 0.41%
Stoops Drake Stoops WR Active $797,666 0.28% 0.31% $803,000 0.34% $946,000 0.37%
Wiglusz Sam Wiglusz WR Active $796,000 0.28% 0.31% $798,000 0.33% $944,333 0.37%
Laap JJ Laap WR Active $795,666 0.28% 0.31% $797,000 0.33% $944,000 0.37%
Smith Xavier Smith WR Active $795,000 0.28% 0.31% $795,000 0.33% $877,500 0.34%
Totals $41,780,213 14.83% - $31,637,119 13.27% $39,079,849 -

Tight End

Player (7) Pos Status Payroll Payroll % Team Allocations Payroll % League Cap Cash Cash % Team Allocations AAV AAV% League Cap
Higbee Tyler Higbee TE Active $12,608,631 4.47% 4.94% $9,500,000 3.98% $8,500,000 3.78%
Parkinson Colby Parkinson TE Active $3,583,333 1.27% 1.40% $7,750,000 3.25% $7,500,000 2.94%
Long Hunter Long TE Active $1,337,551 0.47% 0.52% $1,337,551 0.56% $1,242,177 0.68%
Forristall Miller Forristall TE Active $985,000 0.35% 0.39% $985,000 0.41% $1,042,500 0.41%
Allen Davis Allen TE Active $976,244 0.35% 0.38% $915,000 0.38% $1,021,244 0.45%
Kalinic Nikola Kalinic TE Active $915,000 0.32% 0.36% $915,000 0.38% $972,500 0.38%
Johnson Neal Johnson TE Active $798,333 0.28% 0.31% $805,000 0.34% $946,667 0.37%
Totals $21,204,092 7.52% - $22,207,551 9.31% $21,225,088 -

Offensive Line

Player (16) Pos Status Payroll Payroll % Team Allocations Payroll % League Cap Cash Cash % Team Allocations AAV AAV% League Cap
Havenstein Rob Havenstein RT Active $14,703,294 5.22% 5.76% $11,500,000 4.82% $11,500,000 5.52%
Jackson Jonah Jackson G Active $13,666,666 4.85% 5.35% $16,500,000 6.92% $17,000,000 6.66%
Dotson Kevin Dotson G Active $12,666,666 4.49% 4.96% $15,500,000 6.50% $16,000,000 6.26%
Noteboom Joseph Noteboom LT Active $11,617,647 4.12% 4.55% $6,750,000 2.83% $13,333,333 6.40%
Jackson Alaric Jackson LT Active $4,890,000 1.74% 1.91% $4,890,000 2.05% $4,890,000 1.91%
Avila Steve Avila C Active $2,102,889 0.75% 0.82% $1,170,578 0.49% $2,313,178 1.03%
Thomas Zach Thomas G Active $985,000 0.35% 0.39% $985,000 0.41% $985,000 0.39%
McClendon Jr. Warren McClendon Jr. RT Active $976,244 0.35% 0.38% $915,000 0.38% $1,021,244 0.45%
Arcuri A.J. Arcuri LT Active $915,000 0.32% 0.36% $915,000 0.38% $972,500 0.38%
Limmer Beaux Limmer C Active $829,597 0.29% 0.32% $933,388 0.39% $1,039,597 0.41%
Leveston KT Leveston G Active $815,184 0.29% 0.32% $875,736 0.37% $1,025,184 0.40%
Dedich Justin Dedich C Active $797,500 0.28% 0.31% $802,500 0.34% $945,833 0.37%
Larson Blake Larson RT Active $797,500 0.28% 0.31% $802,500 0.34% $945,833 0.37%
Bruss Logan Bruss G Active $795,000 0.28% 0.31% $795,000 0.33% $877,500 0.34%
Mcallister Mike Mcallister C Active $795,000 0.28% 0.31% $795,000 0.33% $877,500 0.34%
Miller Grant Miller G Active $795,000 0.28% 0.31% $795,000 0.33% $877,500 0.34%
Totals $68,148,187 24.18% - $64,924,702 27.22% $74,604,202 -

Defensive Line

Player (11) Pos Status Payroll Payroll % Team Allocations Payroll % League Cap Cash Cash % Team Allocations AAV AAV% League Cap
Donald Aaron Donald DT Active $25,043,334 8.89% 9.81% $5,000,000 2.10% $31,666,667 15.21%
Fiske Braden Fiske DE Active $1,710,931 0.61% 0.67% $4,458,724 1.87% $2,352,531 0.92%
Brown Bobby Brown DT Active $1,244,133 0.44% 0.49% $1,055,000 0.44% $1,059,133 0.58%
Turner Kobie Turner DT Active $1,225,335 0.43% 0.48% $995,067 0.42% $1,347,869 0.60%
Murchison Larrell Murchison DT Active $1,035,000 0.37% 0.41% $1,175,000 0.49% $1,175,000 0.46%
Johnson Desjuan Johnson DE Active $934,444 0.33% 0.37% $915,000 0.38% $979,444 0.44%
Durden Cory Durden DT Active $915,000 0.32% 0.36% $915,000 0.38% $972,500 0.38%
Davis Tyler Davis DT Active $840,638 0.30% 0.33% $977,552 0.41% $1,050,638 0.41%
Goodlow Anthony Goodlow DE Active $801,666 0.28% 0.31% $815,000 0.34% $950,000 0.37%
Letuligasenoa Tuli Letuligasenoa DT Active $798,333 0.28% 0.31% $805,000 0.34% $946,667 0.37%
Olajiga David Olajiga DT Active $796,000 0.28% 0.31% $798,000 0.33% $944,333 0.37%
Totals $35,344,814 12.54% - $17,909,343 7.51% $43,444,782 -

Linebacker

Player (15) Pos Status Payroll Payroll % Team Allocations Payroll % League Cap Cash Cash % Team Allocations AAV AAV% League Cap
Jones Ernest Jones ILB Active $3,326,155 1.18% 1.30% $3,116,000 1.31% $1,196,463 0.66%
Hoecht Mike Hoecht OLB Active $2,985,000 1.06% 1.17% $2,985,000 1.25% $2,985,000 1.17%
Verse Jared Verse OLB Active $2,751,699 0.98% 1.08% $8,621,796 3.62% $3,783,587 1.48%
Rozeboom Christian Rozeboom ILB Active $1,400,000 0.50% 0.55% $1,400,000 0.59% $1,400,000 0.55%
Young Byron Young OLB Active $1,262,879 0.45% 0.49% $1,002,576 0.42% $1,389,167 0.62%
Hampton Nick Hampton OLB Active $989,776 0.35% 0.39% $915,000 0.38% $1,034,776 0.46%
Hummel Jake Hummel ILB Active $986,667 0.35% 0.39% $985,000 0.41% $855,000 0.41%
Reeder Troy Reeder ILB Active $985,000 0.35% 0.39% $1,125,000 0.47% $1,125,000 0.44%
Thomas Keir Thomas OLB Active $985,000 0.35% 0.39% $985,000 0.41% $705,000 0.34%
Mathis Ochaun Mathis OLB Active $960,616 0.34% 0.38% $915,000 0.38% $1,005,616 0.45%
Fatukasi Olakunle Fatukasi OLB Active $915,000 0.32% 0.36% $915,000 0.38% $915,000 0.36%
VanValkenburg Zach VanValkenburg OLB Active $915,000 0.32% 0.36% $915,000 0.38% $972,500 0.38%
Jackson Brennan Jackson OLB Active $877,342 0.31% 0.34% $1,124,368 0.47% $1,087,342 0.43%
Neal Elias Neal ILB Active $798,000 0.28% 0.31% $804,000 0.34% $946,333 0.37%
Speights Omar Speights ILB Active $798,000 0.28% 0.31% $804,000 0.34% $946,333 0.37%
Totals $20,936,134 7.43% - $26,612,740 11.16% $20,347,117 -

Secondary

Player (19) Pos Status Payroll Payroll % Team Allocations Payroll % League Cap Cash Cash % Team Allocations AAV AAV% League Cap
Williams Darious Williams CB Active $4,666,666 1.66% 1.83% $7,000,000 2.94% $7,500,000 2.94%
Curl Kamren Curl S Active $4,235,294 1.50% 1.66% $4,250,000 1.78% $4,500,000 1.76%
White Tre'Davious White CB Active $3,485,294 1.24% 1.36% $4,250,000 1.78% $4,250,000 1.66%
Johnson John Johnson S Active $1,152,500 0.41% 0.45% $1,377,500 0.58% $1,377,500 0.54%
Durant Decobie Durant CB Active $1,111,085 0.39% 0.44% $985,000 0.41% $1,041,085 0.50%
Kendrick Derion Kendrick CB Active $1,018,004 0.36% 0.40% $985,000 0.41% $948,004 0.46%
Lake Quentin Lake S Active $1,018,004 0.36% 0.40% $985,000 0.41% $948,004 0.46%
Kinchens Kamren Kinchens S Active $1,017,511 0.36% 0.40% $1,685,044 0.71% $1,399,078 0.55%
Yeast Russ Yeast S Active $1,004,252 0.36% 0.39% $985,000 0.41% $934,252 0.45%
Jolly Shaun Jolly CB Active $985,000 0.35% 0.39% $985,000 0.41% $942,500 0.42%
Tomlinson Tre Tomlinson CB Active $964,963 0.34% 0.38% $915,000 0.38% $1,009,963 0.45%
Taylor II Jason Taylor II S Active $939,508 0.33% 0.37% $915,000 0.38% $984,508 0.44%
Wallace Josh Wallace CB Active $815,000 0.29% 0.32% $855,000 0.36% $963,333 0.38%
McCollough Jaylen McCollough S Active $800,000 0.28% 0.31% $810,000 0.34% $948,333 0.37%
Logan Jr. Kenny Logan Jr. S Active $798,333 0.28% 0.31% $805,000 0.34% $946,667 0.37%
Lampkin Cam Lampkin CB Active $796,666 0.28% 0.31% $800,000 0.34% $945,000 0.37%
Woods Charles Woods CB Active $795,666 0.28% 0.31% $797,000 0.33% $944,000 0.37%
Ingle Tanner Ingle S Active $795,000 0.28% 0.31% $795,000 0.33% $877,500 0.34%
McCutcheon Cameron McCutcheon CB Active $795,000 0.28% 0.31% $795,000 0.33% $877,500 0.34%
Totals $27,193,746 9.65% - $30,974,544 12.99% $32,337,227 -

Kicker

Player (2) Pos Status Payroll Payroll % Team Allocations Payroll % League Cap Cash Cash % Team Allocations AAV AAV% League Cap
Karty Joshua Karty K Active $829,597 0.29% 0.32% $933,388 0.39% $1,039,597 0.41%
Brown Tanner Brown K Active $795,000 0.28% 0.31% $795,000 0.33% $877,500 0.34%
Totals $1,624,597 0.58% - $1,728,388 0.72% $1,917,097 -

Punter

Player (1) Pos Status Payroll Payroll % Team Allocations Payroll % League Cap Cash Cash % Team Allocations AAV AAV% League Cap
Evans Ethan Evans P Active $942,001 0.33% 0.37% $915,000 0.38% $987,001 0.44%
Totals $942,001 0.33% - $915,000 0.38% $987,001 -

Long Snapper

Player (1) Pos Status Payroll Payroll % Team Allocations Payroll % League Cap Cash Cash % Team Allocations AAV AAV% League Cap
Ward Alex Ward LS Active $916,666 0.33% 0.36% $915,000 0.38% $900,000 0.40%
Totals $916,666 0.33% - $915,000 0.38% $900,000 -

TRANSACTIONS

Jul 23, 2024
Matthew Stafford, QB

Agreed to a restructured contract with Los Angeles (LAR)

Jul 11, 2024
John Johnson, S

Signed a 1 year $1.37 million contract with Los Angeles (LAR)

May 28, 2024
Jared Verse, OLB

Signed a 4 year $15.1 million contract with Los Angeles (LAR)

May 16, 2024
Kamren Kinchens, S

Signed a 4 year $5.59 million contract with Los Angeles (LAR)

May 16, 2024
Brennan Jackson, OLB

Signed a 4 year $4.34 million contract with Los Angeles (LAR)

Top