Jump to content

1976–77 Serie A

From Wikipedia, the free encyclopedia
Serie A
Season1976 (1976)–77
Dates3 October 1976 – 22 May 1977
ChampionsJuventus
17th title
RelegatedSampdoria
Catanzaro
Cesena
European CupJuventus
Cup Winners' CupMilan
UEFA CupTorino
Fiorentina
Internazionale
Lazio
Matches played240
Goals scored532 (2.22 per match)
Top goalscorerFrancesco Graziani
(21 goals)

The 1976–77 Serie A season was won by Juventus.

Teams

[edit]

Genoa, Catanzaro and Foggia had been promoted from Serie B.

Final classification

[edit]
Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Juventus (C) 30 23 5 2 50 20 +30 51 Qualification to European Cup
2 Torino 30 21 8 1 51 14 +37 50 Qualification to UEFA Cup
3 Fiorentina 30 12 11 7 38 31 +7 35
4 Internazionale 30 10 13 7 34 27 +7 33
5 Lazio 30 10 11 9 34 28 +6 31
6 Perugia 30 9 11 10 32 28 +4 29
7 Napoli[a] 30 9 11 10 37 38 −1 28
8 Roma 30 9 10 11 27 33 −6 28
9 Hellas Verona 30 7 14 9 26 32 −6 28
10 Milan 30 5 17 8 30 33 −3 27 Qualification to Cup Winners' Cup
11 Genoa 30 8 11 11 40 45 −5 27
12 Bologna 30 8 11 11 24 31 −7 27
13 Foggia 30 10 6 14 33 39 −6 26
14 Sampdoria (R) 30 6 12 12 28 42 −14 24 Relegation to Serie B
15 Catanzaro (R) 30 7 7 16 26 43 −17 21
16 Cesena (R) 30 3 8 19 22 48 −26 14
Source: Panini
(C) Champions; (R) Relegated
Notes:
  1. ^ 1 point deducted.

Results

[edit]
Home \ Away BOL CTZ CES FIO FOG GEN INT JUV LAZ MIL NAP PER ROM SAM TOR HEL
Bologna 0–0 0–0 2–0 0–0 0–0 1–5 0–1 1–0 2–2 0–1 1–0 2–0 4–1 0–3 0–0
Catanzaro 1–2 4–2 0–1 3–1 2–1 1–3 0–2 1–2 1–0 0–0 1–1 1–1 1–0 0–4 2–1
Cesena 0–0 1–0 1–2 2–3 1–1 0–0 0–1 0–0 0–2 0–2 0–3 4–0 1–1 0–3 0–1
Fiorentina 3–0 1–1 2–1 4–1 1–2 3–0 1–3 0–1 1–1 2–1 1–0 1–1 1–1 0–1 2–1
Foggia 1–0 1–0 0–2 2–3 2–3 0–0 0–1 1–0 2–1 2–2 2–1 1–0 2–0 0–1 4–1
Genoa 0–2 2–0 4–1 1–1 1–2 2–2 2–2 3–1 1–0 2–3 0–0 2–2 1–1 1–1 1–0
Internazionale 0–0 2–1 1–1 1–1 1–1 1–0 0–2 1–1 0–0 3–2 1–1 3–0 0–0 0–1 0–0
Juventus 2–1 3–0 3–2 0–0 1–0 1–0 2–0 2–0 2–1 2–1 1–0 1–0 3–0 0–2 2–1
Lazio 3–0 0–1 3–0 4–1 0–0 4–1 2–1 2–3 1–2 0–0 1–0 1–0 1–0 0–0 1–1
Milan 1–1 3–2 0–0 0–0 0–0 2–2 1–1 2–3 2–2 1–1 2–1 1–1 3–0 0–0 0–0
Napoli 1–2 1–0 3–1 0–2 3–2 1–1 0–3 0–2 1–1 3–1 1–1 1–0 1–1 0–0 3–0
Perugia 1–0 1–1 1–0 0–0 1–0 2–1 0–1 1–1 2–0 3–1 4–2 3–0 0–0 1–1 1–1
Roma 1–0 1–0 2–0 0–0 3–1 1–0 2–3 3–1 1–0 1–1 0–0 2–2 3–0 1–0 0–0
Sampdoria 0–0 3–1 2–1 2–2 2–1 1–2 0–1 0–2 0–0 0–0 2–2 2–0 1–0 2–3 3–1
Torino 1–0 3–1 2–0 2–0 1–0 5–1 1–0 1–1 3–3 2–0 2–1 2–1 2–0 3–1 1–0
Hellas Verona 3–3 0–0 2–1 1–2 2–1 3–2 1–0 0–0 0–0 0–0 1–0 2–0 1–1 2–2 0–0
Source: Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005 (in Italian)
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Top goalscorers

[edit]
Rank Player Club Goals
1 Italy Francesco Graziani Torino 21
2 Italy Roberto Pruzzo Genoa 18
3 Italy Roberto Bettega Juventus 17
4 Italy Paolo Pulici Torino 16
Italy Giuseppe Savoldi Napoli
6 Italy Oscar Damiani Genoa 11
7 Italy Roberto Boninsegna Juventus 10
Italy Bruno Giordano Lazio
9 Italy Franco Vannini Perugia 9
Italy Carlo Muraro Internazionale
Italy Claudio Desolati Fiorentina
12 Italy Agostino Di Bartolomei Roma 8

References and sources

[edit]
  • Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005
[edit]