Jump to content

1985 Pondicherry Legislative Assembly election

From Wikipedia, the free encyclopedia

1985 Pondicherry Legislative Assembly election

← 1980 3 May 1985 1990 →

30 seats in the Puducherry Legislative Assembly
16 seats needed for a majority
Registered388,472
Turnout78.39%
  Majority party Minority party
 
Leader M. O. H. Farook
Party INC AIADMK
Seats before 10 0
Seats won 15 6
Seat change Increase5 Increase6

CM before election

President's rule

Elected CM

M. O. H. Farook
INC

Elections to the Puducherry Legislative Assembly were held in May 1985, to elect members of the 30 constituencies in Puducherry (then known as Pondicherry), in India.[1][2] The Indian National Congress won the popular vote and the most seats, and M. O. H. Farook was appointed as the Chief Minister of Puducherry.[3]

Results

[edit]
PartyVotes%Seats+/–
Indian National Congress98,60132.6815Increase5
Dravida Munnetra Kazhagam87,75429.085Decrease9
All India Anna Dravida Munnetra Kazhagam47,52115.756Increase6
Janata Party25,9668.612Decrease1
Others22,6097.4900
Independents19,2736.3920
Total301,724100.00300
Valid votes301,72499.08
Invalid/blank votes2,8080.92
Total votes304,532100.00
Registered voters/turnout388,47278.39
Source: ECI[4]

Elected members

[edit]
  • Winner, runner-up, voter turnout, and victory margin in every constituency
Assembly Constituency Turnout Winner Runner Up Margin
#k Names % Candidate Party Votes % Candidate Party Votes %
1 Muthialpet 76.33% G. Palani Raja DMK 7,820 53.93% A. Kasilingam AIADMK 6,281 43.32% 1,539
2 Cassicade 68.84% P. Kannan INC 5,273 62.76% Saraswati Subbiah CPI 1,521 18.10% 3,752
3 Raj Bhavan 65.95% L. Joseph Mariadoss INC 2,419 54.77% Louie Pragassa Kannaiya DMK 1,578 35.73% 841
4 Bussy 63.57% C. M. Achraff INC 2,213 53.17% S. Babu Ansardeen DMK 1,516 36.42% 697
5 Oupalam 75.51% P. K. Loganathan AIADMK 3,898 38.99% Sitha Vedanayagam DMK 3,040 30.41% 858
6 Orleampeth 93.89% M. A. S. Subramanian AIADMK 6,635 55.70% Na. Marimuthu DMK 5,079 42.64% 1,556
7 Nellithope 71.31% R. V. Janakiraman DMK 5,526 51.78% B. Manimaran AIADMK 4,490 42.07% 1,036
8 Mudaliarpet 77.39% V. Sababady Kothandraman INC 6,260 47.06% M. Manjini CPI 5,874 44.16% 386
9 Ariankuppam 81.12% P. Purushothaman AIADMK 5,505 43.46% P. Subbarayan DMK 5,127 40.47% 378
10 Embalam 80.79% K. Anbalagan AIADMK 4,509 51.03% K. Siva Loganathan DMK 4,327 48.97% 182
11 Nettapakkam 82.73% V. Vaithilingam INC 6,946 72.94% P. Ramamurthy DMK 2,577 27.06% 4,369
12 Kuruvinatham 85.84% R. Ramansthan DMK 4,207 40.67% K. Parasuraman AIADMK 3,361 32.49% 846
13 Bahour 85.20% P. Uthiravelu JP 4,911 47.50% S. Narayanasamy INC 4,201 40.63% 710
14 Thirubuvanai 78.85% S. Komala DMK 5,745 54.39% P. Cattavarayane INC 4,751 44.98% 994
15 Mannadipet 86.26% D. Ramachandran DMK 6,383 56.48% A. Krishnasamy INC 4,918 43.52% 1,465
16 Ossudu 77.31% V. Nagarathinam INC 6,176 69.24% R. Thangavelu Clemanso CPI 2,251 25.24% 3,925
17 Villianur 80.15% R. Subbaraya Gounder INC 5,696 52.34% M. Venugopal DMK 5,187 47.66% 509
18 Ozhukarai 82.87% R. Somasundaram AIADMK 5,729 53.78% G. Perumal Raja DMK 4,428 41.57% 1,301
19 Thattanchavady 74.96% V. Pethaperumal JP 6,228 44.66% T. Murugesan INC 3,926 28.16% 2,302
20 Reddiarpalayam 70.04% V. Balaji INC 7,852 56.58% N. Ranganathan CPI 4,647 33.48% 3,205
21 Lawspet 78.33% M. O. H. Farook INC 8,804 60.36% S. Muthu DMK 5,157 35.36% 3,647
22 Cotchery 81.94% N. Vengadasalam INC 5,774 55.94% G. Panjavarnam DMK 4,441 43.02% 1,333
23 Karaikal North 66.51% V. Govindarajan INC 4,784 49.54% V. M. Salih Maricar Independent 3,671 38.02% 1,113
24 Karaikal South 73.55% S. Ramassamy Independent 3,808 46.73% A. M. Kassim INC 2,393 29.37% 1,415
25 Neravy T R Pattinam 83.30% V. M. C. Varada Pillai AIADMK 5,788 53.46% V. M. C. Sivakumar DMK 5,038 46.54% 750
26 Thirunallar 81.77% A. Sonudararengan Independent 4,246 45.19% R. Kamalakkannan DMK 3,475 36.99% 771
27 Nedungadu 79.40% M. Chandirakasu INC 5,870 67.60% M. Kaliaperumal CPI(M) 2,674 30.80% 3,196
28 Mahe 82.14% P. K. Sathyanandan INC 3,695 53.04% K. V. Raghavan CPI(M) 2,719 39.03% 976
29 Palloor 81.57% A. V. Sreedharan INC 3,766 54.05% T. K. Chandrashekaran JP 1,943 27.88% 1,823
30 Yanam 87.27% Kamisetty Parasuram Naidu INC 2,884 41.45% Raksha Harikrishna Independent 2,498 35.91% 386

See also

[edit]

References

[edit]
  1. ^ "Explained: Puducherry, the territory of coalitions and President's Rule". The Week (Indian magazine). 26 March 2021. Retrieved 4 September 2022. 6th election: 1985 - In the 1985 Puducherry Assembly election, the Congress became the single-largest party in the Union territory after two decades.
  2. ^ "Union Territory of Pondicherry Assembly - General Elections - 1985" (PDF). Retrieved 4 September 2022.
  3. ^ "Thirteenth Lok Sabha Members Bioprofile - M. O. H. Farook". Lok Sabha website. Archived from the original on 3 July 2011. Retrieved 20 January 2010.
  4. ^ "Statistical Report on General Election, 1985 to the Legislative Assembly of Pondicherry". Election Commission of India. Retrieved 30 July 2022.
[edit]