Jump to content

1999 Seattle Mariners season

From Wikipedia, the free encyclopedia

1999 Seattle Mariners
LeagueAmerican League
DivisionWest
BallparkKingdome, Safeco Field
CitySeattle, Washington
Record79–83 (.488)
Divisional place3rd
OwnersHiroshi Yamauchi
(represented by John Ellis)
General managersWoody Woodward
ManagersLou Piniella
TelevisionKIRO-TV 7
KSTW
Fox Sports Northwest
RadioKIRO 710 AM
(Dave Niehaus, Rick Rizzs,
Ron Fairly, Dave Valle,
Dave Henderson)
← 1998 Seasons 2000 →

The Seattle Mariners' 1999 season was their 23rd since the franchise creation, and ended the season finishing third in the American League West with a 79–83 (.488) record. In July, after 39 home games at the Kingdome, they moved into Safeco Field, and the Kingdome was demolished eight months later.

Offseason

[edit]

Regular season

[edit]
  • July 15, 1999: Immediately after the All-Star break, the Mariners played their first game at Safeco Field, but lost to the San Diego Padres 3–2 with 44,607 in attendance.[4][5] It was the first park in Major League history to host an interleague game on its inaugural day.[6]

Season standings

[edit]
AL West
Team W L Pct. GB Home Road
Texas Rangers 95 67 .586 51‍–‍30 44‍–‍37
Oakland Athletics 87 75 .537 8 52‍–‍29 35‍–‍46
Seattle Mariners 79 83 .488 16 43‍–‍38 36‍–‍45
Anaheim Angels 70 92 .432 25 37‍–‍44 33‍–‍48

Record vs. opponents

[edit]

Sources: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14]
Team ANA BAL BOS CWS CLE DET KC MIN NYY OAK SEA TB TEX TOR NL 
Anaheim 3–9 1–9 5–5 1–9 5–5 7–5 6–4 6–4 8–4 6–6 7–5 6–6 3–9 6–12
Baltimore 9–3 5–7 7–3 1–9 5–5 6–4 8–1 4–9 5–7 5–5 5–7 6–6 1–11 11–7
Boston 9–1 7–5 7–5 8–4 7–5 8–2 6–4 8–4 4–6 7–3 4–9 4–5 9–3 6–12
Chicago 5–5 3–7 5–7 3–9 7–5 6–6 8–3–1 5–7 3–7 4–8 6–4 5–5 6–4 9–9
Cleveland 9–1 9–1 4–8 9–3 8–5 7–5 9–3 3–7 10–2 7–3 5–4 3–7 5–7 9–9
Detroit 5–5 5–5 5–7 5–7 5–8 7–4 6–6 5–7 4–6 3–7 4–5 5–5 2–10 8–10
Kansas City 5–7 4–6 2–8 6–6 5–7 4–7 5–8 5–4 6–6 7–5 2–8 4–6 3–7 6–12
Minnesota 4–6 1–8 4–6 3–8–1 3–9 6–6 8–5 4–6 7–5 4–8 5–5 0–12 4–6 10–7
New York 4–6 9–4 4–8 7–5 7–3 7–5 4–5 6–4 6–4 9–1 8–4 8–4 10–2 9–9
Oakland 4–8 7–5 6–4 7–3 2–10 6–4 6–6 5–7 4–6 6–6 9–1 5–7 8–2 12–6
Seattle 6–6 5–5 3–7 8–4 3–7 7–3 5–7 8–4 1–9 6–6 8–4 5–8 7–2 7–11
Tampa Bay 5–7 7–5 9–4 4–6 4–5 5–4 8–2 5–5 4–8 1–9 4–8 4–8 5–8 4–14
Texas 6–6 6–6 5–4 5–5 7–3 5–5 6–4 12–0 4–8 7–5 8–5 8–4 6–4 10–8
Toronto 9–3 11–1 3–9 4–6 7–5 10–2 7–3 6–4 2–10 2–8 2–7 8–5 4–6 9–9


Notable transactions

[edit]

Draft picks

[edit]

Roster

[edit]
1999 Seattle Mariners
Roster
Pitchers Catchers

Infielders

Outfielders Manager

Coaches

Player stats

[edit]

Batting

[edit]

Starters by position

[edit]

Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Pos Player G AB H Avg. HR RBI
C Dan Wilson 123 414 110 .266 7 38
1B David Segui 90 345 101 .293 9 39
2B David Bell 157 597 160 .268 21 78
SS Alex Rodriguez 129 502 143 .285 42 111
3B Russ Davis 124 432 106 .245 21 59
LF Brian Hunter 121 484 112 .231 4 34
CF Ken Griffey Jr. 160 606 173 .285 48 134
RF Jay Buhner 87 266 59 .222 14 38
DH Edgar Martínez 142 502 169 .337 24 86

Other batters

[edit]

Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Player G AB H Avg. HR RBI
Butch Huskey 74 262 76 .290 15 49
John Mabry 87 262 64 .244 9 33
Raúl Ibañez 87 209 54 .258 9 27
Tom Lampkin 76 206 60 .291 9 34
Rafael Bournigal 55 95 26 .274 2 14
Charles Gipson 55 80 18 .225 0 9
Ryan Jackson 32 68 16 .235 0 10
Mike Blowers 19 46 11 .239 2 7
Ozzie Timmons 26 44 5 .114 1 3
Domingo Cedeño 21 42 9 .214 2 8
Matt Mieske 24 41 15 .366 4 7
Carlos Guillén 5 19 3 .158 1 3
Shane Monahan 16 15 2 .133 0 0
Giomar Guevara 10 12 3 .250 0 2

Pitching

[edit]

Starting pitchers

[edit]

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Jamie Moyer 32 228.0 14 8 3.87 137
Freddy García 33 201.1 17 8 4.07 170
Jeff Fassero 30 139.0 4 14 7.38 101
Gil Meche 16 85.2 8 4 4.37 47

Other pitchers

[edit]

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
John Halama 38 179.0 11 10 4.22 105
Frank Rodriguez 28 73.1 2 4 5.65 47
Paul Abbott 25 72.2 6 2 3.10 68
Ken Cloude 31 72.1 4 4 7.96 35
Mac Suzuki 16 42.0 0 2 9.43 32
Brett Hinchliffe 11 30.2 0 4 8.80 14
Butch Henry 7 25.0 2 0 5.04 15
Robert Ramsay 6 18.1 0 2 6.38 11
Melvin Bunch 5 10.0 0 0 11.70 4

Relief pitchers

[edit]

Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts

Player G W L SV ERA SO
José Mesa 68 3 6 33 4.98 42
José Paniagua 59 6 11 3 4.06 74
Steve Sinclair 18 0 1 0 3.95 15
Tom Davey 16 1 0 0 4.71 17
Todd Williams 13 0 0 0 4.66 7
Jordan Zimmerman 12 0 0 0 7.88 3
Rafael Carmona 9 1 0 0 7.94 0
Eric Weaver 8 0 1 0 10.61 14
Ryan Franklin 6 0 0 0 4.76 6
Dámaso Marte 5 0 1 0 9.35 3
Denny Stark 5 0 0 0 9.95 4
Aaron Scheffer 4 0 0 0 1.93 4
Allen Watson 3 0 1 0 12.00 2
Sean Spencer 2 0 0 0 21.60 2
Mark Leiter 2 0 0 0 6.75 1

Farm system

[edit]
Level Team League Manager
AAA Tacoma Rainiers Pacific Coast League Dave Myers
AA New Haven Ravens Eastern League Dan Rohn
A Lancaster JetHawks California League Darrin Garner
A Wisconsin Timber Rattlers Midwest League Steve Roadcap
A-Short Season Everett AquaSox Northwest League Terry Pollreisz
Rookie AZL Mariners Arizona League Gary Thurman

[12]

References

[edit]
  1. ^ Paul Spoljaric page at Baseball Reference
  2. ^ "Butch Henry Stats".
  3. ^ John Mabry page at Baseball Reference
  4. ^ Kepner, Tyler (July 16, 1999). "Field of dreams; nightmare result". Eugene Register-Guard. (Oregon). (Seattle Post-Intelligencer). p. 1C.
  5. ^ Cour, Jim (July 16, 1999). "The dome is no longer Mariners home". Moscow-Pullman Daily News. (Idaho-Washington). Associated Press. p. 1B.
  6. ^ Great Baseball Feats, Facts and Figures, 2008 Edition, p.70, David Nemec and Scott Flatow, A Signet Book, Penguin Group, New York, ISBN 978-0-451-22363-0
  7. ^ Rafael Bournigal page at Baseball Reference
  8. ^ Robert Ramsay page at Baseball Reference
  9. ^ Mike Blowers page at Baseball Reference
  10. ^ J. J. Putz page at Baseball Reference
  11. ^ Rich Harden page at Baseball Reference
  12. ^ Johnson, Lloyd, and Wolff, Miles, ed., The Encyclopedia of Minor League Baseball, 3rd edition. Durham, North Carolina: Baseball America, 2007
[edit]