Jump to content

List of states and union territories of India by fertility rate

From Wikipedia, the free encyclopedia

This is a list of the states and union territories of India ranked in order of number of children born for each woman.

Recent surveys show that in majority of Indian states, fertility rate has fallen well below the replacement level of 2.1 and the country is fast approaching the replacement level itself.[1] The total fertility rate of India in 2017 stood at 2.2.[2] Due to the large population, poverty and strain on resources, the Indian government initiated population control efforts to decrease birth rate with the current target being at 2.1 children per woman.[3] According to data from National Family Health Survey-5, India's total fertility rate dropped below the replacement level of around 2.3,[4] and currently stands at 2.0.[5]

Total Fertility rate in India by state and union territory

[edit]
Total Fertility Rate (TFR) by State/Union Territory in India
State/Union Territory 1951-1961 1961-1971 1971-1981 1981-1991 NFHS-1 NFHS-2 NFHS-3 NFHS-4 NFHS-5
Andaman & Nicobar Islands N/A N/A N/A N/A 2.40 2.30 2.00 1.90 1.82
Andhra Pradesh 5.82 5.60 4.60 3.32 2.60 2.54 2.25 1.80 1.74
Arunachal Pradesh 6.08 5.89 5.42 4.11 3.54 3.32 3.12 2.22 2.13
Assam 5.93 5.66 4.54 3.54 3.53 3.29 2.98 2.24 1.92
Bihar 6.49 6.18 5.88 4.71 4.00 3.80 3.90 3.41 3.02
Chandigarh N/A N/A N/A N/A 2.87 2.65 2.42 1.57 1.39
Chhattisgarh 6.23 5.98 5.72 4.13 4.15 3.78 3.52 2.23 1.98
Dadra & Nagar Haveli and Daman & Diu N/A N/A N/A N/A 4.05 3.70 3.42 2.08 1.91
Delhi 5.83 5.61 5.18 3.49 2.96 2.76 2.36 1.57 1.55
Goa 5.89 5.73 5.22 3.26 2.28 2.08 1.85 1.66 1.35
Gujarat 5.81 5.61 4.74 3.31 3.06 2.86 2.79 2.22 1.90
Haryana 6.01 5.79 5.22 3.73 3.88 3.65 3.10 2.10 2.01
Himachal Pradesh 5.85 5.77 5.21 3.71 3.03 2.87 2.38 2.02 1.70
Jammu & Kashmir 6.01 5.91 5.39 3.57 3.87 3.60 3.26 2.03 1.40
Jharkhand 6.23 6.01 5.79 4.14 4.29 4.00 3.53 2.91 2.31
Karnataka 5.64 5.22 4.20 2.92 2.91 2.69 2.25 1.80 1.72
Kerala 5.86 4.72 3.42 2.40 2.00 1.96 1.84 1.79 1.80
Ladakh N/A N/A N/A N/A 3.41 3.20 2.87 1.88 1.35
Lakshadweep N/A N/A N/A N/A 3.50 3.31 3.04 1.84 1.38
Madhya Pradesh 6.05 5.94 5.44 3.85 4.02 3.68 3.28 2.31 1.98
Maharashtra 5.89 5.44 4.65 3.25 3.03 2.82 2.42 1.76 1.72
Manipur 5.85 5.55 4.57 3.82 3.34 3.03 2.78 2.60 2.17
Meghalaya 5.85 5.72 5.21 4.12 4.82 4.63 4.11 3.00 2.89
Mizoram 5.65 5.51 4.53 3.80 3.12 2.86 2.61 2.26 2.09
Nagaland 5.85 5.72 5.21 4.12 3.99 3.78 3.27 2.68 1.67
Odisha 5.92 5.74 4.93 3.13 3.33 3.06 2.77 2.20 2.14
Puducherry N/A N/A N/A N/A 2.55 2.37 2.12 1.66 1.47
Punjab 6.02 5.54 4.35 2.91 3.02 2.84 2.43 1.62 1.58
Rajasthan 6.23 6.10 5.52 4.15 3.87 3.62 3.21 2.35 1.99
Sikkim 5.87 5.71 5.21 4.12 2.92 2.68 2.42 1.17 1.12
Tamil Nadu 5.62 4.55 3.52 2.91 2.48 2.19 1.83 1.70 1.79
Telangana N/A N/A N/A N/A 2.77 2.48 2.20 1.82 1.77
Tripura 5.72 5.61 5.22 4.01 3.20 2.98 2.70 1.98 1.66
Uttar Pradesh 6.55 6.23 5.91 4.78 4.82 4.52 4.00 3.31 2.38
Uttarakhand 5.90 5.72 5.41 4.03 3.93 3.55 3.10 2.10 1.87
West Bengal 5.73 5.43 4.15 2.76 2.90 2.69 2.35 1.60 1.56

Total Fertility rate in India by region

[edit]
Fertility Rates in India by Region (1951-2021)
Region 1951-1961 1961-1971 1971-1981 1981-1991 NFHS-1 (1992-93) NFHS-2 (1998-99) NFHS-3 (2005-06) NFHS-4 (2015-16) NFHS-5 (2019-21)
North India (average) 6.03 5.80 5.20 3.73 3.68 3.28 2.90 2.23 2.00
Region 1951-1961 1961-1971 1971-1981 1981-1991 NFHS-1 (1992-93) NFHS-2 (1998-99) NFHS-3 (2005-06) NFHS-4 (2015-16) NFHS-5 (2019-21)
South India (average) 5.74 5.08 4.00 3.03 2.69 2.29 1.98 1.79 1.64
Region 1951-1961 1961-1971 1971-1981 1981-1991 NFHS-1 (1992-93) NFHS-2 (1998-99) NFHS-3 (2005-06) NFHS-4 (2015-16) NFHS-5 (2019-21)
West India (average) 5.85 5.53 4.58 3.30 3.18 2.67 2.27 1.96 1.81
Region 1951-1961 1961-1971 1971-1981 1981-1991 NFHS-1 (1992-93) NFHS-2 (1998-99) NFHS-3 (2005-06) NFHS-4 (2015-16) NFHS-5 (2019-21)
East India (average) 6.07 5.85 5.15 3.60 3.68 3.13 2.92 2.42 2.00
Region 1951-1961 1961-1971 1971-1981 1981-1991 NFHS-1 (1992-93) NFHS-2 (1998-99) NFHS-3 (2005-06) NFHS-4 (2015-16) NFHS-5 (2019-21)
Central India (average) 6.20 6.00 5.70 4.07 4.18 3.52 3.05 2.72 2.10
Region 1951-1961 1961-1971 1971-1981 1981-1991 NFHS-1 (1992-93) NFHS-2 (1998-99) NFHS-3 (2005-06) NFHS-4 (2015-16) NFHS-5 (2019-21)
Northeast India (average) 5.82 5.63 5.12 4.00 3.46 3.09 2.96 2.34 2.15

Urban and Rural Fertility Rates in India by State/UT (NFHS-5, 2019-21)

[edit]

Fertility Rates in Urban and Rural Areas of Indian States and Union Territories According to NFHS-5.

Source: National Family Health Survey (NFHS-5), 2019-21. Ministry of Health and Family Welfare, Government of India[2].

State/UT Total Urban Rural
Andaman & Nicobar Islands 1.48 1.36 1.60
Andhra Pradesh 1.70 1.62 1.74
Arunachal Pradesh 2.11 1.58 2.24
Assam 1.90 1.57 2.01
Bihar 3.00 2.25 3.19
Chandigarh 1.39 1.39 N/A
Chhattisgarh 1.96 1.63 2.08
Dadra & Nagar Haveli and Daman & Diu 1.93 1.80 2.12
Delhi 1.57 1.57 N/A
Goa 1.32 1.28 1.41
Gujarat 1.90 1.63 2.15
Haryana 2.00 1.67 2.18
Himachal Pradesh 1.70 1.38 1.75
Jammu & Kashmir 1.40 1.20 1.50
Jharkhand 2.30 1.84 2.42
Karnataka 1.70 1.54 1.81
Kerala 1.80 1.64 1.92
Ladakh 1.30 1.30 1.33
Lakshadweep 1.40 1.40 N/A
Madhya Pradesh 2.00 1.62 2.23
Maharashtra 1.68 1.44 1.89
Manipur 2.17 1.85 2.29
Meghalaya 2.91 2.32 3.00
Mizoram 2.07 1.87 2.31
Nagaland 1.71 1.50 1.77
Odisha 1.80 1.54 1.88
Puducherry 1.70 1.47 1.87
Punjab 1.63 1.42 1.74
Rajasthan 2.00 1.73 2.10
Sikkim 1.05 0.98 1.12
Tamil Nadu 1.80 1.65 1.91
Telangana 1.82 1.63 1.95
Tripura 1.77 1.70 1.80
Uttar Pradesh 2.35 2.01 2.47
Uttarakhand 1.90 1.60 2.04
West Bengal 1.60 1.40 1.80

Sources

[edit]

References

[edit]
  1. ^ "Three states hold the key". The Indian Express. 15 July 2016. Retrieved 1 June 2017.
  2. ^ Table in [1] Fourth National Family Health Survey of TFR, Department of Health and Family Welfare, Ministry of Health and Family Welfare, Government of India
  3. ^ "What works for India's Family Planning Programme". Hindustan Times. 2020-02-21. Retrieved 2021-09-12.
  4. ^ Gietel-Basten, Stuart; Scherbov, Sergei (2 December 2019). "Is half the world's population really below 'replacement-rate'?". PLOS ONE. 14 (12): e0224985. Bibcode:2019PLoSO..1424985G. doi:10.1371/journal.pone.0224985. PMC 6886770. PMID 31790416.
  5. ^ "India's fertility rate drops below 2.1, contraceptive prevalence up: NFHS". Hindustan Times. 2021-11-24. Retrieved 2021-11-24.
[edit]

Visualisation

[edit]

Google Chart TFR vs Area vs Population

Notes

[edit]

See also

[edit]