Springe nei ynhâld

List fan planetoïden 90001-91000

Ut Wikipedy

Dit is in list fan planetoïden 90001-91000.

Namme Namme foarearst Datum ûntdekking Lokaasje ûntdekking Untdekker
90001-90100
(90001) - 2002 TV111 3 oktober 2002 Socorro LINEAR
(90002) - 2002 TL142 3 oktober 2002 Socorro LINEAR
(90003) - 2002 TP143 4 oktober 2002 Socorro LINEAR
(90004) - 2002 TT144 5 oktober 2002 Palomar NEAT
(90005) - 2002 TM156 5 oktober 2002 Palomar NEAT
(90006) - 2002 TU176 5 oktober 2002 Socorro LINEAR
(90007) - 2002 TE179 13 oktober 2002 Palomar NEAT
(90008) - 2002 TV185 4 oktober 2002 Socorro LINEAR
(90009) - 2002 TQ200 4 oktober 2002 Socorro LINEAR
(90010) - 2002 TS202 4 oktober 2002 Socorro LINEAR
(90011) - 2002 TU206 4 oktober 2002 Socorro LINEAR
(90012) - 2002 TA211 7 oktober 2002 Socorro LINEAR
(90013) - 2002 TM240 9 oktober 2002 Socorro LINEAR
(90014) - 2002 TO260 9 oktober 2002 Socorro LINEAR
(90015) - 2002 TX264 10 oktober 2002 Socorro LINEAR
(90016) - 2002 TY265 10 oktober 2002 Socorro LINEAR
(90017) - 2002 TW266 10 oktober 2002 Socorro LINEAR
(90018) - 2002 TP275 9 oktober 2002 Socorro LINEAR
(90019) - 2002 TV283 10 oktober 2002 Socorro LINEAR
(90020) - 2002 TV285 10 oktober 2002 Socorro LINEAR
(90021) - 2002 TR286 10 oktober 2002 Socorro LINEAR
(90022) - 2002 TL371 10 oktober 2002 Apache Point SDSS
(90023) - 2002 UP2 28 oktober 2002 Socorro LINEAR
(90024) - 2002 UT7 28 oktober 2002 Palomar NEAT
(90025) - 2002 UV7 28 oktober 2002 Palomar NEAT
(90026) - 2002 UM8 28 oktober 2002 Palomar NEAT
(90027) - 2002 UM18 30 oktober 2002 Palomar NEAT
(90028) - 2002 UQ20 28 oktober 2002 Haleakala NEAT
(90029) - 2002 UY21 30 oktober 2002 Haleakala NEAT
(90030) - 2002 UM22 30 oktober 2002 Haleakala NEAT
(90031) - 2002 UH25 30 oktober 2002 Haleakala NEAT
(90032) - 2002 UM28 30 oktober 2002 Palomar NEAT
(90033) - 2002 UT31 30 oktober 2002 Haleakala NEAT
(90034) - 2002 UO32 30 oktober 2002 Haleakala NEAT
(90035) - 2002 UQ34 31 oktober 2002 Kvistaberg Uppsala-DLR Asteroid Survey
(90036) - 2002 US37 31 oktober 2002 Palomar NEAT
(90037) - 2002 UL41 31 oktober 2002 Palomar NEAT
(90038) - 2002 UY44 31 oktober 2002 Socorro LINEAR
(90039) - 2002 UN48 31 oktober 2002 Socorro LINEAR
(90040) - 2002 UN49 31 oktober 2002 Socorro LINEAR
(90041) - 2002 VU 1 novimber 2002 Haleakala NEAT
(90042) - 2002 VW1 1 novimber 2002 Palomar NEAT
(90043) - 2002 VD2 2 novimber 2002 Kitt Peak Spacewatch
(90044) - 2002 VN2 2 novimber 2002 Haleakala NEAT
(90045) - 2002 VC6 4 novimber 2002 Palomar NEAT
(90046) - 2002 VF12 2 novimber 2002 Palomar NEAT
(90047) - 2002 VT15 5 novimber 2002 Socorro LINEAR
(90048) - 2002 VL16 5 novimber 2002 Socorro LINEAR
(90049) - 2002 VM18 2 novimber 2002 Haleakala NEAT
(90050) - 2002 VQ23 5 novimber 2002 Socorro LINEAR
(90051) - 2002 VN25 5 novimber 2002 Socorro LINEAR
(90052) - 2002 VA27 5 novimber 2002 Socorro LINEAR
(90053) - 2002 VL28 5 novimber 2002 Anderson Mesa LONEOS
(90054) - 2002 VC31 5 novimber 2002 Socorro LINEAR
(90055) - 2002 VY36 2 novimber 2002 Haleakala NEAT
(90056) - 2002 VP38 5 novimber 2002 Socorro LINEAR
(90057) - 2002 VH48 5 novimber 2002 Socorro LINEAR
(90058) - 2002 VC54 6 novimber 2002 Socorro LINEAR
(90059) - 2002 VW56 6 novimber 2002 Socorro LINEAR
(90060) - 2002 VR62 5 novimber 2002 Anderson Mesa LONEOS
(90061) - 2002 VK63 6 novimber 2002 Anderson Mesa LONEOS
(90062) - 2002 VQ64 7 novimber 2002 Anderson Mesa LONEOS
(90063) - 2002 VW64 7 novimber 2002 Socorro LINEAR
(90064) - 2002 VV65 7 novimber 2002 Anderson Mesa LONEOS
(90065) - 2002 VQ74 7 novimber 2002 Socorro LINEAR
(90066) - 2002 VF76 7 novimber 2002 Socorro LINEAR
(90067) - 2002 VS76 7 novimber 2002 Socorro LINEAR
(90068) - 2002 VV77 7 novimber 2002 Socorro LINEAR
(90069) - 2002 VK79 7 novimber 2002 Socorro LINEAR
(90070) - 2002 VN79 7 novimber 2002 Socorro LINEAR
(90071) - 2002 VJ81 7 novimber 2002 Socorro LINEAR
(90072) - 2002 VV81 7 novimber 2002 Socorro LINEAR
(90073) - 2002 VH83 7 novimber 2002 Socorro LINEAR
(90074) - 2002 VK84 7 novimber 2002 Socorro LINEAR
(90075) - 2002 VU94 13 novimber 2002 Palomar NEAT
(90076) - 2002 VS95 11 novimber 2002 Anderson Mesa LONEOS
(90077) - 2002 VS96 11 novimber 2002 Socorro LINEAR
(90078) - 2002 VX97 12 novimber 2002 Socorro LINEAR
(90079) - 2002 VN105 12 novimber 2002 Socorro LINEAR
(90080) - 2002 VW107 12 novimber 2002 Socorro LINEAR
(90081) - 2002 VS109 12 novimber 2002 Socorro LINEAR
(90082) - 2002 VO114 13 novimber 2002 Palomar NEAT
(90083) - 2002 VB115 11 novimber 2002 Anderson Mesa LONEOS
(90084) - 2002 VC116 11 novimber 2002 Socorro LINEAR
(90085) - 2002 VE118 14 novimber 2002 Palomar NEAT
(90086) - 2002 VL135 7 novimber 2002 Socorro LINEAR
(90087) - 2002 WS2 23 novimber 2002 Palomar NEAT
(90088) - 2002 WP6 24 novimber 2002 Palomar NEAT
(90089) - 2002 WH12 27 novimber 2002 Anderson Mesa LONEOS
(90090) - 2002 WK14 28 novimber 2002 Anderson Mesa LONEOS
(90091) - 2002 XG2 1 desimber 2002 Socorro LINEAR
(90092) - 2002 XM4 1 desimber 2002 Haleakala NEAT
(90093) - 2002 XS5 1 desimber 2002 Socorro LINEAR
(90094) - 2002 XV5 1 desimber 2002 Socorro LINEAR
(90095) - 2002 XB7 2 desimber 2002 Socorro LINEAR
(90096) - 2002 XO9 2 desimber 2002 Socorro LINEAR
(90097) - 2002 XU9 2 desimber 2002 Socorro LINEAR
(90098) - 2002 XV9 2 desimber 2002 Socorro LINEAR
(90099) - 2002 XL10 2 desimber 2002 Haleakala NEAT
(90100) - 2002 XP13 3 desimber 2002 Palomar NEAT
90101-90200
(90101) - 2002 XG21 2 desimber 2002 Socorro LINEAR
(90102) - 2002 XQ21 2 desimber 2002 Socorro LINEAR
(90103) - 2002 XK25 5 desimber 2002 Socorro LINEAR
(90104) - 2002 XE29 5 desimber 2002 Kitt Peak Spacewatch
(90105) - 2002 XF33 6 desimber 2002 Palomar NEAT
(90106) - 2002 XY33 5 desimber 2002 Socorro LINEAR
(90107) - 2002 XJ34 5 desimber 2002 Socorro LINEAR
(90108) - 2002 XB35 6 desimber 2002 Palomar NEAT
(90109) - 2002 XR39 9 desimber 2002 Desert Eagle W. K. Y. Yeung
(90110) - 2002 XH44 6 desimber 2002 Socorro LINEAR
(90111) - 2002 XJ44 6 desimber 2002 Socorro LINEAR
(90112) - 2002 XZ44 7 desimber 2002 Kitt Peak Spacewatch
(90113) - 2002 XG52 10 desimber 2002 Socorro LINEAR
(90114) - 2002 XU52 10 desimber 2002 Socorro LINEAR
(90115) - 2002 XJ54 10 desimber 2002 Palomar NEAT
(90116) - 2002 XY59 10 desimber 2002 Socorro LINEAR
(90117) - 2002 XG60 10 desimber 2002 Socorro LINEAR
(90118) - 2002 XY60 10 desimber 2002 Socorro LINEAR
(90119) - 2002 XV65 12 desimber 2002 Socorro LINEAR
(90120) - 2002 XG71 10 desimber 2002 Socorro LINEAR
(90121) - 2002 XO72 11 desimber 2002 Socorro LINEAR
(90122) - 2002 XO73 11 desimber 2002 Socorro LINEAR
(90123) - 2002 XO76 11 desimber 2002 Socorro LINEAR
(90124) - 2002 XJ80 11 desimber 2002 Socorro LINEAR
(90125) - 2002 XR80 11 desimber 2002 Socorro LINEAR
(90126) - 2002 XC81 11 desimber 2002 Socorro LINEAR
(90127) - 2002 XE81 11 desimber 2002 Socorro LINEAR
(90128) - 2002 XL81 11 desimber 2002 Socorro LINEAR
(90129) - 2002 XQ81 11 desimber 2002 Socorro LINEAR
(90130) - 2002 XK82 11 desimber 2002 Socorro LINEAR
(90131) - 2002 XB85 11 desimber 2002 Socorro LINEAR
(90132) - 2002 XY85 11 desimber 2002 Socorro LINEAR
(90133) - 2002 XV86 11 desimber 2002 Socorro LINEAR
(90134) - 2002 XZ95 5 desimber 2002 Socorro LINEAR
(90135) - 2002 XH105 5 desimber 2002 Socorro LINEAR
(90136) - 2002 XO105 5 desimber 2002 Socorro LINEAR
(90137) - 2002 XK112 6 desimber 2002 Socorro LINEAR
(90138) Diehl 2002 YD 25 desimber 2002 Desert Moon B. L. Stevens
(90139) - 2002 YA1 27 desimber 2002 Anderson Mesa LONEOS
(90140) Gómezdonet 2002 YK2 28 desimber 2002 Pla D'Arguines Pla D'Arguines
(90141) - 2002 YO3 28 desimber 2002 Anderson Mesa LONEOS
(90142) - 2002 YS5 27 desimber 2002 Anderson Mesa LONEOS
(90143) - 2002 YS6 28 desimber 2002 Anderson Mesa LONEOS
(90144) - 2002 YX6 28 desimber 2002 Socorro LINEAR
(90145) - 2002 YA9 31 desimber 2002 Socorro LINEAR
(90146) - 2002 YZ9 31 desimber 2002 Socorro LINEAR
(90147) - 2002 YK14 31 desimber 2002 Socorro LINEAR
(90148) - 2002 YL14 31 desimber 2002 Socorro LINEAR
(90149) - 2002 YX16 31 desimber 2002 Socorro LINEAR
(90150) - 2002 YP17 31 desimber 2002 Socorro LINEAR
(90151) - 2002 YQ20 31 desimber 2002 Socorro LINEAR
(90152) - 2002 YV20 31 desimber 2002 Socorro LINEAR
(90153) - 2002 YW23 31 desimber 2002 Socorro LINEAR
(90154) - 2002 YL24 31 desimber 2002 Socorro LINEAR
(90155) - 2002 YW25 31 desimber 2002 Socorro LINEAR
(90156) - 2002 YS29 31 desimber 2002 Socorro LINEAR
(90157) - 2002 YH30 31 desimber 2002 Socorro LINEAR
(90158) - 2002 YL30 31 desimber 2002 Socorro LINEAR
(90159) - 2002 YZ30 31 desimber 2002 Socorro LINEAR
(90160) - 2002 YB33 29 desimber 2002 Socorro LINEAR
(90161) - 2002 YM34 31 desimber 2002 Socorro LINEAR
(90162) - 2003 AO3 1 jannewaris 2003 Socorro LINEAR
(90163) - 2003 AS5 1 jannewaris 2003 Socorro LINEAR
(90164) - 2003 AD6 1 jannewaris 2003 Socorro LINEAR
(90165) - 2003 AK6 1 jannewaris 2003 Socorro LINEAR
(90166) - 2003 AR6 1 jannewaris 2003 Socorro LINEAR
(90167) - 2003 AK8 3 jannewaris 2003 Nashville R. Clingan
(90168) - 2003 AM11 1 jannewaris 2003 Socorro LINEAR
(90169) - 2003 AF12 1 jannewaris 2003 Socorro LINEAR
(90170) - 2003 AY12 1 jannewaris 2003 Socorro LINEAR
(90171) - 2003 AC14 1 jannewaris 2003 Socorro LINEAR
(90172) - 2003 AM14 2 jannewaris 2003 Socorro LINEAR
(90173) - 2003 AF17 5 jannewaris 2003 Socorro LINEAR
(90174) - 2003 AK19 5 jannewaris 2003 Socorro LINEAR
(90175) - 2003 AY21 5 jannewaris 2003 Socorro LINEAR
(90176) - 2003 AK24 4 jannewaris 2003 Socorro LINEAR
(90177) - 2003 AK25 4 jannewaris 2003 Socorro LINEAR
(90178) - 2003 AG27 4 jannewaris 2003 Socorro LINEAR
(90179) - 2003 AE28 4 jannewaris 2003 Socorro LINEAR
(90180) - 2003 AT28 4 jannewaris 2003 Socorro LINEAR
(90181) - 2003 AS29 4 jannewaris 2003 Socorro LINEAR
(90182) - 2003 AY29 4 jannewaris 2003 Socorro LINEAR
(90183) - 2003 AB31 4 jannewaris 2003 Socorro LINEAR
(90184) - 2003 AS33 5 jannewaris 2003 Socorro LINEAR
(90185) - 2003 AC36 7 jannewaris 2003 Socorro LINEAR
(90186) - 2003 AV36 7 jannewaris 2003 Socorro LINEAR
(90187) - 2003 AF37 7 jannewaris 2003 Socorro LINEAR
(90188) - 2003 AY38 7 jannewaris 2003 Socorro LINEAR
(90189) - 2003 AS40 7 jannewaris 2003 Socorro LINEAR
(90190) - 2003 AB41 7 jannewaris 2003 Socorro LINEAR
(90191) - 2003 AC41 7 jannewaris 2003 Socorro LINEAR
(90192) - 2003 AZ41 7 jannewaris 2003 Socorro LINEAR
(90193) - 2003 AZ50 5 jannewaris 2003 Socorro LINEAR
(90194) - 2003 AP54 5 jannewaris 2003 Socorro LINEAR
(90195) - 2003 AQ54 5 jannewaris 2003 Socorro LINEAR
(90196) - 2003 AQ55 5 jannewaris 2003 Socorro LINEAR
(90197) - 2003 AW58 5 jannewaris 2003 Socorro LINEAR
(90198) - 2003 AK59 5 jannewaris 2003 Socorro LINEAR
(90199) - 2003 AY62 8 jannewaris 2003 Socorro LINEAR
(90200) - 2003 AO63 8 jannewaris 2003 Socorro LINEAR
90201-90300
(90201) - 2003 AW64 7 jannewaris 2003 Socorro LINEAR
(90202) - 2003 AU65 7 jannewaris 2003 Socorro LINEAR
(90203) - 2003 AY68 9 jannewaris 2003 Socorro LINEAR
(90204) - 2003 AV70 10 jannewaris 2003 Socorro LINEAR
(90205) - 2003 AV71 6 jannewaris 2003 Needville Needville
(90206) - 2003 AO72 11 jannewaris 2003 Socorro LINEAR
(90207) - 2003 AB74 10 jannewaris 2003 Socorro LINEAR
(90208) - 2003 AP76 10 jannewaris 2003 Socorro LINEAR
(90209) - 2003 AM78 10 jannewaris 2003 Socorro LINEAR
(90210) - 2003 AT79 11 jannewaris 2003 Socorro LINEAR
(90211) - 2003 AO80 10 jannewaris 2003 Socorro LINEAR
(90212) - 2003 AU80 12 jannewaris 2003 Socorro LINEAR
(90213) - 2003 AH81 10 jannewaris 2003 Socorro LINEAR
(90214) - 2003 AP81 10 jannewaris 2003 Socorro LINEAR
(90215) - 2003 AC82 12 jannewaris 2003 Anderson Mesa LONEOS
(90216) - 2003 AS85 11 jannewaris 2003 Palomar NEAT
(90217) - 2003 AH87 1 jannewaris 2003 Socorro LINEAR
(90218) - 2003 BC 16 jannewaris 2003 Anderson Mesa LONEOS
(90219) - 2003 BC2 25 jannewaris 2003 Anderson Mesa LONEOS
(90220) - 2003 BQ2 26 jannewaris 2003 Haleakala NEAT
(90221) - 2003 BF8 26 jannewaris 2003 Anderson Mesa LONEOS
(90222) - 2003 BD11 26 jannewaris 2003 Anderson Mesa LONEOS
(90223) - 2003 BD13 26 jannewaris 2003 Anderson Mesa LONEOS
(90224) - 2003 BB14 26 jannewaris 2003 Haleakala NEAT
(90225) - 2003 BH14 26 jannewaris 2003 Haleakala NEAT
(90226) - 2003 BS15 26 jannewaris 2003 Anderson Mesa LONEOS
(90227) - 2003 BM19 26 jannewaris 2003 Anderson Mesa LONEOS
(90228) - 2003 BN19 26 jannewaris 2003 Anderson Mesa LONEOS
(90229) - 2003 BV20 27 jannewaris 2003 Haleakala NEAT
(90230) - 2003 BO24 25 jannewaris 2003 Palomar NEAT
(90231) - 2003 BJ25 25 jannewaris 2003 Palomar NEAT
(90232) - 2003 BD27 26 jannewaris 2003 Anderson Mesa LONEOS
(90233) - 2003 BG27 26 jannewaris 2003 Anderson Mesa LONEOS
(90234) - 2003 BP33 27 jannewaris 2003 Haleakala NEAT
(90235) - 2003 BF35 27 jannewaris 2003 Socorro LINEAR
(90236) - 2003 BL43 27 jannewaris 2003 Socorro LINEAR
(90237) - 2003 BR44 27 jannewaris 2003 Socorro LINEAR
(90238) - 2003 BZ44 27 jannewaris 2003 Palomar NEAT
(90239) - 2003 BF47 29 jannewaris 2003 Palomar NEAT
(90240) - 2003 BH48 27 jannewaris 2003 Socorro LINEAR
(90241) - 2003 BG49 26 jannewaris 2003 Haleakala NEAT
(90242) - 2003 BF52 27 jannewaris 2003 Socorro LINEAR
(90243) - 2003 BZ53 27 jannewaris 2003 Socorro LINEAR
(90244) - 2003 BA59 27 jannewaris 2003 Socorro LINEAR
(90245) - 2003 BD60 27 jannewaris 2003 Socorro LINEAR
(90246) - 2003 BP61 27 jannewaris 2003 Haleakala NEAT
(90247) - 2003 BQ61 27 jannewaris 2003 Haleakala NEAT
(90248) - 2003 BO63 28 jannewaris 2003 Kitt Peak Spacewatch
(90249) - 2003 BU63 28 jannewaris 2003 Palomar NEAT
(90250) - 2003 BY63 28 jannewaris 2003 Kitt Peak Spacewatch
(90251) - 2003 BA64 28 jannewaris 2003 Haleakala NEAT
(90252) - 2003 BA66 30 jannewaris 2003 Kitt Peak Spacewatch
(90253) - 2003 BT66 30 jannewaris 2003 Anderson Mesa LONEOS
(90254) - 2003 BN68 28 jannewaris 2003 Socorro LINEAR
(90255) - 2003 BM69 30 jannewaris 2003 Anderson Mesa LONEOS
(90256) - 2003 BQ72 28 jannewaris 2003 Socorro LINEAR
(90257) - 2003 BS72 28 jannewaris 2003 Palomar NEAT
(90258) - 2003 BJ80 31 jannewaris 2003 Anderson Mesa LONEOS
(90259) - 2003 BU81 31 jannewaris 2003 Anderson Mesa LONEOS
(90260) - 2003 BC83 31 jannewaris 2003 Socorro LINEAR
(90261) - 2003 BG83 31 jannewaris 2003 Socorro LINEAR
(90262) - 2003 BH87 26 jannewaris 2003 Kitt Peak Spacewatch
(90263) - 2003 CO 1 febrewaris 2003 Anderson Mesa LONEOS
(90264) - 2003 CC1 1 febrewaris 2003 Socorro LINEAR
(90265) - 2003 CL5 1 febrewaris 2003 Socorro LINEAR
(90266) - 2003 CM5 1 febrewaris 2003 Socorro LINEAR
(90267) - 2003 CW6 1 febrewaris 2003 Socorro LINEAR
(90268) - 2003 CT8 1 febrewaris 2003 Haleakala NEAT
(90269) - 2003 CD9 2 febrewaris 2003 Socorro LINEAR
(90270) - 2003 CX9 2 febrewaris 2003 Socorro LINEAR
(90271) - 2003 CD10 2 febrewaris 2003 Haleakala NEAT
(90272) - 2003 CM16 7 febrewaris 2003 Desert Eagle W. K. Y. Yeung
(90273) - 2003 CC19 8 febrewaris 2003 Anderson Mesa LONEOS
(90274) - 2003 CH20 9 febrewaris 2003 Palomar NEAT
(90275) - 2003 DM 19 febrewaris 2003 Haleakala NEAT
(90276) - 2003 DE2 22 febrewaris 2003 Desert Eagle W. K. Y. Yeung
(90277) - 2003 DS7 22 febrewaris 2003 Palomar NEAT
(90278) - 2003 DH9 24 febrewaris 2003 Campo Imperatore CINEOS
(90279) - 2003 DL10 26 febrewaris 2003 Kleť Kleť
(90280) - 2003 DY10 26 febrewaris 2003 Socorro LINEAR
(90281) - 2003 DQ15 27 febrewaris 2003 Haleakala NEAT
(90282) - 2003 DS20 22 febrewaris 2003 Palomar NEAT
(90283) - 2003 DH22 28 febrewaris 2003 Socorro LINEAR
(90284) - 2003 EO8 6 maart 2003 Anderson Mesa LONEOS
(90285) - 2003 EV9 6 maart 2003 Anderson Mesa LONEOS
(90286) - 2003 EB11 6 maart 2003 Socorro LINEAR
(90287) - 2003 EV12 6 maart 2003 Socorro LINEAR
(90288) - 2003 ET17 6 maart 2003 Cima Ekar Asiago-DLR Asteroid Survey
(90289) - 2003 EB20 6 maart 2003 Anderson Mesa LONEOS
(90290) - 2003 EX20 6 maart 2003 Anderson Mesa LONEOS
(90291) - 2003 EL21 6 maart 2003 Anderson Mesa LONEOS
(90292) - 2003 EN21 6 maart 2003 Anderson Mesa LONEOS
(90293) - 2003 EH22 6 maart 2003 Socorro LINEAR
(90294) - 2003 EX26 6 maart 2003 Anderson Mesa LONEOS
(90295) - 2003 ES28 6 maart 2003 Socorro LINEAR
(90296) - 2003 EY29 6 maart 2003 Socorro LINEAR
(90297) - 2003 EL31 7 maart 2003 Anderson Mesa LONEOS
(90298) - 2003 EA32 7 maart 2003 Socorro LINEAR
(90299) - 2003 ED34 7 maart 2003 Socorro LINEAR
(90300) - 2003 EJ40 8 maart 2003 Socorro LINEAR
90301-90400
(90301) - 2003 EN45 7 maart 2003 Socorro LINEAR
(90302) - 2003 EJ48 9 maart 2003 Anderson Mesa LONEOS
(90303) - 2003 EL49 10 maart 2003 Anderson Mesa LONEOS
(90304) - 2003 EM53 9 maart 2003 Socorro LINEAR
(90305) - 2003 FX 21 maart 2003 Palomar NEAT
(90306) - 2003 FO4 26 maart 2003 Socorro LINEAR
(90307) - 2003 FB10 23 maart 2003 Kitt Peak Spacewatch
(90308) - 2003 FV14 23 maart 2003 Catalina CSS
(90309) - 2003 FZ15 23 maart 2003 Palomar NEAT
(90310) - 2003 FH16 23 maart 2003 Palomar NEAT
(90311) - 2003 FM19 25 maart 2003 Palomar NEAT
(90312) - 2003 FL22 25 maart 2003 Kitt Peak Spacewatch
(90313) - 2003 FY23 23 maart 2003 Kitt Peak Spacewatch
(90314) - 2003 FL36 23 maart 2003 Kitt Peak Spacewatch
(90315) - 2003 FK37 23 maart 2003 Kitt Peak Spacewatch
(90316) - 2003 FZ38 23 maart 2003 Haleakala NEAT
(90317) - 2003 FZ42 23 maart 2003 Catalina CSS
(90318) - 2003 FO49 24 maart 2003 Haleakala NEAT
(90319) - 2003 FO50 25 maart 2003 Palomar NEAT
(90320) - 2003 FK63 26 maart 2003 Palomar NEAT
(90321) - 2003 FZ67 26 maart 2003 Kitt Peak Spacewatch
(90322) - 2003 FR70 26 maart 2003 Kitt Peak Spacewatch
(90323) - 2003 FV72 26 maart 2003 Palomar NEAT
(90324) - 2003 FL74 26 maart 2003 Palomar NEAT
(90325) - 2003 FW76 27 maart 2003 Palomar NEAT
(90326) - 2003 FA79 27 maart 2003 Kitt Peak Spacewatch
(90327) - 2003 FO83 27 maart 2003 Palomar NEAT
(90328) - 2003 FQ85 28 maart 2003 Catalina CSS
(90329) - 2003 FY87 28 maart 2003 Kitt Peak Spacewatch
(90330) - 2003 FT90 29 maart 2003 Anderson Mesa LONEOS
(90331) - 2003 FT91 29 maart 2003 Anderson Mesa LONEOS
(90332) - 2003 FH92 29 maart 2003 Anderson Mesa LONEOS
(90333) - 2003 FW92 29 maart 2003 Anderson Mesa LONEOS
(90334) - 2003 FC94 29 maart 2003 Socorro LINEAR
(90335) - 2003 FD96 30 maart 2003 Anderson Mesa LONEOS
(90336) - 2003 FP97 30 maart 2003 Kitt Peak Spacewatch
(90337) - 2003 FQ97 30 maart 2003 Anderson Mesa LONEOS
(90338) - 2003 FH102 31 maart 2003 Anderson Mesa LONEOS
(90339) - 2003 FF104 25 maart 2003 Kitt Peak Spacewatch
(90340) - 2003 FQ106 27 maart 2003 Anderson Mesa LONEOS
(90341) - 2003 GT5 1 april 2003 Socorro LINEAR
(90342) - 2003 GQ6 2 april 2003 Haleakala NEAT
(90343) - 2003 GO8 3 april 2003 Anderson Mesa LONEOS
(90344) - 2003 GA9 1 april 2003 Socorro LINEAR
(90345) - 2003 GC14 1 april 2003 Socorro LINEAR
(90346) - 2003 GP15 3 april 2003 Anderson Mesa LONEOS
(90347) - 2003 GF35 8 april 2003 Socorro LINEAR
(90348) - 2003 GA36 5 april 2003 Anderson Mesa LONEOS
(90349) - 2003 GV39 8 april 2003 Socorro LINEAR
(90350) - 2003 GO42 6 april 2003 Anderson Mesa LONEOS
(90351) - 2003 GW42 9 april 2003 Palomar NEAT
(90352) - 2003 GK49 8 april 2003 Socorro LINEAR
(90353) - 2003 GC50 7 april 2003 Socorro LINEAR
(90354) - 2003 GD50 7 april 2003 Socorro LINEAR
(90355) - 2003 HC12 25 april 2003 Anderson Mesa LONEOS
(90356) - 2003 HW12 24 april 2003 Kitt Peak Spacewatch
(90357) - 2003 HC20 26 april 2003 Haleakala NEAT
(90358) - 2003 HP26 27 april 2003 Socorro LINEAR
(90359) - 2003 HY31 28 april 2003 Socorro LINEAR
(90360) - 2003 HJ43 29 april 2003 Socorro LINEAR
(90361) - 2003 HY48 30 april 2003 Socorro LINEAR
(90362) - 2003 HZ51 30 april 2003 Kitt Peak Spacewatch
(90363) - 2003 HH52 30 april 2003 Haleakala NEAT
(90364) - 2003 JS7 2 maart 2003 Socorro LINEAR
(90365) - 2003 JL10 2 maart 2003 Socorro LINEAR
(90366) - 2003 JJ13 5 maart 2003 Anderson Mesa LONEOS
(90367) - 2003 LC5 6 juny 2003 Socorro LINEAR
(90368) - 2003 MG 19 juny 2003 Reedy Creek J. Broughton
(90369) - 2003 MN1 23 juny 2003 Socorro LINEAR
(90370) - 2003 NY5 7 july 2003 Piszkéstető Piszkéstető, K. Sárneczky, B. Sipőcz
(90371) - 2003 PV7 2 augustus 2003 Haleakala NEAT
(90372) - 2003 QR88 25 augustus 2003 Socorro LINEAR
(90373) - 2003 SZ219 28 septimber 2003 Socorro LINEAR
(90374) - 2003 UO60 17 oktober 2003 Anderson Mesa LONEOS
(90375) - 2003 UX257 25 oktober 2003 Socorro LINEAR
(90376) - 2003 VL 5 novimber 2003 Piszkéstető Piszkéstető, K. Sárneczky, Sz. Mészáros
(90377) Sedna 2003 VB12 14 novimber 2003 Palomar M. E. Brown, C. A. Trujillo, D. Rabinowitz
(90378) - 2003 WL23 18 novimber 2003 Kitt Peak Spacewatch
(90379) - 2003 WO56 20 novimber 2003 Kitt Peak Spacewatch
(90380) - 2003 WX68 19 novimber 2003 Kitt Peak Spacewatch
(90381) - 2003 WA69 19 novimber 2003 Kitt Peak Spacewatch
(90382) - 2003 WL73 20 novimber 2003 Socorro LINEAR
(90383) - 2003 WN89 16 novimber 2003 Catalina CSS
(90384) - 2003 WV112 20 novimber 2003 Socorro LINEAR
(90385) - 2003 WU121 20 novimber 2003 Socorro LINEAR
(90386) - 2003 WO126 20 novimber 2003 Socorro LINEAR
(90387) - 2003 WY140 21 novimber 2003 Socorro LINEAR
(90388) - 2003 WY152 24 novimber 2003 Catalina CSS
(90389) - 2003 WQ153 28 novimber 2003 Anderson Mesa LONEOS
(90390) - 2003 XH5 1 desimber 2003 Kitt Peak Spacewatch
(90391) - 2003 XM7 1 desimber 2003 Socorro LINEAR
(90392) - 2003 XB12 14 desimber 2003 Socorro LINEAR
(90393) - 2003 XD14 15 desimber 2003 Socorro LINEAR
(90394) - 2003 XK14 15 desimber 2003 Socorro LINEAR
(90395) - 2003 XD15 1 desimber 2003 Socorro LINEAR
(90396) - 2003 YA4 16 desimber 2003 Catalina CSS
(90397) - 2003 YW4 16 desimber 2003 Catalina CSS
(90398) - 2003 YA16 17 desimber 2003 Anderson Mesa LONEOS
(90399) - 2003 YN16 17 desimber 2003 Palomar NEAT
(90400) - 2003 YS26 18 desimber 2003 Kitt Peak Spacewatch
90401-90500
(90401) - 2003 YJ43 19 desimber 2003 Socorro LINEAR
(90402) - 2003 YW43 19 desimber 2003 Socorro LINEAR
(90403) - 2003 YE45 21 desimber 2003 Catalina CSS
(90404) - 2003 YO53 19 desimber 2003 Socorro LINEAR
(90405) - 2003 YW53 19 desimber 2003 Socorro LINEAR
(90406) - 2003 YW61 19 desimber 2003 Socorro LINEAR
(90407) - 2003 YB73 18 desimber 2003 Socorro LINEAR
(90408) - 2003 YG79 18 desimber 2003 Socorro LINEAR
(90409) - 2003 YT80 18 desimber 2003 Socorro LINEAR
(90410) - 2003 YS84 19 desimber 2003 Kitt Peak Spacewatch
