Lompat ke isi

Daftar populasi negara menurut waktu

Dari Wikipedia bahasa Indonesia, ensiklopedia bebas

Berikut ini adalah daftar negara di dunia menurut jumlah penduduk antara tahun 1950 hingga 2050.

Data berdasarkan Sensus United States Census Bureau - International Data Base (IDB) pada Juli 2015.[1] Populasi tahun 2020 hingga 2050 diperoleh dari hasil perkiraan (estimasi) perhitungan penduduk.

Jumlah populasi antara 1950 hingga 2015

[sunting | sunting sumber]

Jumlah penduduk dalam ribuan

Negara/Teritori 1950 1960 1970 1980 1990 2000 2010 2015
 Afganistan 8.151 9.830 12.431 15.045 13.569 22.462 29.121 32.565
 Albania 1.228 1.624 2.157 2.672 3.245 3.159 2.987 3.030
 Aljazair 8.893 10.910 13.932 18.807 25.191 30.639 35.950 39.543
 Samoa Amerika 20 21 28 33 48 58 56 55
 Andorra 7 9 20 34 53 66 85 86
 Angola 4.118 4.798 5.606 7.206 9.486 12.683 17.043 19.626
 Anguilla 6 6 7 7 9 12 15 17
 Antigua dan Barbuda 46 55 66 69 65 76 87 93
 Argentina 17.151 20.617 23.963 28.370 33.036 37.336 41.344 43.432
 Armenia 1.356 1.869 2.520 3.134 3.530 3.101 3.072 3.057
 Aruba 50 58 60 60 64 90 105 113
 Australia 8.268 10.362 12.661 14.616 16.957 19.054 21.516 22.752
 Austria 6.936 7.048 7.468 7.550 7.723 8.114 8.448 8.666
 Azerbaijan 2.886 3.882 5.169 6.199 7.498 8.464 9.302 9.781
 Bahama 71 113 171 210 246 283 311 325
 Bahrain 115 157 220 348 506 655 1.181 1.347
 Bangladesh 45.646 54.593 67.332 87.938 112.213 132.151 156.119 168.958
 Barbados 211 233 239 252 263 274 286 291
 Belarus 7.723 8.168 9.028 9.644 10.201 10.034 9.681 9.590
 Belgia 8.640 9.119 9.638 9.847 9.970 10.264 10.866 11.324
 Belize 66 92 123 145 191 249 315 348
 Benin 1.673 2.056 2.620 3.459 4.706 6.620 9.057 10.449
 Bermuda 39 45 53 55 58 64 69 71
 Bhutan 164 213 310 447 615 606 700 742
 Bolivia 2.767 3.435 4.347 5.442 6.574 8.196 9.948 10.801
 Bosnia dan Herzegovina 2.663 3.241 3.704 4.093 4.315 3.806 3.885 3.868
 Botswana 431 497 584 901 1.265 1.680 2.030 2.183
 Brasil 53.444 71.412 94.931 121.064 149.410 174.316 195.835 204.260
 Kepulauan Virgin Britania Raya 7 8 10 11 16 23 30 34
 Brunei 45 84 128 186 253 326 396 430
 Bulgaria 7.251 7.868 8.490 8.844 8.895 7.909 7.392 7.187
 Burkina Faso 4.377 4.866 5.304 6.319 8.362 11.588 16.242 18.932
 Burundi 2.363 2.816 3.522 4.298 5.509 6.716 9.121 10.743
 Kamboja 4.472 5.762 7.395 6.889 9.368 12.352 14.454 15.709
 Kamerun 4.888 5.609 6.727 8.756 11.984 15.818 20.823 23.740
 Kanada 14.012 18.267 21.750 24.594 27.791 31.100 33.760 35.100
 Tanjung Verde 147 197 269 297 340 431 509 546
 Kepulauan Cayman 7 8 11 18 27 39 51 57
 Republik Afrika Tengah 1.260 1.468 1.840 2.349 3.085 3.980 4.845 5.392
 Chad 2.608 3.043 3.728 4.523 5.842 7.943 10.544 11.632
 Chili 6.091 7.586 9.369 10.999 13.008 15.175 16.760 17.509
 Tiongkok 562.580 651.340 822.116 987.822 1.153.164 1.268.302 1.336.681 1.367.486
 Kolombia 11.592 15.953 21.430 26.632 33.148 38.911 44.206 46.737
 Komoro 149 183 237 340 431 546 707 781
 Kepulauan Cook 15 18 21 19 19 17 12 10
 Kosta Rika 867 1.249 1.736 2.300 3.024 3.883 4.517 4.815
 Kroasia 3.838 4.037 4.206 4.384 4.509 4.411 4.487 4.465
 Kuba 5.785 7.028 8.543 9.653 10.507 11.072 11.099 11.032
 Curaçao 102 124 145 148 146 134 144 149
 Siprus 495 579 628 631 746 920 1.103 1.190
 Ceko 8.926 9.660 9.796 10.289 10.310 10.269 10.551 10.645
 Republik Demokratik Kongo 13.569 16.611 21.781 29.011 39.152 52.446 69.852 79.376
 Denmark 4.272 4.582 4.929 5.124 5.141 5.338 5.516 5.582
 Jibuti 80 112 180 327 500 670 741 829
 Dominika 52 60 70 74 71 71 73 74
 Republik Dominika 2.353 3.232 4.423 5.697 7.084 8.469 9.824 10.479
 Timor Leste 436 509 598 558 740 768 1.088 1.232
 Ekuador 3.370 4.416 5.940 7.921 10.319 12.446 14.791 15.869
 Mesir 21.198 26.847 33.575 42.635 54.908 65.159 80.472 88.488
 El Salvador 1.940 2.582 3.604 4.571 5.110 5.850 6.053 6.142
 Guinea Khatulistiwa 212 244 271 257 372 492 651 741
 Eritrea 1.403 1.615 2.161 2.569 3.138 4.198 5.793 6.528
 Estonia 1.096 1.211 1.364 1.483 1.570 1.380 1.303 1.266
 Ethiopia 20.175 24.169 29.469 36.037 47.555 64.366 86.043 99.466
 Kepulauan Faroe 32 35 39 44 48 46 50 51
 Federasi Mikronesia 31 42 57 78 109 108 108 106
 Fiji 288 394 522 635 740 805 876 910
 Finlandia 4.009 4.430 4.607 4.780 4.987 5.169 5.355 5.477
 Prancis 42.540 46.612 51.955 55.164 58.256 61.256 64.941 66.554
 Polinesia Prancis 63 82 115 151 200 236 269 283
 Gabon 416 447 515 714 939 1.237 1.546 1.706
 Georgia 3.516 4.147 4.695 5.046 5.432 4.819 4.903 4.932
 Jerman 68.375 72.481 77.784 78.298 79.381 82.184 81.645 80.855
 Ghana 5.298 6.959 8.789 11.153 15.549 18.982 23.572 26.328
 Gibraltar 23 25 27 29 30 28 29 30
 Yunani 7.567 8.328 8.793 9.643 10.130 10.560 10.750 10.776
 Greenland 23 33 47 51 56 57 58 58
 Grenada 76 91 96 91 95 102 108 111
 Guam 60 67 87 107 135 156 160 162
 Guatemala 2.969 4.100 5.265 6.650 8.966 11.086 13.551 14.919
 Guernsey 46 47 54 54 63 62 65 67
 Guinea 2.586 3.027 3.644 4.448 6.119 8.351 10.325 11.781
 Guinea-Bissau 574 617 621 789 996 1.279 1.566 1.727
 Guyana 428 572 715 760 772 785 746 736
 Haiti 3.098 3.697 4.541 5.508 6.798 8.413 9.649 10.111
 Honduras 1.432 1.952 2.761 3.403 4.795 6.360 7.990 8.747
 Hong Kong 2.238 3.076 3.960 5.064 5.688 6.656 7.030 7.142
 Hungaria 9.339 9.984 10.338 10.712 10.372 10.148 9.993 9.898
 Islandia 143 176 205 229 255 282 318 332
 India 369.881 445.394 553.889 684.888 838.159 1.006.301 1.173.109 1.251.696
 Indonesia 82.979 100.146 122.292 150.322 181.600 214.091 243.423 255.994
 Iran 16.358 21.600 28.995 39.709 58.101 68.632 76.924 81.825
 Irak 5.164 6.823 9.414 13.233 18.140 23.129 30.527 37.057
 Irlandia 2.964 2.833 2.951 3.402 3.509 3.823 4.623 4.893
 Pulau Man 55 48 53 65 69 76 84 88
 Israel 1.287 2.139 2.895 3.721 4.460 6.098 7.369 8.050
 Italia 47.106 50.198 53.662 56.452 56.714 57.785 60.749 61.856
 Pantai Gading 2.861 3.577 5.580 8.594 12.491 16.885 21.059 23.296
 Jamaika 1.385 1.632 1.944 2.229 2.348 2.616 2.848 2.951
 Jepang 83.806 94.092 104.345 116.808 123.538 126.776 127.580 126.920
 Jersey 57 63 70 76 84 88 94 98
 Yordania 562 853 1.516 2.190 3.321 4.786 6.501 8.118
 Kazakhstan 6.694 9.983 13.107 15.000 16.776 15.688 17.085 18.158
 Kenya 6.122 8.157 11.248 16.331 23.361 30.606 40.844 45.926
 Kiribati 34 41 49 58 72 86 100 106
 Kosovo 762 947 1.220 1.522 1.862 1.701 1.816 1.871
 Kuwait 145 293 748 1.370 2.132 1.973 2.544 2.789
 Kirgizstan 1.739 2.172 2.964 3.632 4.484 4.938 5.411 5.665
 Laos 1.886 2.310 2.845 3.294 4.211 5.398 6.369 6.912
 Latvia 1.937 2.116 2.362 2.525 2.664 2.369 2.116 1.987
 Lebanon 1.365 1.787 2.384 2.902 3.452 3.835 4.493 6.185
 Lesotho 727 859 1.068 1.359 1.704 1.917 1.920 1.948
 Liberia 824 1.055 1.397 1.858 2.139 2.601 3.686 4.196
 Liechtenstein 14 17 22 26 29 33 37 38
 Lituania 2.554 2.765 3.138 3.436 3.684 3.490 3.089 2.885
 Luksemburg 296 314 340 365 383 439 510 571
 Libya 962 1.338 2.000 3.061 4.099 5.025 6.111 6.412
 Makau 206 187 262 256 352 432 568 593
 Makedonia Utara 1.225 1.367 1.575 1.793 1.862 2.015 2.073 2.097
 Madagaskar 4.621 5.482 6.766 8.692 11.633 15.713 20.847 23.813
 Malawi 2.817 3.451 4.509 6.258 9.360 11.130 15.183 17.965
 Malaysia 6.434 8.429 10.911 13.461 17.883 23.152 28.275 30.514
 Maladewa 80 93 115 153 217 300 396 394
 Mali 3.688 4.495 5.547 6.869 8.487 10.788 14.583 16.956
 Malta 312 329 326 365 360 390 407 414
 Kepulauan Marshall 11 16 22 31 46 54 66 73
 Mauritania 1.006 1.118 1.290 1.545 1.925 2.501 3.206 3.597
 Mauritius 482 664 830 964 1.062 1.186 1.295 1.340
 Meksiko 28.486 38.579 52.776 68.348 84.635 99.776 114.062 121.737
 Moldova 2.337 2.999 3.595 3.997 4.375 4.181 3.732 3.547
  Monako 19 21 24 27 30 32 31 31
 Mongolia 779 955 1.248 1.656 2.122 2.461 2.784 2.993
 Montenegro 396 462 515 561 584 733 667 648
 Montserrat 14 13 12 12 11 4 6 6
 Maroko 9.344 12.424 15.910 19.488 24.000 28.114 31.628 33.323
 Mozambik 6.251 7.473 9.305 12.103 12.990 17.997 22.418 25.304
 Myanmar 19.488 22.840 27.393 33.337 40.464 47.439 53.415 56.321
 Namibia 464 591 765 1.059 1.471 1.894 2.129 2.213
 Nauru 4 5 7 8 10 10 10 10
   Nepal 8.990 10.035 11.919 14.666 18.919 24.819 28.952 31.552
 Belanda 10.121 11.494 13.043 14.156 14.966 15.931 16.574 16.948
 Kaledonia Baru 56 79 113 140 169 212 253 272
 Selandia Baru 1.909 2.372 2.829 3.171 3.414 3.803 4.253 4.439
 Nikaragua 1.098 1.493 2.053 2.804 3.644 4.867 5.605 5.908
 Niger 3.272 3.913 4.841 6.094 7.826 10.726 15.271 18.046
 Nigeria 31.797 41.551 55.591 74.829 96.685 123.946 160.342 181.563
 Korea Utara 9.472 10.448 14.062 17.391 20.452 22.785 24.326 24.984
 Kepulauan Mariana Utara 7 9 13 17 45 70 54 53
 Norwegia 3.266 3.582 3.878 4.086 4.243 4.493 4.892 5.208
 Oman 489 602 784 1.186 1.795 2.433 2.968 3.287
 Pakistan 40.383 51.719 67.492 85.220 118.817 152.430 184.405 199.086
 Palau 8 10 13 14 16 20 21 22
 Palestina 1.018 1.115 1.033 1.361 1.899 3.111 4.120 4.656
 Panama 893 1.148 1.532 1.960 2.394 2.900 3.411 3.658
 Papua Nugini 1.413 1.719 2.214 2.847 3.683 4.813 6.065 6.673
 Paraguay 1.476 1.910 2.477 3.172 4.201 5.419 6.376 6.784
 Peru 7.633 9.932 13.193 17.296 21.565 25.797 28.948 30.445
 Filipina 21.132 28.026 37.253 48.290 61.481 76.452 93.137 100.999
 Polandia 24.825 29.590 32.527 35.579 38.120 38.655 38.617 38.563
 Portugal 8.443 9.037 9.045 9.778 9.923 10.336 10.736 10.826
 Puerto Riko 2.219 2.359 2.722 3.210 3.537 3.811 3.722 3.599
 Qatar 26 46 113 230 434 640 1.720 2.195
 Republik Kongo 827 1.003 1.273 1.676 2.221 2.940 4.238 4.756
 Rumania 16.312 18.404 20.253 22.131 22.866 22.448 21.960 21.667
 Rusia 101.937 119.632 130.246 139.039 147.973 147.054 142.527 142.424
 Rwanda 2.440 3.032 3.770 5.140 7.000 8.399 11.056 12.662
 Saint Helena, Ascension, dan Tristan da Cunha 6 6 6 7 7 8 8 8
 Saint Kitts dan Nevis 45 52 47 44 42 46 50 52
 Saint Lucia 80 88 103 123 138 154 161 164
 Saint Pierre dan Miquelon 5 5 6 6 7 7 6 6
 Saint Vincent dan Grenadines

















</noinclude>

67 82 88 99 108 108 105 103
 Samoa 82 111 143 160 163 177 193 198
  San Marino 13 16 20 22 24 28 32 34
 Sao Tome dan Principe 60 64 74 95 116 141 176 195
 Arab Saudi 3.860 4.719 6.110 10.022 16.061 21.312 25.732 27.753
 Senegal 2.654 3.270 4.318 5.612 7.348 9.470 12.324 13.976
 Serbia 5.957 6.659 7.249 7.588 7.787 7.605 7.345 7.177
 Seychelles 33 42 55 64 71 80 89 93
 Sierra Leone 2.088 2.397 2.790 3.336 4.229 3.810 5.246 5.880
 Singapura 1.023 1.647 2.075 2.414 3.048 4.064 5.141 5.675
 Slowakia 3.464 3.995 4.524 4.966 5.263 5.401 5.427 5.446
 Slovenia 1.468 1.558 1.676 1.834 1.992 2.011 2.004 1.984
 Kepulauan Solomon 107 127 164 231 322 434 560 623
 Somalia 2.438 2.956 3.667 5.794 6.693 7.501 9.768 10.617
 Afrika Selatan 13.596 17.417 22.740 29.252 38.504 44.914 51.123 53.676
 Korea Selatan 20.846 24.785 32.242 38.125 42.870 46.839 48.637 49.116
 Sudan Selatan 2.707 2.809 2.915 4.668 4.960 6.297 9.585 12.043
 Spanyol 28.063 30.642 33.877 37.489 39.351 40.590 46.506 48.147
 Sri Lanka 7.534 9.914 12.619 15.056 16.862 19.042 21.084 22.054
 Sudan 6.468 8.447 11.031 14.784 21.130 27.068 32.997 36.109
 Suriname 209 285 373 355 417 465 546 580
 Eswatini 278 352 456 612 882 1.144 1.355 1.436
 Swedia 7.015 7.481 8.043 8.311 8.601 8.925 9.433 9.802
 Swiss 4.695 5.363 6.268 6.386 6.844 7.278 7.770 8.122
 Suriah 3.496 4.531 6.253 8.740 12.534 16.515 21.766 17.065
 Taiwan 7.982 11.210 14.599 17.849 20.279 22.185 23.127 23.416
 Tajikistan 1.531 2.081 2.939 3.967 5.273 6.230 7.488 8.192
 Tanzania 7.935 10.260 13.807 18.654 24.805 33.194 44.289 51.046
 Thailand 20.042 27.513 37.091 47.026 56.097 62.902 66.721 67.977
 Gambia 272 352 485 653 952 1.357 1.756 1.968
 Togo 1.172 1.456 1.965 2.626 3.721 4.992 6.588 7.553
 Tonga 46 64 84 92 97 101 106 107
 Trinidad dan Tobago 633 842 956 1.091 1.256 1.252 1.229 1.223
 Tunisia 3.518 4.150 5.099 6.444 8.208 9.508 10.526 11.038
 Turki 21.122 28.218 35.759 45.048 56.545 65.970 74.687 79.415
 Turkmenistan 1.205 1.585 2.182 2.876 3.659 4.386 4.941 5.232
 Kepulauan Turks dan Caicos 6 6 6 8 12 20 44 51
 Tuvalu 5 6 6 8 10 11 11 11
 Uganda 5.522 7.262 9.716 12.020 16.549 22.917 31.508 37.102
 Ukraina 36.775 42.645 47.236 50.047 51.623 49.014 45.769 44.430
 Uni Emirat Arab 72 104 250 1.001 1.827 3.220 4.976 5.780
 Britania Raya 50.128 52.373 55.633 56.315 57.411 59.140 62.349 64.089
 Amerika Serikat 151.869 179.980 203.985 227.225 249.623 282.163 309.348 321.369
 Kepulauan Virgin Amerika Serikat 27 33 64 100 104 109 107 104
 Uruguay 2.195 2.531 2.824 2.931 3.086 3.220 3.302 3.342
 Uzbekistan 6.293 8.532 11.941 15.994 20.531 25.042 27.866 29.200
 Vanuatu 53 67 86 117 154 192 246 273
 Venezuela 5.010 7.557 10.759 14.768 19.326 23.493 27.224 29.276
 Vietnam 25.349 31.657 42.577 53.716 67.259 79.178 89.572 94.349
 Wallis dan Futuna 7 8 9 11 14 15 16 16
 Sahara Barat 10 28 90 125 218 337 492 571
 Yaman 4.778 5.872 7.099 9.133 12.417 17.236 23.210 26.738
 Zambia 2.554 3.255 4.241 5.541 7.604 9.984 13.042 15.067
 Zimbabwe 2.854 4.011 5.515 7.170 10.157 11.821 11.652 14.230
Populasi Dunia 2.557.629 3.043.002 3.712.698 4.451.363 5.288.956 6.088.572 6.866.333 7.256.491

Jumlah populasi antara 2020 hingga 2050

[sunting | sunting sumber]

Jumlah penduduk dalam ribuan

Negara/Teritori 2020 2030 2040 2050
 Afganistan 36.644 45.665 54.717 63.796
 Albania 3.075 3.103 2.994 2.825
 Aljazair 42.973 48.149 52.030 55.445
 Samoa Amerika 54 53 51 50
 Andorra 86 85 82 75
 Angola 22.485 29.155 36.948 45.889
 Anguilla 19 22 25 27
 Antigua dan Barbuda 99 110 118 123
 Argentina 45.379 48.796 51.574 53.512
 Armenia 3.022 2.884 2.699 2.469
 Aruba 120 133 143 151
 Australia 23.939 26.056 27.702 29.013
 Austria 8.860 9.075 9.136 9.108
 Azerbaijan 10.206 10.782 11.118 11.210
 Bahama 338 359 369 372
 Bahrain 1.506 1.639 1.759 1.848
 Bangladesh 183.109 211.288 233.778 250.156
 Barbados 295 298 294 283
 Belarus 9.478 9.145 8.768 8.340
 Belgia 11.721 12.268 12.583 12.773
 Belize 380 441 496 544
 Benin 11.957 15.249 18.703 22.119
 Bermuda 72 74 73 70
 Bhutan 783 855 912 952
 Bolivia 11.640 13.263 14.740 16.004
 Bosnia dan Herzegovina 3.836 3.717 3.498 3.217
 Botswana 2.313 2.520 2.691 2.872
 Brasil 211.716 223.891 231.095 232.305
 Kepulauan Virgin Britania Raya 38 46 53 60
 Brunei 465 532 590 639
 Bulgaria 6.967 6.482 6.001 5.532
 Burkina Faso 21.978 29.154 37.715 47.430
 Burundi 12.632 17.246 23.154 30.392
 Kamboja 16.927 19.031 20.810 22.339
 Kamerun 26.970 34.353 42.797 51.913
 Kanada 36.388 38.565 40.071 41.136
 Tanjung Verde 584 652 705 742
 Kepulauan Cayman 62 74 83 92
 Republik Afrika Tengah 5.991 7.326 8.792 10.339
 Chad 12.756 15.115 17.659 20.474
 Chili 18.187 19.204 19.669 19.689
 Tiongkok 1.394.016 1.403.894 1.364.680 1.301.628
 Kolombia 49.085 52.965 55.335 56.228
 Komoro 847 964 1.079 1.170
 Kepulauan Cook 9 7 6 6
 Kosta Rika 5.098 5.572 5.892 6.066
 Kroasia 4.428 4.301 4.104 3.865
 Kuba 10.932 10.575 9.962 9.162
 Curaçao 152 155 154 151
 Siprus 1.267 1.375 1.414 1.393
 Ceko 10.703 10.628 10.433 10.210
 Republik Demokratik Kongo 89.250 108.872 127.440 144.806
 Denmark 5.643 5.731 5.691 5.576
 Jibuti 922 1.110 1.271 1.396
 Dominika 75 74 71 65
 Republik Dominika 11.110 12.240 13.097 13.691
 Timor Leste 1.384 1.690 1.958 2.192
 Ekuador 16.905 18.744 20.165 21.103
 Mesir 96.261 111.058 125.242 137.873
 El Salvador 6.218 6.341 6.324 6.182
 Guinea Khatulistiwa 837 1.037 1.238 1.429
 Eritrea 7.260 8.710 10.109 11.382
 Estonia 1.229 1.132 1.029 924
 Ethiopia 114.641 149.123 187.611 228.067
 Kepulauan Faroe 52 55 57 58
 Federasi Mikronesia 103 95 86 75
 Fiji 936 973 999 1.014
 Finlandia 5.572 5.646 5.580 5.476
 Prancis 67.849 69.604 70.154 69.485
 Polinesia Prancis 296 314 324 325
 Gabon 1.877 2.267 2.717 3.230
 Georgia 4.931 4.905 4.829 4.715
 Jerman 80.160 78.022 74.984 71.542
 Ghana 29.341 36.120 43.862 52.416
 Gibraltar 30 30 30 29
 Yunani 10.743 10.584 10.367 10.036
 Greenland 58 57 54 50
 Grenada 114 116 116 115
 Guam 169 185 196 202
 Guatemala 16.265 18.798 21.049 22.996
 Guernsey 68 69 68 67
 Guinea 13.420 17.226 21.609 26.408
 Guinea-Bissau 1.893 2.231 2.568 2.895
 Guyana 751 813 859 879
 Haiti 10.693 11.784 12.690 13.353
 Honduras 9.466 10.786 11.951 12.949
 Hong Kong 7.250 7.276 7.033 6.624
 Hungaria 9.772 9.426 8.983 8.490
 Islandia 351 379 397 407
 India 1.326.094 1.460.744 1.571.716 1.656.554
 Indonesia 267.027 285.150 296.747 300.184
 Iran 86.544 93.459 97.685 100.045
 Irak 42.213 53.387 65.148 76.520
 Irlandia 5.177 5.632 6.023 6.334
 Pulau Man 91 94 95 93
 Israel 8.676 9.943 11.223 12.365
 Italia 62.403 62.623 62.319 61.416
 Pantai Gading 25.504 29.724 33.610 37.112
 Jamaika 3.052 3.246 3.411 3.555
 Jepang 125.508 120.752 114.449 107.210
 Jersey 102 107 108 108
 Yordania 7.690 8.989 10.263 11.412
 Kazakhstan 19.092 20.379 21.401 22.238
 Kenya 49.859 56.553 64.059 70.756
 Kiribati 112 124 133 140
 Kosovo 1.933 2.066 2.169 2.223
 Kuwait 2.994 3.331 3.624 3.864
 Kirgizstan 5.965 6.432 6.803 7.064
 Laos 7.448 8.473 9.349 10.069
 Latvia 1.882 1.662 1.450 1.250
 Lebanon 5.470 5.528 5.677 5.622
 Lesotho 1.970 1.952 1.907 1.921
 Liberia 4.728 5.862 7.043 8.193
 Liechtenstein 40 42 44 44
 Lituania 2.732 2.413 2.099 1.802
 Luksemburg 629 725 800 865
 Libya 6.943 7.773 8.466 8.971
 Makau 615 640 642 621
 Makedonia Utara 2.113 2.114 2.069 1.991
 Madagaskar 26.956 33.418 39.759 45.808
 Malawi 21.197 29.275 39.573 51.781
 Malaysia 32.653 36.619 40.124 42.929
 Maladewa 392 402 427 445
 Mali 19.624 25.619 32.027 38.396
 Malta 420 420 410 396
 Kepulauan Marshall 78 89 98 104
 Mauritania 4.006 4.851 5.707 6.537
 Mauritius 1.380 1.437 1.457 1.442
 Meksiko 128.650 140.063 147.495 150.568
 Moldova 3.365 2.985 2.609 2.262
  Monako 31 33 33 30
 Mongolia 3.169 3.403 3.570 3.670
 Montenegro 640 629 610 578
 Montserrat 6 6 6 6
 Maroko 34.956 37.887 40.267 42.027
 Mozambik 28.604 36.622 46.746 58.999
 Myanmar 59.126 64.103 67.928 70.674
 Namibia 2.263 2.281 2.223 2.150
 Nauru 10 11 12 12
   Nepal 34.209 38.886 42.777 45.985
 Belanda 17.281 17.797 17.982 17.907
 Kaledonia Baru 291 324 351 371
 Selandia Baru 4.615 4.914 5.106 5.199
 Nikaragua 6.204 6.754 7.101 7.234
 Niger 21.152 28.382 36.318 44.222
 Nigeria 204.910 258.614 321.287 391.297
 Korea Utara 25.644 26.689 27.074 26.970
 Kepulauan Mariana Utara 58 66 73 78
 Norwegia 5.468 5.870 6.155 6.365
 Oman 3.635 4.305 4.880 5.402
 Pakistan 213.720 242.862 269.152 290.848
 Palau 22 23 23 23
 Palestina 5.181 6.153 7.034 7.770
 Panama 3.895 4.323 4.654 4.860
 Papua Nugini 7.260 8.359 9.318 10.111
 Paraguay 7.192 7.975 8.517 8.841
 Peru 31.915 34.445 36.096 36.944
 Filipina 109.181 125.685 141.428 155.381
 Polandia 38.283 36.985 35.028 32.739
 Portugal 10.843 10.732 10.448 9.934
 Puerto Riko 3.520 3.415 3.226 2.985
 Qatar 2.445 2.596 2.550 2.559
 Republik Kongo 5.294 6.674 8.343 10.202
 Rumania 21.303 20.389 19.313 18.061
 Rusia 141.723 138.215 134.496 129.909
 Rwanda 14.328 17.984 22.379 27.507
 Saint Helena, Ascension, dan Tristan da Cunha 8 8 8 8
 Saint Kitts dan Nevis 54 57 58 57
 Saint Lucia 167 170 169 163
 Saint Pierre dan Miquelon 6 5 5 4
 Saint Vincent dan Grenadines

















</noinclude>

102 100 97 94
 Samoa 204 218 232 246
  San Marino 35 36 37 36
 Sao Tome dan Principe 212 244 277 310
 Arab Saudi 29.819 33.826 37.250 40.251
 Senegal 15.737 19.486 23.390 27.245
 Serbia 7.013 6.673 6.288 5.870
 Seychelles 96 101 103 101
 Sierra Leone 6.625 8.501 10.831 13.594
 Singapura 6.210 7.223 8.036 8.610
 Slowakia 5.441 5.335 5.125 4.851
 Slovenia 1.952 1.856 1.736 1.597
 Kepulauan Solomon 686 808 921 1.016
 Somalia 11.758 15.041 18.769 22.627
 Afrika Selatan 56.464 61.496 65.494 68.529
 Korea Selatan 49.362 49.003 46.912 43.369
 Sudan Selatan 14.559 18.682 22.866 26.844
 Spanyol 50.016 52.446 53.451 52.491
 Sri Lanka 22.890 24.120 24.935 25.167
 Sudan 39.161 46.338 53.188 59.130
 Suriname 610 662 700 718
 Eswatini 1.514 1.651 1.757 1.835
 Swedia 10.203 10.914 11.458 12.012
 Swiss 8.404 8.894 9.248 9.540
 Suriah 22.347 26.090 28.938 31.226
 Taiwan 23.604 23.508 22.550 20.835
 Tajikistan 8.874 10.104 11.203 12.133
 Tanzania 58.553 76.071 96.400 118.587
 Thailand 68.978 69.751 68.696 66.064
 Gambia 2.174 2.555 2.900 3.211
 Togo 8.609 10.953 13.622 16.584
 Tonga 107 103 94 79
 Trinidad dan Tobago 1.209 1.152 1.086 1.024
 Tunisia 11.495 12.087 12.285 12.181
 Turki 82.018 86.671 89.283 89.291
 Turkmenistan 5.529 6.027 6.364 6.608
 Kepulauan Turks dan Caicos 56 67 76 85
 Tuvalu 12 13 13 14
 Uganda 43.518 58.489 75.460 93.477
 Ukraina 43.923 41.699 39.428 37.149
 Uni Emirat Arab 6.496 7.484 7.949 8.019
 Britania Raya 65.762 68.451 70.149 71.154
 Amerika Serikat 334.504 359.403 380.220 398.329
 Kepulauan Virgin Amerika Serikat 101 91 80 69
 Uruguay 3.388 3.467 3.501 3.496
 Uzbekistan 30.566 32.855 34.279 35.117
 Vanuatu 299 348 394 433
 Venezuela 31.276 34.958 37.942 40.256
 Vietnam 98.722 105.478 109.602 111.174
 Wallis dan Futuna 16 17 16 16
 Sahara Barat 653 822 998 1.174
 Yaman 29.885 35.660 41.142 46.081
 Zambia 17.427 23.137 30.339 38.993
 Zimbabwe 15.832 18.820 21.840 25.199
Populasi Dunia 7.643.403 8.340.607 8.925.950 9.408.142

Referensi

[sunting | sunting sumber]
  1. ^ IDB

Pranala luar

[sunting | sunting sumber]