Kontent qismiga oʻtish

Mamlakatlar bo'yicha terroristik hodisalar soni

Vikipediya, ochiq ensiklopediya

Ushbu jadvalda terrorizm deb atalgan va hukumat yoki uning kuchlariga qarshi amalga oshirilgan deb hisoblangan voqealar sonining roʻyxati berilgan. Quyidagi jadvallar Merilend universitetidagi Terrorizmni o'rganish va terrorizmga qarshi choralar milliy konsorsiumi tomonidan to'plangan. Shuningdek ushbu ma'lumotlar Global terrorizm ma'lumotlar bazasi (GTD) ma'lumotlariga asoslangan voqealar, o'limlar va jarohatlar sonini ko'rsatadi. GTD terroristik hujumini "qo'rqitish, majburlash yoki daxl solish orqali siyosiy, iqtisodiy, diniy yoki ijtimoiy maqsadlarga erishish uchun nodavlat sub'ekt tomonidan noqonuniy kuch va zo'ravonlik bilan tahdid qilinadigan usul" deb ta'riflaydi. [1]

Butun dunyoda

[tahrir | manbasini tahrirlash]

 

Xalqaro terroristik hujumlar
Yil Hujumlar

soni

O'limlar Jarohatlanganlar qo'shimcha
2019 8,473 20,309 ?
2018 9,600 22,980 ?
2017 10,900 26,445 24,927
2016 13,587 34,871 40,001
2015 14,965 38,853 44,043
2014 16,903 44,490 41,128
2013 12,036 22,273 37,688
2012 8,522 15,497 25,445
2011 5,076 8,246 14,659
2010 4,826 7,827 15,947
2009 4,721 9,273 19,138
2008 4,805 9,157 18,998
2007 3,242 12,824 22,524
2006 2,758 9,380 15,550
2005 2,017 6,331 12,784
2004 1,166 5,743 12,022
2003 1,278 3,317 7,384
2002 1,333 4,805 7,162
2001 1,906 7,729 22,774
2000 1,814 4,403 5,869
1999 1,395 3,393 5,341
1998 934 4,688 8,183
1997 3,197 10,924 9,072
1996 3,058 6,966 10,795
1995 3,081 6,103 14,292
1994 3,456 7,690 7,569
1993 746 2,665 5,607
1992 5,071 9,742 9,915
1991 4,683 8,429 7,591
1990 3,887 7,148 6,128
1989 4,324 8,152 5,539
1988 3,721 7,208 6,960
1987 3,183 6,482 5,775
1986 2,860 4,976 5,814
1985 2,915 7,094 5,130
1984 3,495 10,450 5,291
1983 2,870 9,444 4,047
1982 2,544 5,136 3,342
1981 2,586 4,851 3,337
1980 2,662 4,400 3,645
1979 2,662 2,100 2,506
1978 1,526 1,459 1,600
1977 1,319 456 518
1976 923 674 756
1975 740 617 617
1974 581 539 865
1973 473 370 495
1972 568 566 409
1971 471 173 82
1970 651 174 212
Total 182,437 420,690 529,476

Mamlakat bo'yicha

[tahrir | manbasini tahrirlash]
2017-yil davlatlar bo'yicha terroristik hujumlar
Davlatlar Hujumlar

soni

O'lganlar Jarohatlanganlar
 China 1,083 1,002 84
Nigeriya bayrogʻi Nigeriya 484 1,805 1,031
 Syria 243 2,026 1,303
 Yemen 226 762 722
 Egypt 224 877 626
 Libya 190 289 171
 Turkey 181 222 328
 Thailand 179 72 270
 Republic of the Congo 143 596 193
 Mali 141 361 347
 United Kingdom 122 42 301
Kolumbiya bayrogʻi Kolumbiya 117 84 117
 Myanmar 115 218 35
 Sudan 106 82 176
 Kenya 97 126 97
Kamerun bayrogʻi Kamerun 94 228 243
G'azo sektori 83 50 75
 Ukraine 61 40 64
 Saudi Arabia 54 31 69
 South Sudan 54 581 258
 Central African Republic 43 601 239
 Greece 43 0 7
 France 41 7 28
 Sri Lanka 41 1 3
 Bangladesh 41 25 73
 Russia 33 61 114
 Israel 32 17 15
 Burkina Faso 32 53 45
 South Africa 29 21 7
 Germany 27 1 10
Efiopiya bayrogʻi Efiopiya 27 67 53
 Indonesia 27 20 27
 Lebanon 23 17 49
 Bahrain 21 6 26
 Burundi 21 20 127
 Mexico 20 23 6
 Sweden 18 5 32
 Venezuela 17 5 32
 Ireland 17 0 0
 Algeria 14 12 19
 Ivory Coast 13 3 2
 Uganda 13 7 2
 Niger 13 148 72
 Chile 12 0 2
 Pakistan 27 16 9
 Mozambique 11 22 11
 Iran 11 39 67
 Paraguay 10 4 1
 Jordan 8 4 1
 Italy 8 0 8
 Papua New Guinea 8 0 3
 Peru 8 8 4
 Kosovo 8 0 4
 Chad 6 62 1
 Angola 6 7 411
 Tanzania 6 8 4
 Afghanistan 6 16 76
 Gabon 4 0 2
 Tunisia 4 5 5
 Spain 4 21 111
 Malaysia 4 4 2
 Australia 4 4 21
 Zimbabwe 3 0 1
 Belgium 3 2 2
 Sierra Leone 3 0 0
 Malta 3 1 0
 Ecuador 3 0 0
 Argentina 3 0 0
 Czech Republic 3 0 0
 Azerbaijan 2 5 2
 Jamaica 2 0 0
 Kyrgyzstan 2 0 0
 Zambia 2 0 0
 Finland 2 2 10
 Vietnam 2 0 0
 Brazil 2 0 0
 Rwanda 2 2 8
Maldivalar bayrogʻi Maldiv 2 1 0
 Tajikistan 2 1 0
Tayvan bayrogʻi Tayvan 1 0 1
 Laos 1 1 0
 Netherlands 1 0 0
 Georgia 1 0 5
 Poland 1 0 0
 Djibouti 1 0 0
 Honduras 1 2 0
 Dominican Republic 1 2 1
 Latvia 1 0 0
 Albania 1 0 0
 Liberia 1 0 0
Shimoliy Makedoniya 1 0 0
 Austria 1 2 0
 Norway 1 0 0
 Malawi 1 0 0
Total 10,900 26,445 24,927
  1. „GLOBAL TERRORISM DATABASE CODEBOOK: INCLUSION CRITERIA AND VARIABLES“. National Consortium for the Study of Terrorism and Responses to Terrorism (2016-yil iyun). 2016-yil 10-iyulda asl nusxadan arxivlangan. Qaraldi: 2016-yil 9-iyul.