Jump to content

User:JPxG/Oracle/2005-12

From Wikipedia, the free encyclopedia

This page, like others, is a part of the Oracle for Deletion. It contains detailed information on article deletion discussions for 2005-12. Detailed information about the information (including how to read and sort the tables) can be found at the software's main page. A number of helpful links can be found in the navigation box over to the right.

  • The current dashboard is updated regularly, and shows all current deletion discussions (along with their size, !vote count, and article statistics like number of editors and creation date). They are separated by day, and by open/closed status. It goes back 31 days.
  • Monthly archive pages (like 2006-12, 2020-03, etc) are a huge table listing every AfD from the entire month. This table includes (and is sortable by) outcome, "keep" ratio, number of participants, size of the AfD page, et cetera.
  • Yearly archive pages (like 2006, 2020, etc) include the summary table from the top of each monthly archive. They also feature aggregate statistics for the year.
  • The all-time archive page has a number of tables and graphs, analyzing aggregate statistics for every AfD from 2005 onward — did you know that an average of 79 nominations per day were made between 2005 and 2020, for a total of 449,950 (and only 16% of them closed keep)?
  • Some wacky tables have been generated, like the thousand largest AfD pages of all time (which was derived from this SQL query). See if you can figure out any common themes!
speedy
keep
keep
merge
redirect
delete
speedy
delete
still open
withdrawn
no consensus
transwiki
userfy / draftify
(bot couldn't
parse result)

Last updated: 2024-07-27, 23:15 (UTC)

Contents Total Open Uncom-
mented
Closed KP DL RD MG NC SK SD TW US WD UD
2005-12-31 146 2 0 144 11 80 3 4 5 11 30
2005-12-30 190 1 0 189 22 116 7 2 15 2 11 1 13
2005-12-29 179 1 0 178 31 87 6 4 9 1 23 1 16
2005-12-28 183 3 0 180 19 99 2 9 7 22 2 20
2005-12-27 160 0 0 160 13 95 5 5 4 1 25 12
2005-12-26 . 136 1 0 135 13 84 2 5 10 2 11 8
2005-12-25 119 2 0 117 16 61 4 2 6 2 5 1 20
2005-12-24 122 0 0 122 15 57 12 5 4 2 17 1 1 8
2005-12-23 193 3 0 190 22 113 11 6 12 12 14
2005-12-22 206 5 0 201 24 114 10 5 10 1 19 3 15
2005-12-21 215 0 0 215 38 99 5 5 13 1 18 1 1 34
2005-12-20 206 0 0 206 23 126 8 5 11 4 19 2 2 6
2005-12-19 251 1 0 250 19 165 10 5 5 1 22 2 21
2005-12-18 238 1 0 237 25 151 4 9 19 4 12 1 12
2005-12-17 163 0 0 163 17 108 6 2 4 2 9 1 14
2005-12-16 215 1 0 214 27 126 4 4 8 2 14 1 28
2005-12-15 180 0 0 180 22 104 14 8 5 15 1 11
2005-12-14 168 0 0 168 29 87 9 6 14 1 10 2 10
2005-12-13 199 1 0 198 20 110 6 3 14 15 1 1 28
2005-12-12 191 0 0 191 24 92 8 1 5 2 13 1 45
2005-12-11 146 2 0 144 17 77 3 2 10 17 18
2005-12-10 146 1 0 145 15 67 3 1 4 21 1 33
2005-12-09 186 1 0 185 17 113 8 8 6 2 11 1 19
2005-12-08 177 3 0 174 23 93 9 2 3 1 15 28
2005-12-07 169 1 0 168 7 102 5 1 1 21 1 1 1 28
2005-12-06 212 4 0 208 20 108 4 2 6 1 28 1 38
2005-12-05 157 4 0 153 14 72 3 1 3 1 20 39
2005-12-04 130 3 0 127 14 77 3 2 11 2 5 13
2005-12-03 149 2 0 147 6 63 2 1 4 1 21 49
2005-12-02 158 0 0 158 16 105 5 1 12 1 4 1 13
2005-12-01 152 0 0 152 17 81 6 3 11 12 2 20
·Total ·5442 ·0 ·0 ·5399 ·596 ·3032 ·184 ·110 ·253 ·47 ·478 ·12 ·13 ·11 ·663
Average 175.5 0 0 174.1 11.0% 56.1% 3.40% 2.03% 4.68% 0.87% 8.85% 0.22% 0.24% 0.20% 12.2%
Unretrievable AfDs (1): Whiskers (Owned by Erin W. of NC)@
AfDs (relists bolded) Keep
%
Page
revs
Page
eds.
Page
size
Page
made
AfD
!v #
AfD
size
AfD
made
AfD
last
Sorts
Dallas bbq ·a·t·h N/A 0 56 12-31 12-31 23:34
Jake robinson ·a·t·h N/A 2 2 59 2005-12 0 59 12-31 12-31 20:03
List of Lindsay Lohan Remixes ·at·h· 20.0 10 10436 12-31 02-07 13:29 🎭
Narwee High School ·a·th 70.58 137 72 4455 2005-12 34 12431 12-30 02-08 02:38 🌏O🇦🇺
Rocky Day a·t·h· 0.0 9 5164 12-31 03-03 11:14
Pyrazor ·ath 0.0 9 2820 12-31 03-30 04:58
History of sexual abuse as a social problem ·ath 14.28 14 5804 12-31 03-30 03:37
Clash of the Sky Galleons ·ath 0.0 121 83 340 2006-12 7 2859 12-31 03-29 20:13
Deepdene methodist church ·ath 12.5 16 7222 12-31 03-29 20:23 🌏O🇦🇺
Turkish Invasion of Cyprus ·a·th 100.0 6 5 72 2006-03 11 4891 12-31 11-03 21:23 🇪🇺🇹🇷 🇬🇷
My Cat Dillion ·ath 10.0 10 2940 12-31 03-30 07:49
Alan Barton ·ath 0.0 123 89 4357 2007-12 8 2886 12-31 03-30 10:10
Mean Croboys at·h· 0.0 2 2558 12-31 02-07 21:38
Bobst Boy ·a·th 100.0 102 79 5652 2004-04 7 2308 12-31 03-29 08:05
Ragnarok Wrestling ·ath 0.0 5 3340 12-30 02-08 21:19
Assmunch ·ath 0.0 6 5 20 2006-08 7 5190 12-31 03-29 07:57
Asian Crips ·ath 0.0 2 2723 12-31 03-30 08:29
Opinionated Voice ·ath 16.66 6 3593 12-31 03-30 07:30
DeltaWolf Military ·ath 0.0 8 3190 12-31 03-30 03:41
Team Gizka ·ath 0.0 7 3413 12-31 03-30 07:13
Comic Book Rumbles ·ath 0.0 6 3477 12-31 03-30 08:48
Robert Fillie ·ath 0.0 3 2146 12-31 03-30 05:39
Hair cut fetishism ·ath 16.66 4 4 28 2006-03 6 3138 12-31 02-07 00:05
Benin Dakar a·t·h· 0.0 6 3285 12-31 04-30 22:05
Pete Winslow ·ath 0.0 23 16 1789 2006-02 6 2408 12-31 03-30 03:10
Maiko Joeong-shun Lee, Viscountess Rothermere ·at·h· 33.33 3 3 58 2010-04 12 5781 12-31 02-07 19:09
Chris Davison ·ath 0.0 9 6354 12-31 04-30 22:19
List of anti-heroes ·ath 25.0 12 5103 12-31 03-29 14:35
Trivia about The Simpsons at·h· 31.25 16 5787 12-31 03-20 00:13
Peter Cherbi ·ath 0.0 4 5153 12-14 03-30 04:40
Chris Flux ·ath 0.0 3 1902 12-31 03-29 08:15
Freak show complex a·t·h· 0.0 3 1701 12-31 03-30 05:13
Sinful Retribution ·ath 0.0 5 2062 12-31 03-30 08:05
Craig Manor ·ath 0.0 3 2235 12-31 03-30 10:17 🇺🇸IL
A Fish Called Raven at·h· 18.18 50 26 138 2005-12 11 4523 12-31 03-29 07:44
Reductio ad googlism a·t·h· 0.0 1 3337 12-31 03-30 05:04
Smell of Victory at·h· 28.57 20 12 46 2007-03 7 2876 12-31 03-29 17:50
Campaign in the Neck at·h· 33.33 16 13 135 2007-03 9 3313 12-31 03-29 08:10
Maine Coon/Gallery ·ath 6.666 15 8486 12-31 03-29 21:19
List of common misnomers ·a·th· 25.0 9 4 30 2005-12 4 2210 12-31 03-29 21:13
Business Continuity and Sarbanes Oxley at·h· N/A 0 1872 12-31 03-30 08:34
Separation Anxiety (TSR episode) ·ath 28.57 5 5 185 2006-12 7 2511 12-31 03-30 04:46
Shayna Richardson at·h· 62.5 8 3368 12-31 03-29 17:54
Australian 'jazza' pony ·ath 0.0 8 2579 12-31 03-30 08:03 🌏O🇦🇺
Similarities and Differences Between DeVito's and Knapp's Model of Relational Development ·ath 0.0 3 1951 12-31 03-30 04:32
CrewCuts ·ath 0.0 4 2168 12-31 03-29 08:21
Skeena Reece a·t·h· 0.0 46 24 10885 2018-03 3 2218 12-31 03-29 22:27
Trash on A Platter ·ath 0.0 5 2545 12-31 03-29 22:50 🌏O🇦🇺
Dorkfair ·ath 0.0 6 2450 12-31 03-30 04:13
Counterterror Intelligence Failures ·ath 0.0 4 2678 12-31 03-30 07:32
Jonas Quinn Syndrome ·ath 33.33 9 5716 12-31 03-29 21:01
Sithlore ·ath 25.0 8 2936 12-31 02-11 14:16
Gronholm a·t·h· 0.0 2 2 58 2008-10 1 1821 12-31 03-30 05:30
Hubster at·h· 0.0 2 2283 12-31 03-29 20:51
Jeff aquilon at·h· 0.0 2 2209 12-31 03-19 17:54
Yipple ·ath 0.0 4 2407 12-31 03-30 07:26
Demons (Magic: the Gathering) ·at·h· 44.44 9 4679 12-31 08-21 05:54
Matopia ·ath 0.0 5 2925 12-31 03-30 03:41
Albany Cup at·h· 0.0 2 2 34 2016-12 2 3016 12-31 04-30 21:52
Truegrid ·ath 0.0 3 2003 12-31 03-30 04:37
The Home-Based Bookstore ·ath 0.0 9 3306 12-31 03-30 08:47
Aibyouka-kun ·ath 0.0 5 3248 12-31 03-29 19:47
Debate Glossary at·h· 25.0 4 2026 12-31 03-30 07:18
Cubby Bear ·a·th· 71.42 1 1 28 2008-08 7 2665 12-31 03-19 19:13
Apatodon at·h· 66.66 96 45 4219 2005-11 3 2367 12-31 03-29 19:53
Dark final fantasy characters ·ath 0.0 8 2938 12-31 03-30 04:28
Dark legion ·ath 0.0 5 2411 12-31 03-24 10:19
Scott Janzen at·h· 0.0 7 8452 12-25 10-15 06:36
ProLink Information Network ·ath 0.0 2 2233 12-25 08-21 05:56
Pedoblog ·ath 0.0 9 2512 12-31 03-29 15:54
Paul Dolinshek a·t·h· 0.0 1 1517 12-31 03-30 05:47
The Day Lucifer Won ·ath 0.0 5 2258 12-31 03-30 05:42
Carbonated beverage at·h· 16.66 24 19 42 2004-03 6 3301 12-31 03-29 20:09
Gahtan Law Office ·ath 0.0 3 2008 12-31 04-30 22:49
R.C Cosmos ·ath 0.0 3 4120 12-31 03-29 21:54
Mafia unleashed at·h· 0.0 1 1942 12-31 03-30 09:12
List of turbulent years ·ath 0.0 7 2626 12-31 03-30 06:57
Goblin Slayer ·ath 0.0 825 320 54145 2016-05 5 1945 12-31 03-30 05:30
List of films and television shows not available on DVD ·ath 0.0 9 2791 12-31 03-29 21:13
Gang Stalk Stress a·t·h· 0.0 2 1877 12-31 03-30 09:13
Apnakarachi ·ath 0.0 3 1920 12-31 03-30 04:53
9 Second Orgasm ·ath 25.0 4 2399 12-31 02-05 02:45
Animal violence laws ·ath 0.0 3 2326 12-31 04-30 21:57
Wehatetech ·ath 5.882 17 10966 12-27 05-26 09:50
Galambosianism ·ath 0.0 2 5041 12-31 03-29 20:41
Todd McGee ·ath 0.0 4 2560 12-31 03-30 04:39
Smithers Productions at·h· 0.0 2 3122 12-31 05-26 20:47
Gaming Revamped at·h· 0.0 3 1957 12-31 03-29 20:41
Frejia ·ath 0.0 3 1775 12-31 03-30 10:11
EXERCISE1 ·ath 0.0 3 2153 12-31 03-29 20:29
Get Away at·h· 0.0 4 3 34 2007-10 2 3464 12-31 03-30 09:15
Battle of Manticore at·h· 50.0 40 30 40 2005-12 6 2749 12-31 03-29 19:58
AM To PM ·at·h 33.33 2 2 54 2006-11 3 3813 12-31 08-10 14:59
When You Look At Me ·at·h 0.0 2 2 65 2006-11 3 3890 12-31 08-21 05:54
Military Martial Arts at·h· 25.0 15 14 33 2005-07 4 2714 12-31 01-08 14:44
Tom hern ·a·th 75.0 2 2 54 2006-01 4 2150 12-31 03-29 17:22
Under the Umbrella Tree (1986) ·a·th· 100.0 1 1 37 2005-12 7 3574 12-31 03-30 05:53
Weapon of Choice (music video) ·a·th 100.0 44 26 83 2005-11 7 3092 12-30 03-29 22:58
Hypertrophia ·ath 0.0 2 2 25 2008-02 4 2220 12-31 04-30 23:01
Thordis Bjornsdottir at·h· 40.0 5 3999 12-31 05-01 00:42
M C Puri ·a·th 71.42 3 3 33 2006-01 14 8039 12-31 02-07 18:42
Matrix Holdings Ltd at·h· 0.0 1 1628 12-31 03-29 21:21
Smoal ·ath 0.0 4 3371 12-31 03-29 22:28
Pass Out of Existence ·ath 0.0 327 215 9601 2006-02 3 1989 12-31 03-30 07:08
Rajeev Jain (cinematographer) a·t·h· 0.0 3 2123 12-31 03-29 21:56
Frown Land at·h· N/A 0 1907 12-31 03-30 03:08
Half-Life 2 DeathMatch Pro ·ath 0.0 4 7461 12-31 03-30 04:52
Star Trek and pedophilia ·ath 5.882 17 7721 12-31 03-29 17:46
Nyk ·ath 0.0 8 6 49 2006-07 10 9353 12-31 03-30 03:34
"The Lonely Winds" ·ath 0.0 4 2602 12-31 03-29 07:41
Norsecore ·at·h 25.0 59 34 26 2005-05 4 5045 12-20 08-21 05:54
The Reliable Source? ·ath 0.0 5 2145 12-31 03-30 09:16
Cuerdon ·a·th 100.0 1 1 21 2006-01 6 3470 12-31 04-30 22:26
Reaverbot ·ath 0.0 56 33 43 2006-03 5 3418 12-20 03-29 21:59
Butterfly Caught at·h· 0.0 59 42 2766 2006-11 8 5608 12-20 08-21 05:55
Home (Angel episode) ·a·th 83.33 1 1 26 2010-03 12 4923 12-31 03-30 03:12
Painkiller (artist) ·ath 0.0 3 2167 12-31 03-29 21:38
Soul Calibur mystical weapons ·at·h· 50.0 4 4076 12-20 08-21 05:54
Fletcher bangs watson VI ·ath 0.0 4 1900 12-31 03-30 07:37
John Thomas Floyd III (Texas Lawyer) ·ath 0.0 4 2419 12-31 02-07 07:13
Undercut Productions ·ath 0.0 3 1868 12-31 03-30 04:50
Childlove movement at·h· 58.33 7 6 24 2006-01 36 40252 12-31 02-06 01:02
List of Thirteens (A Series of Unfortunate Events) at·h· 50.0 1 1 43 2006-10 4 2607 12-31 03-29 14:34
Hasan Abdulhadi ·ath 0.0 4 2067 12-31 04-30 22:57
WAYN ·a·th 100.0 9 6 250 2008-09 5 5834 12-31 03-29 17:08
Julius Caesar (mini) ·a·th 100.0 3 3 40 2006-01 5 2647 12-31 03-29 21:02
Phenylephedrine a·t·h· 0.0 1 1 27 2006-08 2 1736 12-31 03-30 03:44
Bishop feehan high school ·a·th· 100.0 8 7 104 2005-02 2 2202 12-31 03-30 03:29
Casati Boya ·a·th 75.0 4 2519 12-31 03-30 09:20
Mokitown at·h· N/A 0 2081 12-31 03-30 08:01
Secure Media Flow Protocol ·ath 0.0 1 1935 12-31 08-21 05:56
Finnish-Swedish relations at·h· 40.0 1 1 38 2008-08 5 4083 12-31 03-29 08:40
Namo WebEditor ·ath 0.0 2 2506 12-31 08-21 05:56
Gallery of motorcycle trikes at·h· 0.0 5 5914 12-31 03-29 08:45
BIYJ ·ath 0.0 5 2107 12-31 02-05 13:05
Fortified District at·h· 100.0 2 1 48 2014-12 1 3333 12-31 03-30 03:41
Chesshere.com ·ath 9.090 11 3039 12-31 03-29 08:14
Upperhand ·ath 0.0 6 2486 12-31 03-30 08:47
Favorville ·ath 0.0 3 2844 12-31 03-29 20:36
Cry more noob ·ath 27.27 11 7345 09-19 03-30 16:20
Stina Arnold ·ath 0.0 3 2584 12-31 05-01 00:29
Angpau ·ath 0.0 1 1 26 2014-01 3 2056 12-31 03-29 07:54
Komi Christopher a·t·h· N/A 0 1532 12-31 03-30 04:32
91X Top 91 of 1995 ·ath 0.0 9 3811 12-31 03-29 07:44
Sinead Quinn ·a·th· 100.0 2 2 62 2006-07 2 3933 12-31 03-29 22:26
USSTC ·ath 0.0 6 2521 12-31 02-11 11:30
Sudbury Downs and Slots (Greater Sudbury, Ontario) ·a·t·h N/A 2 2 27 2005-12 0 69 12-31 12-31 18:34
Can't be Arsed ·ath 10.52 19 4230 12-30 03-19 14:13
Jeffrey Adelman ·ath 0.0 6 2431 12-30 03-30 06:46
IWTNC ·ath 0.0 7 2848 12-30 03-30 08:30
Stephen Humby ·a·th 75.0 12 4232 12-30 03-29 22:33
Compiano ·a·th 100.0 64 46 2285 2005-11 8 2921 12-30 04-30 22:23
Wolfbagging ·ath 0.0 12 3509 12-30 03-30 09:04
List of terrorists ·ath 27.5 3 3 49 2021-07 40 18221 12-30 03-24 13:12
List of Sesame Street Monster characters ·ath· 0.0 20 16 43 2003-05 8 3845 12-30 03-29 21:12
Half and half ·a·th 87.5 541 336 15318 2003-09 8 3721 12-30 03-30 10:13
OSBetaArchive ·ath 16.66 6 3009 12-30 03-29 21:35
A001622 ·ath 4.761 21 7100 12-30 03-29 07:45
List of virgin births ·at·h· 35.71 2 2 31 2009-01 14 7705 12-30 02-07 17:02
Bloodfetish.com ·ath 8.333 12 3497 12-30 03-19 16:14
On the Nature of War ·ath 0.0 5 2490 12-30 03-30 05:41
Adventures in the magic kingdom a·t·h· 0.0 2 2 77 2005-12 1 1620 12-30 03-30 06:44
Westmob ·at·h· 50.0 68 45 2038 2004-05 6 2350 12-30 03-29 22:59
Six Moon Hill ·at·h· 50.0 223 60 24868 2005-11 4 2469 12-30 02-11 14:17
SOJA - Soldiers of Jah Army ·at·h· 50.0 2 2 18 2006-01 8 8157 12-30 03-19 23:27
Dana French ·ath 0.0 5 2413 12-30 03-29 08:24
Marcell Rodden ·a·th 66.66 4 4 140 2007-06 6 3892 12-30 03-29 14:51
Steve Termath ·ath 16.66 12 4582 12-30 03-20 00:58
Khurshid Marwat ·at·h· 36.36 11 5501 12-30 04-30 23:18
Genta (corporation) ·ath 0.0 4 2256 12-30 03-30 10:14
Netspend ·ath 0.0 3 1809 12-30 03-30 08:52
Countdown's Worst Person in the World ·ath 6.25 16 3906 12-30 03-30 06:53
Cyril Jeunechamp ·a·th· 66.66 101 77 4156 2005-11 3 1914 12-30 03-30 05:34
Cyradon ·ath 0.0 6 2057 12-30 03-30 08:09
All Too Flat ·ath 0.0 7 2565 12-30 03-30 03:41
Doug Steele ·ath 33.33 34 13 5886 2016-04 12 3540 12-30 03-19 18:09
Annette Radziszewski a·t·h· 0.0 8 4031 12-30 04-30 21:57
Iran Industrial Consultants ·ath 0.0 5 2164 12-30 03-30 06:46
Cyclists Combating Cancer ·ath 0.0 5 2065 12-30 03-30 06:58
MileMaven.com ·ath 0.0 4 2178 12-30 03-30 07:02
Cybster a·t·h· 0.0 5 1978 12-30 03-30 09:19
Podcast 411 ·ath 0.0 5 2118 12-30 03-30 04:21
Cyberspies ·ath 0.0 23 10 3223 2020-07 6 2202 12-30 03-29 08:23
ChurchTech ·ath 0.0 4 1795 12-30 03-30 07:06
Kurt Tibbetts ·a·th 100.0 541 162 13264 2005-05 7 2607 12-30 02-07 10:42
The Shoebox Project ·ath 0.0 1 1 46 2018-02 4 1944 12-30 03-29 17:28
Anime Unleashed ·a·th 80.0 178 125 103 2003-09 5 5682 12-30 03-29 19:52
Airdisaster.com ·at·h· 53.84 13 3309 12-30 03-29 07:48
Home Rowing ·ath 0.0 5 2068 12-30 03-30 03:21
Masamania ·ath 14.28 7 2964 12-30 03-29 14:54
Divizia A ·a·th N/A 2 2 20 2006-08 0 2142 12-30 03-29 20:26
William Malone ·a·th 75.0 8 7 612 2009-08 4 4905 12-30 03-29 23:00
Angelika Wild ·ath 0.0 6 2370 12-30 03-30 05:48
The Toast King ·ath 0.0 2 2001 12-30 03-29 22:45
D-19 ·ath 0.0 1 1 17 2008-09 6 2094 12-30 03-30 06:46
DMS Software Reengineering Toolkit ·ath 14.28 86 52 8682 2007-03 7 2579 12-30 03-29 08:23
Trikepilot.com ·ath 0.0 9 2924 12-30 03-30 07:13
Puppione ·ath 0.0 4 3798 12-30 03-29 21:52
RPG History ·ath· 0.0 6 5 43 2005-12 5 2192 12-30 02-08 20:54
Robotrippin ·at·h· 50.0 23 16 88 2005-09 2 2229 12-30 03-29 22:07
List of famous people with a fetish for shoes ·ath 0.0 11 4194 12-30 03-19 21:41
Farris Hassan ·a·th 80.85 468 204 6305 2005-12 47 19211 12-30 02-06 19:01
Fire Cape ·ath· 0.0 10 3768 12-30 03-29 08:40
Can of Corn ·ath 0.0 5 2067 12-30 03-30 06:55
Delrith ·ath· 0.0 3 2355 12-30 03-19 19:03
Snackbar ·a·th 75.0 13 13 23 2005-09 4 2305 12-30 03-29 22:28
LX/LuelinX at·h· 50.0 2 2184 12-30 03-29 14:23
Consolidated laboratory ·ath 0.0 4 2135 12-30 04-30 22:23
Nathan Kazenwadel ·ath 0.0 8 3401 12-30 03-29 21:30 🌏O🇦🇺
Federal Mattress Company ·ath 0.0 6 2157 12-30 03-30 10:05
Parlour talk a·t·h 66.66 6 4584 12-30 03-30 04:08
The Packet Sniffers ·ath 0.0 4 2314 12-30 03-30 10:11
The Viodre ·ath 0.0 3 1950 12-30 03-30 04:10
IronDino ·ath 0.0 5 2815 12-30 03-30 09:05
Kaplan at·h· 100.0 268 138 1317 2005-06 1 4064 12-30 03-29 21:03
RED CORNER ·ath 0.0 4 2062 12-30 03-30 07:16
Bermondsey & Canada Water League ·ath 0.0 5 2245 12-30 03-30 06:49
Sodswick Pigeons F.C ·ath 20.0 10 3671 12-30 03-30 06:42
Jesal Kansagra ·ath 0.0 3 2967 12-30 04-30 23:11
Kansagra's scribe ·ath 0.0 3 1964 12-30 04-30 23:16
Maharishi Wasu ·ath 0.0 4 2068 12-30 04-30 23:37
Vishal Amin ·ath 0.0 28 17 3178 2017-05 4 2065 12-30 05-01 00:50
Deborah McGuinness ·a·th 81.81 155 74 18353 2005-09 11 14353 12-30 04-30 22:31
Joygasm ·ath 0.0 5 2408 12-30 03-30 08:26
All of these Prophecies ·ath 0.0 4 2347 12-30 03-30 03:20
Difference between portal vein and systemic vein ·ath 0.0 5 5 25 2005-08 4 2192 12-30 03-30 10:09
Phylogeography ·a·th 77.77 149 94 22417 2003-08 9 4573 12-30 03-29 15:58
Poulton-Le-Fylde-Lancaster Railway Line ·ath 0.0 4 2495 12-30 05-01 00:05
Jared Kaplan and the Red Sea Pedestrians a·t·h· 0.0 3 2064 12-30 03-30 05:05
IT-allies ·ath 0.0 6 2185 12-30 03-30 07:35
Democracy & Nature ·at·h· 57.14 442 108 6247 2005-10 14 37868 12-30 02-06 11:18
List of famous Parkinson's disease patients ·at·h· 40.0 2 2 63 2007-01 10 3493 12-30 02-07 15:05
Unnatural act at·h· 75.0 43 30 51 2005-12 4 5133 12-30 03-29 22:54
Xybertek Systems ·ath 0.0 3 1857 12-30 03-30 08:55
Haley Delgado a·t·h· 0.0 6 3199 12-30 03-29 20:47
David Hall (athlete) ·a·th 87.5 1 1 80 2023-08 8 3452 12-30 03-29 20:22 🏈
Soulwork ·ath 0.0 4 1840 12-30 03-30 10:09
NStorms ·ath 0.0 4 1922 12-30 03-30 06:49
Chevra at·h· 0.0 9 5 282 2006-07 1 1813 12-30 03-30 04:29
Beyond The Axis Of Truth ·ath 0.0 3 2573 12-30 02-05 16:06
Juandy Tan ·ath 0.0 4 3007 12-30 03-30 05:27
BAAG ·ath 14.28 6 3 36 2010-08 7 2373 12-30 04-30 22:02
Rambo Wig ·ath 16.66 6 2067 12-30 03-30 03:07
Naprotechnology ·ath 33.33 3 4409 12-30 02-08 02:34
List of Estonian architects ·at·h 33.33 103 31 3546 2005-12 9 6862 12-30 03-19 20:10
Curse of Shareef Abdur-Rahim ·at·h 0.0 5 3 33 2005-12 5 4769 12-30 03-30 08:03
James E. West (inventor) ·ath· 0.0 5 3 35 2005-12 4 2312 12-29 03-30 09:09
Jason David Frank ·a·th· 83.33 2968 1397 43931 2004-01 6 3113 12-30 03-29 09:05
List of computer viruses at·h· 62.5 1 1 60 2015-03 16 12296 12-30 03-15 21:42
List of trojan horses ·a·th 84.61 255 166 52 2005-11 13 4894 12-30 03-25 21:25
Mayorcans ·ath 0.0 3 3 22 2006-03 4 3336 12-30 03-30 04:43
Rio Plato (Brazil) ·ath 0.0 5 3346 12-29 05-01 00:12
Sean Sinjin ·at·h· 50.0 6 4309 12-30 02-09 05:17
Umbaba ·ath 0.0 3 3469 12-30 02-11 11:17
Venezia Pizza ·ath 0.0 7 3193 12-30 03-30 09:04
Vindaloo Cocktail ·ath 0.0 5 2423 12-30 03-29 22:56 🌏O🇦🇺
War pigs (disambiguation) ·a·th 100.0 2 1 95 2023-04 6 2432 12-30 03-30 04:25
Medical students disease ·a·th 77.77 2 2 63 2006-08 9 6159 12-30 09-13 15:37
Zerotrace's Internet Hideout ·ath 0.0 5 3592 12-30 03-30 08:47
Blue-yellow ·ath 6.666 15 5882 12-30 02-05 17:43
G. Reeves Project ·ath 0.0 8 4131 12-30 03-20 14:46
Silver&Gold ·ath· 0.0 7 6 29 2005-12 4 2910 12-30 02-11 13:53
Naveedism ·ath 0.0 4 2436 12-30 03-29 21:31
Autodesk vault ·a·th 100.0 4 3 60 2005-12 3 2487 12-30 02-05 12:23
Light-Silver ·ath 7.142 14 4188 12-30 03-30 07:12
Bungus a·t·h· 0.0 8 4 270 2021-05 2 1906 12-30 03-29 08:08
Butta ·ath 33.33 6 4 150 2007-09 6 2469 12-30 03-30 05:29
Rusty Brown (color) ·ath 0.0 10 3292 12-30 03-30 10:15
ISE-3000 ·ath 0.0 6 3116 12-30 02-07 02:42
List of ski jumping hills ·a·th 87.5 199 113 8665 2005-12 8 2897 12-30 03-29 14:42
Hyperboards ·ath 0.0 3 1850 12-30 03-30 05:11
Scottish & Newscatle ·ath 0.0 5 2565 12-30 02-09 05:01
Bigsmall ·ath 0.0 5 4 25 2006-07 11 3253 12-30 03-29 20:00
Cerebration (India) ·ath 20.0 5 3169 12-19 03-19 14:54
Peter Winer ·ath 0.0 7 2255 12-30 03-30 10:13
American Lift S.A. ·ath 0.0 7 2921 12-30 03-29 19:50
Lee Comics ·ath 16.66 6 3519 12-30 03-30 04:29
Soud laskar at·h· 0.0 2 1972 12-30 02-11 15:34
Intown2.com ·ath 0.0 6 2768 12-30 03-30 08:33
Potters Keys ·ath 0.0 5 2203 12-30 03-30 03:38
Aaron J. Hill ·ath 20.0 5 2520 12-30 03-31 02:53
Patrick Wilken ·at·h· 57.14 90 50 4524 2005-12 7 4257 12-30 02-08 15:30
Tim Bayne ·ath 0.0 4 2402 12-30 03-30 04:25
Andrew Gallagher ·ath 0.0 7 2603 12-30 03-30 08:24
Joel Q. Grim Memorial Challenge ·ath 16.66 6 3331 12-30 03-30 08:33
Gallon challenge ·at·h· 66.66 262 184 26 2005-11 3 3091 12-30 02-06 21:21
Chancellors Hall ·ath 20.0 5 2770 12-30 03-29 20:10
Sa.bros.us ·ath 0.0 4 2055 12-30 03-30 06:34
Realm fighter ·ath 0.0 5 2466 12-30 03-30 07:54
BAO ·ath 0.0 30 25 105 2006-05 5 2388 12-30 03-30 03:20
Lubos Motl's reference frame ·ath 0.0 4 2091 12-30 03-30 04:19
Dave Froom ·ath 0.0 5 2271 12-30 03-30 04:51
Uppingham railway station a·t·h· 0.0 34 22 2159 2008-07 4 2060 12-30 03-30 06:58
Isn't Taunton Boring a·t·h· 0.0 6 2844 12-30 03-30 10:08
JustSpeed at·h· 0.0 9 7 59 2005-12 2 2771 12-30 03-29 12:22
Defence Housing Authority ·ath· 0.0 210 139 3336 2005-12 2 2115 12-30 02-06 10:59
Yeahiwasthere ·ath 0.0 4 1960 12-30 03-29 23:03
The PLAGUE a·t·h· N/A 3 3 73 2010-03 0 2228 12-30 03-29 22:44
FUROBIKE ·ath 0.0 6 2819 12-30 03-29 20:35
Charlie Butt at·h· 50.0 127 70 4724 2005-10 2 2173 12-30 03-29 08:13
Phillip Winn ·a·th 80.0 18 13 25 2005-12 5 2420 12-30 03-29 15:57
Orisinal morning sunshine ·at·h· 50.0 2 2 22 2006-01 6 4789 12-30 03-29 21:36
Jumalan Ruoska ·ath 0.0 4 2062 12-30 03-30 04:53
Grounding at·h· 100.0 111 76 2266 2004-09 4 3070 12-30 03-29 08:50
MRSM Jasin at·h· 0.0 1 1 34 2017-04 1 3067 12-30 03-29 14:48
Hugsjónir ·ath 0.0 4 2674 12-30 03-30 03:56
