Skip To Main Content

Montana Tech Athletics

2023 Football Cumulative Statistics

Team Stats (7-4, 6-2)

Overall Team Statistics
Statistic MONTANA TECH Opponents
Scoring
Points Per Game 31.64 26.00
Total 348 286
First Downs
Rushing 108 118
Passing 123 129
Penalty 18 22
Total 249 269
Rushing
Yards Gained 1943 2066
Yards Lost 161 171
Attempts 365 368
Average Per Attempt 4.9 5.1
Avg. Per Game 162.0 172.3
Touchdowns 23 21
Total 1782 1895
Passing
Att-Comp-Int 304-186-10 346-206-9
Avg. Per Attempt 9.64 7.16
Avg. Per Game 266.45 225.36
Touchdowns 24 16
Total 2931 2479
Total Offense
Total Plays 669 714
Avg. Per Play 7.0 6.1
Avg. Per Game 428.5 397.6
Total Yards 4713 4374
Touchdowns 47 39
Returns
Kickoff: Average 17.47 20.26
Kickoff: Total 36-629 23-466
Punt: Average 9.36 11.18
Punt: Total 11-103 11-123
INT: Average 7.56 20.00
INT: Total 9-68 10-200
Kicking
Punt: Avg. Yards Per Game 45.62 39.57
Punt: Net Average 37.81 35.49
Punt: Total Yards 26-1186 35-1385
FG: Good-Attempts 8-11 4-10
Onside Kicks 0-0 0-0
Penalties
Avg. Per Game (YDS) 58.45 54.64
Total-Yards 59-643 60-601
Time Of Possession
Avg. Per Game 31:10 30:54
Total 05:42:48 05:39:50
Miscellaneous
3rd Down Conversions 58-121 (47.93%) 54-127 (42.52%)
4th Down Conversions 11-19 (57.89%) 14-23 (60.87%)
Fumbles-Lost 10-4 6-4
Sacks-Yards Lost 13-97 14-73
PAT: Good-Attempts 42-46 38-38
Misc. Yards 0 0
Red Zone: Attempts-Scores 39-42 36-50
Red Zone: Touchdowns 32-42 32-50

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
36 Smith, Landers 10 133 741 11 730 5.5 8 34 73.00
24 Counts, Blake 8 90 516 9 507 5.6 9 44 63.38
24 Counts, Blake 19 127 575 104 471 3.7 11 44 24.79
3 Winterburn, Kaleb 8 58 329 8 321 5.5 2 26 40.13
Kalebwinterbur 7 54 303 8 295 5.5 2 26 42.14  
22 Renner, Ethan 5 12 114 0 114 9.5 1 35 22.80
16 Wyant, Cade 3 7 89 9 80 11.4 0 73 26.67
2 Estes, Mark 9 7 37 0 37 5.3 0 9 4.11
Vetter, Christi 5 6 30 0 30 5.0 1 24 6.00  
Winterbur, Kaleb 1 5 15 0 15 3.0 0 9 15.00  
11 Torgerson, Kyle 11 2 6 0 6 3.0 0 3 0.55
11 Torgerson, Kyle 11 2 6 0 6 3.0 0 3 0.55
72 Smith, Kyle 15 2 6 0 6 3.0 0 3 0.40
7 Jackson, Jordan 8 1 5 0 5 5.0 0 5 0.63
37 Trogden, Luke 3 1 2 0 2 2.0 0 2 0.67
Team 11 6 0 29 -29 -4.8 0 0 -2.64  
10 Thelen, Blake 11 37 59 95 -36 -1.0 2 10 -3.27
Total 11 550 2833 273 2560 4.7 36 73 232.73
Opponents 11 368 2066 171 1895 5.1 21 43 172.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Thelen, Blake 11 160.99 185 303 10 61.06% 2900 24 80 263.64
24 Counts, Blake 19 160.99 185 303 10 61.06% 2900 24 80 152.63
45 Almos, Andrew 11 360.40 1 1 0 100.00% 31 0 31 2.82
Total 11 161.32 371 607 20 61.12% 5831 48 80 530.09
Opponents 11 129.78 206 346 9 59.54% 2479 16 86 225.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Alexander, Wyatt 11 53 1109 20.92 9 80 100.82
6 Alexander, Wyatt 11 53 1109 20.92 9 80 100.82
7 Jackson, Jordan 8 32 501 15.66 4 49 62.63
72 Smith, Kyle 15 30 460 15.33 3 49 30.67
11 Torgerson, Kyle 11 28 428 15.29 3 49 38.91
11 Torgerson, Kyle 11 28 428 15.29 3 49 38.91
2 Estes, Mark 9 21 366 17.43 4 73 40.67
3 Winterburn, Kaleb 8 13 137 10.54 1 31 17.13
80 Kennedy, Logan 7 14 104 7.43 0 23 14.86
Kalebwinterbur 7 11 96 8.73 1 18 13.71  
48 Kelly, Grant 5 5 94 18.80 1 34 18.80
81 Snyder, Dylan 6 5 62 12.40 1 23 10.33
91 Howell, Jacob 3 2 50 25.00 0 39 16.67
11 Torgerson, Kyle 3 2 32 16.00 0 16 10.67
24 Counts, Blake 8 3 18 6.00 0 12 2.25
24 Counts, Blake 19 3 18 6.00 0 12 0.95
88 Pearse, Derek 3 2 11 5.50 1 6 3.67
36 Smith, Landers 10 4 9 2.25 0 5 0.90
1 Johnston, Parker 5 1 6 6.00 0 6 1.20
1 Johnston, Parker 5 1 6 6.00 0 6 1.20
Winterbur, Kaleb 1 1 4 4.00 0 4 4.00  
Total 11 312 5048 16.18 40 80 458.91
Opponents 11 206 2479 12.03 16 86 225.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
50 Wyant, Cole 11 35 67 102.0 8.5-57 4.0-48 0 1 0 0 1 0 0
40 Whitcomb, Matt 11 49 34 83.0 8.0-22 0.5-2 1 5 0 1 1 0 0
14 Arthur, Tel 11 21 38 59.0 2.5-3 0.5-1 0 4 0 0 0 0 0
49 Wilcox, Kade 11 34 25 59.0 0-0 0-0 1 1 0 0 0 0 0
0 Iii, An sanchez 10 33 17 50.0 2.5-15 2.0-15 0 6 0 1 0 0 0  
15 MacNeil, Jaden 9 27 22 49.0 2.0-13 1.0-8 1 5 2 1 0 0 0
19 Niccum, Major 11 21 25 46.0 9.0-19 1.5-8 2 1 2 0 1 0 0
27 Gonser, Payton 9 34 8 42.0 2.0-2 1.0-1 1 3 0 0 0 1 0
5 Downs, Jadyn 11 29 12 41.0 1.0-3 0-0 3 13 0 1 0 0 0
5 Downs, Jadyn 10 25 12 37.0 1.0-3 0-0 2 12 0 1 0 0 0
99 Zanetti, Gabe 11 11 25 36.0 2.5-10 1.0-4 0 2 1 0 0 0 0
54 Zinn, Devon 11 9 21 30.0 2.0-6 0.5-2 0 0 0 0 0 0 0
33 Seewald, JR 5 3 18 21.0 0.5-2 0-0 0 2 1 0 0 0 0
95 Yates, Trey 9 4 11 15.0 1.5-2 0-0 0 1 2 0 0 0 0
0 Sanchez III, Angel 1 7 3 10.0 0-0 0-0 0 1 0 0 0 0 0
0 Sanchez III, Angel 1 7 3 10.0 0-0 0-0 0 1 0 0 0 0 0
28 Stewart, Cole 2 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
51 Newton, Zach 6 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
53 Stefonic, Sky 7 2 4 6.0 2.0-10 1.0-8 0 0 1 0 0 0 0
41 Beller, Kellan 8 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0
31 Clark, Zach 6 4 1 5.0 0.5-3 0-0 0 0 0 0 0 0 0
5 Downs, Jadyn 1 4 0 4.0 0-0 0-0 1 1 0 0 0 0 0
26 Lowry, David 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 3 1 4.0 0-0 0-0 0 0 0 0 2 0 0  
25 Moreno, Kobe 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
78 O'Rourke, Grant 5 0 3 3.0 0.5-2 0-0 0 0 0 0 0 0 0
21 Vasquez, Trae 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Almos, Andrew 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Fisher, Clay 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Fitzpatrick, JP 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
Graham, Dylan 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Johnston, Parker 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Johnston, Parker 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Schumacher, Spe 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
39 Thompson, Jace 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Alexander, Wyatt 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Alexander, Wyatt 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Benjemia, Seif 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Estes, Mark 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Guse, Braeden 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Kelley, Bo 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Okes, Anthony 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Parsons, Tanner 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Pearse, Derek 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Peterson, Justus 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Peterson, Justus 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Rebish, Jett 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Smith, Landers 10 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
71 Spencer, Brandon 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Thelen, Blake 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Counts, Blake 19 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Vetter, Christi 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Winterburn, Kaleb 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Jackson, Jordan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Lowry, Ryan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
90 Marcille, Jack 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
11 Torgerson, Kyle 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Torgerson, Kyle 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
72 Smith, Kyle 15 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 394 381 775.0 46.0-172 13.0-97 12 61 9 5 5 2 0
Opponents 11 310 418 728.0 32.0-110 14.0-73 10 30 6 4 6 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
45 Almos, Andrew 26 1186 45.62 67 4 3 16 4 0
Total 26 1186 45.62 67 4 3 16 4 0
Opponents 35 1385 39.57 60 2 10 11 6 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Lowry, Ryan 8-11 72.73% 0-0 6-6 2-3 0-2 0-0 39 1
Total 8-11 72.73% 0-0 6-6 2-3 0-2 0-0 39 1
Opponents 4-10 40.00% 0-1 3-4 1-4 0-1 0-0 31 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Lowry, Ryan 65 4057 62.4 39 0
Total 65 4057 62.4 39 0
Opponents 54 2861 53.0 12 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Estes, Mark 6 53 8.83 0 35
6 Alexander, Wyatt 4 47 11.75 0 38
6 Alexander, Wyatt 4 47 11.75 0 38
81 Snyder, Dylan 1 3 3.00 0 3
Total 15 150 10.00 0 38
Opponents 11 123 11.18 0 31
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Torgerson, Kyle 23 402 17.48 0 41
11 Torgerson, Kyle 23 402 17.48 0 41
72 Smith, Kyle 23 402 17.48 0 41
22 Renner, Ethan 2 75 37.50 0 51
81 Snyder, Dylan 3 71 23.67 0 28
Galbreaith , Ian 2 54 27.00 0 32
80 Kennedy, Logan 1 24 24.00 0 24
Kalebwinterbur 1 7 7.00 0 7  
3 Winterburn, Kaleb 1 7 7.00 0 7
Vetter, Christi 4 -4 -1.00 0 31  
Total 83 1440 17.35 0 51
Opponents 23 466 20.26 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
38 Lowry, Ryan 0 8 0 42-45 0-0 0 0-0 0 66
24 Counts, Blake 11 0 0 0-0 0-1 0 0-0 0 66
6 Alexander, Wyatt 9 0 0 0-0 0-0 0 0-0 0 54
6 Alexander, Wyatt 9 0 0 0-0 0-0 0 0-0 0 54
24 Counts, Blake 9 0 0 0-0 0-1 0 0-0 0 54
36 Smith, Landers 8 0 0 0-0 0-0 0 0-0 0 48
2 Estes, Mark 4 0 0 0-0 0-0 0 0-0 0 24
7 Jackson, Jordan 4 0 0 0-0 0-0 0 0-0 0 24
Kalebwinterbur 3 0 0 0-0 0-0 0 0-0 0 18  
11 Torgerson, Kyle 3 0 0 0-0 0-0 0 0-0 0 18
11 Torgerson, Kyle 3 0 0 0-0 0-0 0 0-0 0 18
72 Smith, Kyle 3 0 0 0-0 0-0 0 0-0 0 18
3 Winterburn, Kaleb 3 0 0 0-0 0-0 0 0-0 0 18
10 Thelen, Blake 2 0 0 0-0 0-0 0 0-0 0 12
48 Kelly, Grant 1 0 0 0-0 0-0 0 0-0 0 6
88 Pearse, Derek 1 0 0 0-0 0-0 0 0-0 0 6
22 Renner, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
81 Snyder, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
Vetter, Christi 1 0 0 0-0 0-0 0 0-0 0 6  
Total 76 8 0 42-46 0-2 0 0-0 0 522
Opponents 39 4 0 38-38 0-0 1 1-1 0 286

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2023 vs Carroll (MT) L 19-21 0-1 , 0 2:52 5549
09/09/2023 at Central Wash. W 37-29 1-1 , 0-0 03:16 3753
9/16/2023 vs Eastern Oregon (OR) W 49-31 2-1 , 1 2:45 4386
9/23/2023 vs College of Idaho (ID W 44-35 3-1 , 2-0 3:08 0
9/30/2023 at Southern Oregon W 31-21 4-1 , 3-0 2:43 1850
10/7/2023 vs Montana Western L 28-38 4-1 , 3-0 2:51 0
10/21/2023 at Rocky Mountain L 21-28 4-2 , 3 3:00 0
10/28/2023 vs Arizona Christian (A W 40-31 5-3 , 4-0 3:00 0
11/4/2023 at Montana State-Northe W 28-0 6-3 , 5 2:31 0
11/11/2023 at Carroll (MT) W 23-17 7-3 , 6 2:59 3152
11/18/2023 vs Dickinson State (ND) L 28-35 7-3 , 6 0
18690

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2023 Carroll (MT) 26 112 1 39 15 255 1 62 255 1 62 4 90 0 29 0 0 0 0
09/09/2023 Central Wash. 35 144 0 20 17 308 5 42 308 5 42 2 63 0 41 0 0 0 0
9/16/2023 Eastern Oregon (OR) 35 190 5 44 14 224 2 34 224 2 34 4 117 0 36 1 3 0 3
9/23/2023 College of Idaho (ID 39 187 3 28 17 361 2 47 361 2 47 3 -143 0 15 0 0 0 0
9/30/2023 Southern Oregon 40 155 2 24 15 215 2 56 215 2 56 3 75 0 33 1 0 0 0
10/7/2023 Montana Western 21 75 1 18 19 306 3 49 306 3 49 5 108 0 28 1 38 0 38
10/21/2023 Rocky Mountain 35 94 2 25 16 269 1 80 269 1 80 5 90 0 25 2 9 0 7
10/28/2023 Arizona Christian (A 34 306 3 34 16 162 3 23 162 3 23 4 87 0 32 1 35 0 35
11/4/2023 Montana State-Northe 35 256 2 73 19 302 2 49 302 2 49 1 24 0 24 4 27 0 21
11/11/2023 Carroll (MT) 38 179 2 18 16 170 1 31 170 1 31 2 31 0 24 0 0 0 0
11/18/2023 Dickinson State (ND) 27 84 2 13 22 359 2 73 359 2 73 3 87 0 51 1 -9 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2023 Carroll (MT) 34 40 74 4.0 22 3.0 20 0 0 0 0 0 0 9 0 0
09/09/2023 Central Wash. 41 32 73 4.0 9 1.0 4 0 0 0 2 0 4 3 0 0
9/16/2023 Eastern Oregon (OR) 32 36 68 5.0 9 0 0 2 1 0 1 6 0 5 1 0
9/23/2023 College of Idaho (ID 28 26 54 3.0 6 0 0 0 0 0 1 0 0 3 0 0
9/30/2023 Southern Oregon 25 38 63 4.0 18 2.0 15 0 1 13 2 15 3 8 0 0
10/7/2023 Montana Western 42 36 78 3.0 17 1.0 14 0 0 0 0 0 0 4 0 0
10/21/2023 Rocky Mountain 36 14 50 4.0 10 0 0 0 0 0 0 0 0 4 0 0
10/28/2023 Arizona Christian (A 39 42 81 5.0 34 4.0 33 1 1 0 1 46 0 2 0 0
11/4/2023 Montana State-Northe 27 28 55 10.0 31 0 0 1 0 0 0 0 0 2 0 0
11/11/2023 Carroll (MT) 32 20 52 2.0 3 1.0 1 1 1 0 2 1 0 3 1 0
11/18/2023 Dickinson State (ND) 19 52 71 1.0 10 1.0 10 0 0 0 0 0 2 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2023 Carroll (MT) 3 131 43.700 45 0 0 1 0 2 2-3 29 0 5 319 63.80 3 0
09/09/2023 Central Wash. 5 232 46.400 66 0 0 0 1 2 1-1 21 0 7 393 56.14 3 0
9/16/2023 Eastern Oregon (OR) 2 117 58.500 61 0 1 0 2 2 0-0 0 8 519 64.88 7 0
9/23/2023 College of Idaho (ID 1 31 31.000 31 0 0 0 0 0 3-3 36 0 8 519 64.88 7 0
9/30/2023 Southern Oregon 2 94 47.000 50 0 0 0 0 2 1-1 39 0 6 378 63.00 2 0
10/7/2023 Montana Western 1 33 33.000 33 0 0 0 0 1 0-1 0 1 5 313 62.60 3 0
10/21/2023 Rocky Mountain 5 250 50.000 67 0 2 1 1 4 0-0 0 4 258 64.50 1 0
10/28/2023 Arizona Christian (A 2 82 41.000 42 0 0 0 0 0 0-0 0 7 396 56.57 3 0
11/4/2023 Montana State-Northe 1 41 41.000 41 0 0 0 0 1 0-1 0 0 5 286 57.20 2 0
11/11/2023 Carroll (MT) 1 37 37.000 37 0 1 0 0 1 1-1 27 0 5 353 70.60 4 0
11/18/2023 Dickinson State (ND) 3 138 46.000 50 0 0 1 0 1 0-0 0 5 323 64.60 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2023 Montana Tech 38 157 3 25 18 160 0 25 160 0 25 2 52 0 35 2 10 0 10
09/09/2023 Montana Tech 43 318 4 37 14 198 0 38 198 0 38 4 63 0 38 2 36 0 24
9/16/2023 Montana Tech 34 133 3 17 18 269 1 86 269 1 86 1 17 0 17 0 0 0 0
9/23/2023 Montana Tech 18 137 2 23 28 354 3 42 354 3 42 1 18 0 18 0 0 0 0
9/30/2023 Montana Tech 31 143 1 27 20 189 2 26 189 2 26 2 51 0 28 0 0 0 0
10/7/2023 Montana Tech 47 273 3 35 19 224 1 26 224 1 26 2 36 0 18 1 9 0 9
10/21/2023 Montana Tech 26 176 1 23 22 265 3 33 265 3 33 3 48 0 21 1 31 0 31
10/28/2023 Montana Tech 42 178 1 16 18 206 2 24 206 2 24 4 86 0 39 2 15 0 12
11/4/2023 Montana Tech 27 0 0 6 13 97 0 18 97 0 18 2 49 0 31 1 9 0 9
11/11/2023 Montana Tech 21 152 0 43 27 273 2 22 273 2 22 1 18 0 18 0 0 0 0
11/18/2023 Montana Tech (MT) 41 228 3 28 9 244 2 51 244 2 51 1 28 0 28 2 13 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2023 Montana Tech 29 20 49 3.0 5 2.0 4 1 1 0 0 0 0 2 0 0
09/09/2023 Montana Tech 29 36 65 1.0 1 0 0 0 0 0 1 -2 1 6 1 0
9/16/2023 Montana Tech 30 28 58 3.0 9 2.0 8 0 0 0 1 53 0 0 0 0
9/23/2023 Montana Tech 21 62 83 1.0 5 1.0 5 0 0 0 0 0 0 2 0 0
9/30/2023 Montana Tech 30 42 72 4.0 21 4.0 21 0 0 0 2 31 1 2 0 0
10/7/2023 Montana Tech 25 28 53 2.0 8 1.0 7 0 1 43 0 0 0 6 1 0
10/21/2023 Montana Tech 38 24 62 10.0 41 4.0 28 2 1 0 1 0 0 2 0 0
10/28/2023 Montana Tech 26 48 74 0 0 0 0 0 0 0 1 94 1 2 0 0
11/4/2023 Montana Tech 37 28 65 3.0 7 0 0 1 0 0 0 0 0 3 0 0
11/11/2023 Montana Tech 20 54 74 1.0 1 0 0 1 1 0 1 -1 0 3 1 0
11/18/2023 Montana Tech (MT) 25 48 73 4.0 12 0 0 1 0 0 3 25 3 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2023 Montana Tech 4 170 42.500 54 0 0 2 1 1 0-1 0 0 4 246 61.50 0 0
09/09/2023 Montana Tech 4 160 40.000 47 0 0 4 0 2 0-0 0 0 5 296 59.20 2 0
9/16/2023 Montana Tech 3 72 24.000 51 1 0 0 1 0 1-1 31 0 6 274 45.67 0 0
9/23/2023 Montana Tech 0 0 0.000 0 0 0 0 0 0 0-2 0 0 6 187 31.17 3 0
9/30/2023 Montana Tech 3 109 36.300 43 0 0 2 0 0 0-0 0 4 180 45.00 0 0
10/7/2023 Montana Tech 1 41 41.000 41 0 0 0 0 0 1-2 21 0 7 414 59.14 2 0
10/21/2023 Montana Tech 7 318 45.400 60 0 1 2 3 3 0-1 0 0 5 302 60.40 0 0
10/28/2023 Montana Tech 1 36 36.000 36 0 0 0 0 0 1-1 22 0 6 371 61.83 2 0
11/4/2023 Montana Tech 8 340 39.300 50 0 1 0 0 3 0-0 0 1 45 45.00 0 0
11/11/2023 Montana Tech 0 0 0.000 0 0 0 0 0 0 1-2 29 1 4 187 46.75 1 0
11/18/2023 Montana Tech (MT) 4 139 34.800 51 0 0 0 1 2 0-0 0 6 359 59.83 2 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Carroll (MT) 21-19 16/25 4/11 11/13 1/1 26-112 / 38-157 15-25-0 / 18-31-0 255/160 51-367 / 69-317 90/62 1/0
Central Wash. 29-37 22/26 6/15 15/9 1/2 35-144 / 43-318 17-33-1 / 14-32-2 308/198 68-452 / 75-516 63/97 1/2
Eastern Oregon (OR) 49-31 23/21 13/10 9/11 1/0 35-190 / 34-133 14-17-1 / 18-30-1 224/269 52-414 / 64-402 126/70 1/2
College of Idaho (ID 44-35 27/28 14/9 11/15 2/4 39-187 / 18-137 17-27-0 / 28-42-1 361/354 66-548 / 60-491 -143/18 0/1
Southern Oregon 21-31 24/23 10/9 10/12 4/2 40-155 / 31-143 15-26-2 / 20-37-2 215/189 66-370 / 68-332 103/82 2/3
Montana Western 38-28 20/30 7/16 12/14 1/0 21-75 / 47-273 19-33-0 / 19-27-0 306/224 54-381 / 74-497 146/88 1/0
Rocky Mountain 21-28 19/26 6/8 9/16 4/2 35-94 / 26-176 16-31-1 / 22-40-0 269/265 66-363 / 66-441 99/79 2/0
Arizona Christian (A 40-31 27/32 15/15 11/14 1/3 34-306 / 42-178 16-22-1 / 18-27-1 162/206 56-468 / 69-384 168/195 1/2
Montana State-Northe 0-28 27/9 12/3 13/3 2/3 35-256 / 27-0 19-31-0 / 13-24-0 302/97 66-558 / 51-97 51/58 0/0
Carroll (MT) 17-23 22/24 14/7 7/14 1/3 38-179 / 21-152 16-23-1 / 27-39-2 170/273 61-349 / 60-425 32/17 2/3
Dickinson State (ND) 35-28 22/25 7/15 15/8 0/2 27-84 / 41-228 22-36-3 / 9-17-0 359/244 63-443 / 58-472 78/66 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Carroll (MT) 3-11 / 10-15 1-1 / 0-0 25:14 / 49:22 24:8 4.31 / 4.13 10.20 / 5.16 7.20 / 4.59 3-43.7 / 4-42.5 3-41 / 4-66
Central Wash. 5-13 / 5-12 1-1 / 1-3 29:14 / 29:24 0:10 4.11 / 7.40 9.33 / 6.19 6.65 / 6.88 5-46.4 / 4-40 4-40 / 8-63
Eastern Oregon (OR) 2-6 / 7-14 0-1 / 2-2 25:41 / 34:19 8:38 5.43 / 3.91 13.18 / 8.97 7.96 / 6.28 2-58.5 / 3-24.0 4-46 / 2-25
College of Idaho (ID 8-14 / 3-11 2-2 / 2-3 32:20 / 27:44 4:36 4.79 / 7.61 13.37 / 8.43 8.30 / 8.18 1-31.0 / 0-0 7-76 / 6-60
Southern Oregon 7-13 / 3-12 2-2 / 4-6 33:43 / 26:17 7:26 3.88 / 4.61 8.27 / 5.11 5.61 / 4.88 2-47.0 / 3-36.3 5-45 / 6-54
Montana Western 5-9 / 7-12 0-1 / 2-2 22:52 / 31:23 8:31 3.57 / 5.81 9.27 / 8.30 7.06 / 6.72 1-33.0 / 1-41.0 2-20 / 4-25
Rocky Mountain 6-14 / 4-11 0-2 / 0-0 32:02 / 29:46 2:16 2.69 / 6.77 8.68 / 6.63 5.50 / 6.68 5-50.0 / 7-45.4 5-45 / 11-101
Arizona Christian (A 4-7 / 6-9 1-1 / 0-1 30:36 / 27:41 2:55 9.00 / 4.24 7.36 / 7.63 8.36 / 5.57 2-41.0 / 1-36.0 12-135 / 5-71
Montana State-Northe 8-14 / 3-15 0-3 / 2-3 31:17 / 28:43 2:34 7.31 / 0.00 9.74 / 4.04 8.45 / 1.90 1-41.0 / 8-42.5 7-75 / 2-30
Carroll (MT) 7-11 / 4-8 2-2 / 1-2 50:30 / 24:30 26:0 4.71 / 7.24 7.39 / 7.00 5.72 / 7.08 1-37.0 / 0-0 5-59 / 8-78
Dickinson State (ND) 3-9 / 2-8 2-3 / 0-1 29:19 / 30:41 1:22 3.11 / 5.56 9.97 / 14.35 7.03 / 8.14 3-46.0 / 4-34.8 5-61 / 4-28

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2023 Carroll (MT) L 19-21 3 2 6 0 0 0 2 1 0 0 0 0 0
09/09/2023 Central Wash. W 37-29 5 5 30 4 0 4 1 0 0 0 0 0 0
9/16/2023 Eastern Oregon (OR) W 49-31 4 4 12 4 4 0 0 0 0 0 0 0 0
9/23/2023 College of Idaho (ID W 44-35 7 7 15 4 3 1 3 0 0 0 0 0 0
9/30/2023 Southern Oregon W 31-21 3 2 12 2 1 1 0 0 0 1 0 0 0
10/7/2023 Montana Western L 28-38 2 2 12 2 1 1 0 0 0 0 0 0 0
10/21/2023 Rocky Mountain L 21-28 2 2 12 2 2 0 0 0 0 0 0 0 0
